Home
Up

2009-10 Team Outlook

 

In this table I will go over each team and their returning O.V.A.C. Placers from 2009, and Placement Points coming back for the 2010 OVAC Tournament. This by no means is an exact science. This will not reflect any upcoming freshmen.

    Looking back on this chart, from last season it gives you a good out look on the season.

Notes:

It looks like the addition of Parkersburg South will have an immediate impact on this years tournament!

Kyle Bauer has moved to Wheeling park.

 

Final Summary

  A B C D E F G H I J K
1 TEAM WRESTLERS PLACERS PERCENT PLACING RETURNING WRESTLERS RETURNING POINTS PERCENT RETURNING GRADUATING WRESTLERS GRADUATING POINTS TOTAL POINTS SCORED AVERAGE POINTS
Harrison Central-1st-204-1-0-1-0-0-1-0-0-2-1-1-0-0-0-0-0-91-101-8-6 14 7 50 8 91.0 57 6 101.0 204.0 14.57
Bellaire-2nd-187-0-1-1-1-0-0-0-1-0-3-1-0-0-0-0-1-77-108.5-8-6 14 9 64 8 77.0 57 6 108.5 187.0 13.36
Oak Glen-3rd-172-1-0-0-0-0-0-0-1-0-2-0-0-0-0-0-0-58-114-6-8 14 4 29 6 58.0 43 8 114.0 172.0 12.29
Wheeling Park-4th-157.5-0-0-0-0-1-0-0-0-2-1-0-0-1-0-1-0-50-108.5-9-5 14 6 43 9 50.0 64 5 108.5 157.5 11.25
Martins Ferry-5th-150-0-0-0-2-1-1-0-0-1-0-0-0-0-3-0-0-77.5-72.5-8-4 12 8 67 8 77.5 67 4 72.5 150.0 12.50
Beaver Local-6th-140.5-2-0-1-1-0-0-1-0-0-0-0-0-0-0-0-0-133-7.5-11-2 13 5 38 11 133.0 85 2 11.0 140.5 10.81
Steubenville-7th-136-0-0-0-1-1-0-1-1-1-0-0-0-0-2-0-0-72.5-63.5-10-4 14 7 50 10 72.5 71 4 63.5 136.0 9.71
10  St. Clairsville-8th-125-1-1-1-0-0-0-1-0-0-1-0-0-0-0-0-0-100-24-13-1 14 5 36 13 100.0 93 1 24.0 124.0 8.86
11  Caldwell-9th-124-0-1-0-2-0-0-0-0-0-0-1-1-0-0-0-0-77.5-46.5-11-3 14 5 36 11 77.5 79 3 46.5 124.0 8.86
12  Cambridge-10th-119.5-1-0-0-0-3-0-1-0-0-0-0-0-1-0-0-0-103.5-17-11-1 12 6 50 11 103.5 92 1 17.0 119.5 9.96
13  John Marshall-11th-116.5-0-0-0-0-1-0-0-2-0-0-0-0-1-0-2-1-55.5-61-6-8 14 7 50 6 55.5 43 8 61.0 116.5 8.32
14  Buckeye Local-12th-105-0-0-0-1-1-1-0-0-0-1-0-0-0-0-0-0-73.5-32.5-11-2 13 4 31 11 73.5 85 2 32.5 105.0 8.08
15  Cameron-13th-90.5-0-0-2-2-0-0-0-0-0-0-0-0-0-0-0-0-84.5-6-8-3 11 4 36 8 84.5 73 3 6.0 90.5 8.23
16  East Liverpool-14th-87.5-0-0-1-1-0-0-1-1-0-0-0-0-0-0-0-0-75.5-12-11-2 13 4 31 11 75.5 85 2 12.0 87.5 6.73
17  Shadyside-15th-84.5-0-0-0-0-0-0-0-0-1-0-0-1-0-1-1-0-7-77.5-4-6 10 4 40 6 7.0 60 4 77.5 84.5 8.45
18 Monroe Central-16th-71-0-0-0-0-0-0-1-0-0-0-0-1-0-1-0-0-25-46-5-4 9 3 33 5 25.0 56 4 46.0 71.0 7.89
19  Weir-17th-57-0-0-0-0-0-0-0-0-0-0-1-0-0-0-0-0-18-39-4-4 8 1 13 4 18.0 50 4 39.0 57.0 7.13
20  Indian Creek-18th-49-0-0-1-0-0-0-0-1-0-0-0-0-0-0-0-0-49-0-10-2 12 2 17 10 49.0 83 2 0.0 49.0 4.08
21  Barnesville-19th-47.5-1-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-41.5-6-7-1 8 2 25 7 41.5 88 1 6.0 47.5 5.94
22  River-20th-46-0-0-0-0-0-0-0-0-0-0-0-0-1-0-0-0-31-15-11-1 12 1 8 11 31.0 92 1 15.0 46.0 3.83
23  Bridgeport-21st-38-0-0-0-0-0-0-1-0-0-1-0-0-0-0-0-0-14-24-7-2 9 2 22 7 14.0 78 2 24.0 38.0 4.22
24  Brooke-22nd-37-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-37-0-11-0 11 0 0 11 37.0 100 0 0.0 37.0 3.36
25  Wheeling Central-23rd-36.5-0-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-36.5-0-6-0 6 1 17 6 36.5 100 0 0.0 36.5 6.08
26  Wellsville-24th-30-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-9-21-6-2 8 0 0 6 9.0 75 2 21.0 30.0 3.75
27  Beallsville-25th-29-0-0-0-0-0-0-1-1-0-0-0-0-0-0-0-0-5-24-6-2 8 2 25 6 5.0 75 2 24.0 29.0 3.63
28  Edison-26th-27.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-27.5-0-13-0 13 0 0 13 27.5 100 0 0.0 27.5 2.12
29  Tyler Consolidated-27th-26-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-4-6-2 8 1 13 6 22.0 75 2 4.0 26.0 3.25
30  Magnolia-28th-24.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-24.5-0-8-0 8 0 0 8 24.5 100 0 24.5 24.5 3.06
31  Union Local-28th-24.5-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-2.5-8-1 9 1 11 8 22.0 89 1 2.5 24.5 2.72
32  Shenandoah-30th-20-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-20-0-7-0 7 1 14 7 20.0 100 0 0.0 20.0 2.86
33  Meadowbrook-31st-18.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-18.5-0-11-0 11 0 0 11 18.5 100 0 0.0 18.5 1.68
34  Conotton Valley-32nd-15-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-15-0-4-0 4 0 0 4 15.0 100 0 0.0 15.0 3.75
35  Weirton Madonna-33rd-11-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-11-0-5-0 5 0 0 5 11.0 100 0 0.0 11.0 2.20
36  Bishop Donahue-34th-10-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-10-0-4-1 5 1 20 4 10.0 80 1 0.0 10.0 2.00
37  Steubenville Central-35th-7.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7.5-0-6-0 6 0 0 6 7.5 100 0 0.0 7.5 1.25

 

Returning Points

  A B C D E F G H I J K
1 TEAM WRESTLERS PLACERS PERCENT PLACING RETURNING WRESTLERS RETURNING POINTS PERCENT RETURNING GRADUATING WRESTLERS GRADUATING POINTS TOTAL POINTS SCORED AVERAGE POINTS
Beaver Local-6th-140.5-2-0-1-1-0-0-1-0-0-0-0-0-0-0-0-0-133-7.5-11-2 13 5 38 11 133.0 85 2 11.0 140.5 10.81
Cambridge-10th-119.5-1-0-0-0-3-0-1-0-0-0-0-0-1-0-0-0-103.5-17-11-1 12 6 50 11 103.5 92 1 17.0 119.5 9.96
St. Clairsville-8th-125-1-1-1-0-0-0-1-0-0-1-0-0-0-0-0-0-100-24-13-1 14 5 36 13 100.0 93 1 24.0 124.0 8.86
Harrison Central-1st-204-1-0-1-0-0-1-0-0-2-1-1-0-0-0-0-0-91-101-8-6 14 7 50 8 91.0 57 6 101.0 204.0 14.57
Cameron-13th-90.5-0-0-2-2-0-0-0-0-0-0-0-0-0-0-0-0-84.5-6-8-3 11 4 36 8 84.5 73 3 6.0 90.5 8.23
Martins Ferry-5th-150-0-0-0-2-1-1-0-0-1-0-0-0-0-3-0-0-77.5-72.5-8-4 12 8 67 8 77.5 67 4 72.5 150.0 12.50
Caldwell-9th-124-0-1-0-2-0-0-0-0-0-0-1-1-0-0-0-0-77.5-46.5-11-3 14 5 36 11 77.5 79 3 46.5 124.0 8.86
Bellaire-2nd-187-0-1-1-1-0-0-0-1-0-3-1-0-0-0-0-1-77-108.5-8-6 14 9 64 8 77.0 57 6 108.5 187.0 13.36
10  East Liverpool-14th-87.5-0-0-1-1-0-0-1-1-0-0-0-0-0-0-0-0-75.5-12-11-2 13 4 31 11 75.5 85 2 12.0 87.5 6.73
11  Buckeye Local-12th-105-0-0-0-1-1-1-0-0-0-1-0-0-0-0-0-0-73.5-32.5-11-2 13 4 31 11 73.5 85 2 32.5 105.0 8.08
12  Steubenville-7th-136-0-0-0-1-1-0-1-1-1-0-0-0-0-2-0-0-72.5-63.5-10-4 14 7 50 10 72.5 71 4 63.5 136.0 9.71
13  Oak Glen-3rd-172-1-0-0-0-0-0-0-1-0-2-0-0-0-0-0-0-58-114-6-8 14 4 29 6 58.0 43 8 114.0 172.0 12.29
14  John Marshall-11th-116.5-0-0-0-0-1-0-0-2-0-0-0-0-1-0-2-1-55.5-61-6-8 14 7 50 6 55.5 43 8 61.0 116.5 8.32
15  Wheeling Park-4th-157.5-0-0-0-0-1-0-0-0-2-1-0-0-1-0-1-0-50-108.5-9-5 14 6 43 9 50.0 64 5 108.5 157.5 11.25
16  Indian Creek-18th-49-0-0-1-0-0-0-0-1-0-0-0-0-0-0-0-0-49-0-10-2 12 2 17 10 49.0 83 2 0.0 49.0 4.08
17  Barnesville-19th-47.5-1-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-41.5-6-7-1 8 2 25 7 41.5 88 1 6.0 47.5 5.94
18  Brooke-22nd-37-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-37-0-11-0 11 0 0 11 37.0 100 0 0.0 37.0 3.36
19  Wheeling Central-23rd-36.5-0-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-36.5-0-6-0 6 1 17 6 36.5 100 0 0.0 36.5 6.08
20  River-20th-46-0-0-0-0-0-0-0-0-0-0-0-0-1-0-0-0-31-15-11-1 12 1 8 11 31.0 92 1 15.0 46.0 3.83
21  Edison-26th-27.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-27.5-0-13-0 13 0 0 13 27.5 100 0 0.0 27.5 2.12
22  Monroe Central-16th-71-0-0-0-0-0-0-1-0-0-0-0-1-0-1-0-0-25-46-5-4 9 3 33 5 25.0 56 4 46.0 71.0 7.89
23  Magnolia-28th-24.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-24.5-0-8-0 8 0 0 8 24.5 100 0 24.5 24.5 3.06
24  Tyler Consolidated-27th-26-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-4-6-2 8 1 13 6 22.0 75 2 4.0 26.0 3.25
25  Union Local-28th-24.5-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-2.5-8-1 9 1 11 8 22.0 89 1 2.5 24.5 2.72
26  Shenandoah-30th-20-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-20-0-7-0 7 1 14 7 20.0 100 0 0.0 20.0 2.86
27  Meadowbrook-31st-18.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-18.5-0-11-0 11 0 0 11 18.5 100 0 0.0 18.5 1.68
28  Weir-17th-57-0-0-0-0-0-0-0-0-0-0-1-0-0-0-0-0-18-39-4-4 8 1 13 4 18.0 50 4 39.0 57.0 7.13
29  Conotton Valley-32nd-15-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-15-0-4-0 4 0 0 4 15.0 100 0 0.0 15.0 3.75
30  Bridgeport-21st-38-0-0-0-0-0-0-1-0-0-1-0-0-0-0-0-0-14-24-7-2 9 2 22 7 14.0 78 2 24.0 38.0 4.22
31  Weirton Madonna-33rd-11-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-11-0-5-0 5 0 0 5 11.0 100 0 0.0 11.0 2.20
32  Bishop Donahue-34th-10-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-10-0-4-1 5 1 20 4 10.0 80 1 0.0 10.0 2.00
33  Wellsville-24th-30-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-9-21-6-2 8 0 0 6 9.0 75 2 21.0 30.0 3.75
34  Steubenville Central-35th-7.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7.5-0-6-0 6 0 0 6 7.5 100 0 0.0 7.5 1.25
35  Shadyside-15th-84.5-0-0-0-0-0-0-0-0-1-0-0-1-0-1-1-0-7-77.5-4-6 10 4 40 6 7.0 60 4 77.5 84.5 8.45
36 Beallsville-25th-29-0-0-0-0-0-0-1-1-0-0-0-0-0-0-0-0-5-24-6-2 8 2 25 6 5.0 75 2 24.0 29.0 3.63

 

Thanks to Jenny Sullivan for the new Charts!

 

Hit Counter

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).