Home
Up

All Time Wins

I'm starting this page to keep an accurate record for All Time Wins in the

If you have 100 or more wins and want your name on the list email me.

08/11/2009

Number Name School Wins Years
1 Jimmy Reisz (School Leader) Beallsville 178 2005-2008
2 Abbie Rush (School Leader) Wheeling Park 172 2003-2006
3 Clay Tucker (School Leader) Martins Ferry 170 2002-2005
4 Lucas Huffman (School Leader) River 169 2000-2003
5 Willie Saxton (School Leader) Buckeye Local 168 2003-2006
6 Kole Davia (School Leader) Union Local 167 2000-2004
7 Taylor Potts (School Leader) John Marshall 162 2005-2008
8 Dirk Bauer Wheeling Park 160 2006-2009
9 Robbie Chilson (School Leader) Bellaire 157 2006-2009
9 Justin Seebach (School Leader) Caldwell 157 2003-2006
11 Roger Kupfer (School Leader) Cameron 156 1999-2002
11 James Myers (School Leader) Indian Creek 156 2004-2007
11 Brian Roskovich (School Leader) Bridgeport 156 1992-1995
14 Adam Hoppel (School Leader) Beaver Local 155 2001-2004
14 Scott Roth Martins Ferry 155 1996-1999
16 Erik Canter Bellaire 154 2006-2009
16 Johnny Merryman (School Leader) Shadyside 154 2006-2009
18 David Bertolino Buckeye Local 153 2000-2003
18 Branko Busick (School Leader) Steubenville 153 2006-2009
18 Ronnie Green Wheeling Park 153 2003-2006
21 Danny Felton (School Leader) Brooke 152 2004-2007
21 Jim McFarland (School Leader) Brooke 152 2005-2008
21 Ryan Nightingale (School Leader) Wellsville 152 1993-1996
21 Paul Rose (School Leader) Cambridge 152 2005-2008
25 Andy Church (School Leader) Parkersburg South 151 2006-2009
26 Luke Spencer (School Leader) Edison 151 1995-1998
27 Zach Porter Bellaire 150 2006-2009
28 Eric Anderson (School Leader) Bellaire St. John 149 1993-1996
28 Jason Taylor Wheeling Park 149 1992-1995
28 David Tierney Martins Ferry 149 1998-2001
31 Mick Nicola Bellaire St. John 148 2003-2006
32 E'Than Birden Steubenville 147 1997-2000
32 Jesse Emery (School Leader) Harrison Central 147 2001-2004
32 Wesley Haslam River 147 2002-2005
32 Jesse Irwin Shadyside 147 2001-2004
32 Jessie Mahan (School Leader) Oak Glen 147 2003-2006
32 Cody Miller (School leader) Oak Glen 147 2005-2008
32 John Tierney Martins Ferry 147 1998-2001
39 John Horn (School Leader) Shenandoah 146 2003-2006
40 Zack Schuller (School Leader) St. Clairsville 145 2003-2006
40 Dan Stanley Brooke 145 1994-1997
42 Nate Kendjorsky Buckeye Local 143 1998-2001
42 George Ruckman Bealsville 143 2006-2009
44 Cole Bowersock Beaver Local 142  
44 Corey Lemaster Caldwell 142 2002-2005
44 Bobby Samsa Shadyside 142 2001-2004
44 Troy Starr River 142 2005-2008
48 Chad Burge Cameron 140 1990-1994
48 Tyler Hughes Cameron 140 1998-2001
48 Dan Jones Martins Ferry 140 1995-1998
51 Brandon Kupfer Cameron 139 1996-1999
52 R.C. Anderson Cameron 138 1989-1993
52 Billy Frollini Shadyside 138  
52 Casey Hughes Cameron 138 2001-2004
55 Ryan Crabtree Wellsville 137 2006-2009
55 Dustin Daugherty Cambridge 137 2003-2006
55 Justin Ewing St. Clairsville 137 1992-1995
55 Rhett Northcraft Oak Glen 137 2003-2006
55 Greg Ware Martins Ferry 137 1996-1999
60 Tony Carothers Harrison Central 136 2000-2003
60 Jerry Kahl Shadyside 136 2006-2009
62 Ben Cain (School Leader) Meadowbrook 135 1999-2002
62 Mark Emmerling (School Leader) East Liverpool 135 1986-1989
62 Jeff Hughes Cameron 135 1997-2000
62 Leonard Kinzel Wellsville 135 1991-1994
62 Torey Prickett (School Leader) Monroe Central 135 2004-2007
62 Jon Ray Cambridge 135 2005-2008
62 Joe Skoff Bellaire St. John 135 2003-2006
62 Nick Spencer Edison 135 ?
70 Jason Bahmer (School Leader) Barnesville 134 2001-2004
70 Eric Noel Oak Glen 134 1998-2001
70 Nick Risdon Harrison Central 134 2006-2009
70 Terry Smith Buckeye Local 134 1995-1999
74 Sean Doyle Buckeye Local 133 1994-1997
75 Phil Bliss Brooke 132 1999-2002
75 Dave Delande St. Clairsville 132 1979-1982
75 Anthony Duffield East Liverpool 132 2002-2005
75 Andy Stine Edison 132 2005-2008
75 Chad Teague Cambridge 132 2005-2008
80 Ryan Asbury Oak Glen 131 2006-2009
80 Brian Humphrey Wheeling Park 131 2001-2004
82 Reed Case (School Leader) Cadiz 130 1986-1989
82 Dave Hinerman Cameron 130 1982-1985
82 Alex McClung Oak Glen 130 1996-1999
82 Braden Shaw Brooke 130 2000-2003
86 Mike Slaga Buckeye Local 130 2006-2009
87  Ed Lehotay Meadowbrook 129 2000-2003
87 Mike Lehotay Meadowbrook 129 2005-2008
87 Dunyasha Yetts Steubenville 129 1986-1989
90 Norman Ayers Bellaire 128 1989-1992
90  Ric Roe Meadowbrook 128 1989-1992
90 Cody Tominack Wheeling Park 128 2001-2004
90 Kirk Wetherell Cambridge 128 2005-2008
94 Jason Jones Oak Glen 127 1996-1999
94 Derek Sefsick Harrison Central 127 2000-2003
96 Nathan Gossett Union Local 126 2000-2004
96 Justin Jefferis Barnesville 126 1998-2001
98 Dustin Corder Cadiz 126 1995-1998
98 Tim Sarge East Liverpool 126 1991-1994
98 Nick Taylor Wheeling Park 126 2006-2009
98 Eric Wickham Meadowbrook 126 1986-1989
102 Clint Abbott Beallsville 125 1994-1997
102 Bill Barath St. Clairsville 125 1999-2002
102 David Durbin Brooke 125 1999-2002
102 KJ Furbee Shadyside 125 2003-2006
102 Jonathan McFarland Brooke 125 2000-2003
107 Danny Doyle Wheeling Park 124 2006-2009
107 Bubba Larew Beallsville 124 1999-2002
107 Sean Mahley Cambridge 124 2004-2007
107 Matt Salsberry East Liverpool 124 1996-1999
111 Chaz Clark Union Local 123 2003-2006
111 Mike Durbin Brooke 123 2000-2003
113 Joshua Johnston Indian Creek 122 1999-2002
113 Van Possage Beaver Local 122  
113 Jonathan Stewart Edison 122 2004-2007
113 Chas Yoder Martins Ferry 122 2001-2004
117 Derik Caudill Beaver Local 121 ?
117 Kayne Melko Bellaire St. John 121 2003-2006
117 Babe Sidon Martins Ferry 121 1986-1990
120 Luke Burkhardt Shadyside 120 2001-2004
120 Dustin Harris Beaver Local 120  
120 Cary Heath St. Clairsville 120 1993-1996
120 Josh Stansbury East Liverpool 120 2000-2003
120 Taylor Yoder Martins Ferry 120 2006-2009
125 Chad Bowersock Beaver Local 119  
125 Ethan Dray Oak Glen 119 2005-2008
125 Jarrod Shaw Brooke 119 2001-2004
125 Luke Underwood (School Leader) Weir 119 1992-1995
129 Rich Heavilin Cadiz 118 1986-1989
129 Brian Padgelek Martins Ferry 118 1993-1996
129 Jeremy Wilkinson Cambridge 118 1990-1993
129 Steve Woodford Martins Ferry 118 2006-2009
133 Brandon Conrad Meadowbrook 116 2005-2008
133 Logan Glass Oak Glen 116 1997-2000
133 TJ King Cambridge 116 1992-1995
133 Matt Smith Brooke 116 2000-2003
133 Rick Stanley Brooke 116 1994-1997
138 Scott Conrath St. Clairsville 115 1998-2001
138 Terry Holcomb St. Clairsville 115 1995-1998
138 John Gibeaut Union Local 115 1988-1991
138 Adam Gibson Wheeling Park 115 2003-2006
138 Jose Smith Cambridge 115 1995-1999
138 Dewitt Stanley Brooke 115 1994-1997
138 Jared Williams Beaver Local 115  
138 Jordan Williams Beaver Local 115  
146 Dana Davis Brooke 114 2001-2004
146 Rob Eddie Harrison Central 114 2006-2009
146 Derek George * John Marshall 114 2000-2003
146 Dustin Richey * John Marshall 114 2003-2005
146 Justin Rossiter Meadowbrook 114 2003-2006
146 Derek Roth Martins Ferry 114 1999-2002
146 Ryan Tacosik Union Local 114 1998-2001
146 Frank Valentine Martins Ferry 114 1990-1993
146 Chad Ware Martins Ferry 114 2003-2006
146 Jeff Wright East Liverpool 114 1995-1998
156 Eric DiAgosta East Liverpool 113 2004-2007
156 Ray Jefferis Barnesville 113 1993-1996
156 Mike Tluchowski Steubenville 113 1979-1982
156 La Mont Tucker Martins Ferry 113 1992-1995
160 Matt Aldrich East Liverpool 112 1992-1995
160 Joe Cominsky Buckeye Local 112 1992-1995
160 Rick Dillon St. Clairsville 112 1996-1999
160 Jason Heskett St. Clairsville 112 1995-1998
160 Daniel Howard St. Clairsville 112 2000-2004
160 Cody Potts Oak Glen 112 2002-2005
160 Brandon Rickman * John Marshall 112 2004-2007
160 Bobby Scurlock Cambridge 112 2003-2006
160 Donny Williams East Liverpool 112 1985-1988
169 Shawn Dunn Beaver Local 111  
169 Jason Eckles East Liverpool 111 1993-1996
169 Paul Ice East Liverpool 111 1983-1986
169  Larry Sams Wellsville 111 1988-1991
169  Buster Vcelka Union Local 111 1987-1990
174 Charlie Keenan Steubenville 110 1982-1985
174 Bill Lucas Beaver Local 110  
174 Brandon Miller Oak Glen 110 2002-2005
174 Scott Neuenschwander St. Clairsville 110 2000-2004
174 Brandon Richey * John Marshall 110 2004-2007
174 Chris Taylor * John Marshall 110 2000-2002
180 John Jefferis Barnesville 109 1998-2001
180 Jonathan Rossiter Buckeye Local 109 1993-1996
180 Chuck Spencer Edison North 109 1989-1992
180 Jason Wright River 109 2001-2004
184 Seth Bumgardner Wheeling Park 108 2005-2008
184 Chris Case Bellaire St. John 108 ?
184 Steve Flowers Oak Glen 108 2001-2004
184 Luke Hoppel Beaver Local 108  
184 Doug Knight Steubenville 108 1988-1991
184 Jason Nightingale Wellsville 108 1989-1992
184 Derrick Stickles Oak Glen 108 1999-2002
184 Steve Woods Wellsville 108 1985-1988
192 Richard Bereschik Wellsville 107 2003-2006
192 Jonathan Davia Union Local 107 1996-1999
192 Scott DeYarmon Buckeye Local 107 1988-1991
192 Dan Keenan Steubenville 107 1985-1988
192 Ronnie Nelson Wheeling Park 107 2003-2006
192 Eric Rosen River 107 2000-2003
192 Mike "Smitty" Smith Edison 107 ?
192 Cagney Springer East Liverpool 107 2005-2008
200 Craig Bruney Martins Ferry 106 1996-1999
200 Matt Coleman Beaver Local 106  
200 Tom Donahue Bellaire St. John 106 1987-1990
200 Ian Howell Harrison Central 106 2006-2009
200  John Jefferis Union Local 106 1978-1981
200 John Jones Steubenville 106 1997-2000
200 Shawn McGhee Steubenville 106 1986-1989
200 Chris Ward Martins Ferry 106 1995-1998
200 Dustin Wilson Barnesville 106 1995-1998
209 Cornell Birden Steubenville 105 1994-1997
209 David Cornish Buckeye Local 105 1993-1996
209 Rick Croiser Steubenville 105 1978-1981
209 Ryan Kinzy Beallsville 105 1999-2002
209 Zach Six Oak Glen 105 2005-2008
209 Nick Stine Edison 105 2005-2008
209 Chase Tucker Martins Ferry 105 2005-2008
209 Mark Wheatley Cambridge 105 1997-2001
217 John Cole Beaver Local 104  
217 Jared Hoppel Beaver Local 104  
217 Drake Knowcheck Brooke 104 2005-2008
217 Jay R Sigler Union Local 104 1983-1986
221 Phillip Bellville Oak Glen 103 1998-2001
221 Josh Hoover Beaver Local 103  
221 Brandon McCort Bellaire 103 2002-2005
221 Jason Newell Meadowbrook 103 1994-1997
221 Paden Potts Oak Glen 103 2006-2009
226 Andy Dobson Martins Ferry 102 1996-1999
226 Corey Knight River 102 ?
226 Nathan Loughran Brooke 102 2001-2004
226 Daniel Magers Barnesville 102 2003-2006
226 Mitch Thompson Beaver Local 102 2005-2008
231  Scott Buckley Union Local 101 1989-1992
231 Troy Keith Meadowbrook 101 1986-1989
231 Gaelen Lowers Oak Glen 101 1998-2001
231 Bryan Scammell St. Clairsville 101 2000-2005
231 Jayson Stephens Barnesville 101 1992-1995
231 Aaron Westover Beaver Local 101  
237 Zack Androsko St. Clairsville 100 2004-2007
237 Ron Hebrock Oak Glen 100 1999-2002
237 John Nicolozakes Cambridge 100 2004-2007
237 Marcus Prendes Wellsville 100 1999-2002
237 John Prokopakis Edison 100 1999-2002
237 Dan Ray Cambridge 100 2004-2007
237 Casey Rinehart Shenandoah 100 ?
237 Jim Strickland River 100 1979-1982
237 Luke Warren Martins Ferry 100 2002-2005
237 Ed Weible Oak Glen 100 1997-2000

* 3 year records

 Notes:

Nick Spencer is the only OVAC wrestler to qualify for the State Tournament in all three division with the same team Edison. He was a Div I, Div II, and Div III State qualifier.

 

With Kelly Hughes Cameron slightly over 90 wins, the Hughes brothers have won over 500 High School matches.

 

George Ruckman Bealsville has 112 Falls out of his 143 wins.

Dave Hinerman Cameron has 106 Falls out of his 130 wins.

 

Mark Emmerling East Liverpool has 100 Falls out of his 135 wins.

 

 The Tucker family has 537 wins between the 5 of them (Clay-170 wins, Lamont-113 wins, Chase-105 wins, Bob Jr.-96 wins, and Bob Sr.-53 wins) as a family.

 

   Mike Kovalick Bellaire is the only OVAC wrestler to win a Ohio & WV State championship.

 

John Marshal's highest winning percentage is Greg Morris (1977-79) 73-5  .936%

 

Hit Counter

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).