| Steubenville | ||||
| District III Steubenville | ||||
| Home | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | West Jefferson | 144.00 | |
| 2. | Pleasant | 139.00 | |
| 3. | Northmor | 94.50 | |
| 4. | Nelsonville-York | 86.50 | |
| 5. | Grandview Heights | 80.00 | |
| 6. | St. John Central | 78.50 | |
| 7. | Bellaire | 65.50 | |
| 8. | Madison Plains | 64.50 | |
| 9. | Caldwell | 57.00 | |
| 10. | Barnesville | 52.50 | |
| 11. | Martins Ferry | 51.00 | |
| (tie) | Utica | 51.00 | |
| 13. | Belpre | 41.50 | |
| 14. | Hartley | 39.00 | |
| 15. | North Union | 35.00 | |
| 16. | Licking Heights | 34.00 | |
| (tie) | Cardington-Lincoln | 34.00 | |
| 18. | Union Local | 32.00 | |
| 19. | River Valley | 29.50 | |
| 20. | Worthington Christian | 29.00 | |
| 21. | Shenandoah | 28.00 | |
| (tie) | Beallsville | 28.00 | |
| 23. | Trimble | 26.00 | |
| (tie) | Northridge | 26.00 | |
| 25. | Indian Valley | 23.50 | |
| 26. | Amanda Clearcreek | 22.00 | |
| 27. | Waterford | 21.00 | |
| (tie) | Monroe Central | 21.00 | |
| (tie) | Fairbanks | 21.00 | |
| 30. | Sandy Valley | 19.50 | |
| 31. | Ridgewood | 18.00 | |
| 32. | Liberty Union | 16.00 | |
| (tie) | Highland | 16.00 | |
| 34. | River | 14.00 | |
| (tie) | Mount Gilead | 14.00 | |
| 36. | Shadyside | 12.00 | |
| (tie) | Malvern | 12.00 | |
| 38. | Tuscarawas Valley | 11.00 | |
| 39. | Bloom-Carroll | 10.00 | |
| 40. | Newark Catholic | 6.00 | |
| (tie) | Ready | 6.00 | |
| 42. | Fairland | 5.50 | |
| 43. | Zane Trace | 4.00 | |
| (tie) | Wellsville | 4.00 | |
| (tie) | Johnstown-Monroe | 4.00 | |
| 46. | Garaway | 3.00 | |
| (tie) | Tuscarawas Central Catholic | 3.00 | |
| 48. | Chesapeake | 2.00 | |
| (tie) | Heath | 2.00 | |
| (tie) | Fredericktown | 2.00 | |
| 51. | Crooksville | 1.00 | |
| (tie) | Columbus Academy | 1.00 | |
| 53. | Westfall | 0.00 | |
| (tie) | Wellston | 0.00 | |
| (tie) | Paint Valley | 0.00 | |
| (tie) | Fisher Catholic | 0.00 | |
| (tie) | Coshocton | 0.00 | |
| (tie) | Harvest Preparatory | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|