| Steubenville | ||||
| District III Steubenville | ||||
| Championship - 1st round | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Jimmy Householder | West Jefferson | 10 | 45- 5 | ||
| Spencer Pierce | North Union | 9 | 9- 18 | |||
| 2 | Chuck Wentz | Fairland | 11 | 47- 10 | ||
| Nicholas Lute | Indian Valley | 11 | 22- 17 | |||
| 3 | Cory Morgan | Trimble | 10 | 29- 11 | ||
| Zach Porter | Bellaire | 9 | 33- 13 | |||
| 4 | Shea Emslie | Ridgewood | 11 | 33- 12 | ||
| Zack Pope | Pleasant | 10 | 12- 1 | |||
| 5 | Taylor Yoder | Martins Ferry | 9 | 25- 18 | ||
| Justin Armann | River | 12 | 24- 14 | |||
| 6 | Max Noll | Amanda Clearcreek | 10 | 26- 12 | ||
| Zack Tinch | Mount Gilead | 10 | 39- 6 | |||
| 7 | Chandler Jones | Licking Heights | 9 | 38- 6 | ||
| Rodil Radriquez | Fredericktown | 9 | 32- 12 | |||
| 8 | Joey Marcoaldi | Sandy Valley | 9 | 23- 18 | ||
| Corey Farley | Waterford | 10 | 41- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Matt Reynolds | Pleasant | 11 | 31- 5 | ||
| Cody Cole | Malvern | 11 | 18- 12 | |||
| 10 | Allen Barnhill | Wellston | 10 | 23- 14 | ||
| Cody Thomas | Bloom-Carroll | 10 | 38- 8 | |||
| 11 | Jesse Brown | Shenandoah | 11 | 30- 13 | ||
| Jake Changet | Fisher Catholic | 10 | 28- 11 | |||
| 12 | Luke Shaffer | Fairbanks | 11 | 28- 16 | ||
| Jimmy Reisz | Beallsville | 10 | 46- 3 | |||
| 13 | Corbin Boney | Nelsonville-York | 11 | 44- 9 | ||
| Tim Markowski | Amanda Clearcreek | 11 | 17- 19 | |||
| 14 | Joe Poling | North Union | 10 | 29- 11 | ||
| Kefton O'Bradovich | Sandy Valley | 10 | 30- 13 | |||
| 15 | Caleb Neer | Northmor | 10 | 37- 11 | ||
| Peter Clore | Tuscarawas Central Catholic | 12 | 20- 7 | |||
| 16 | Brian Taylor | Belpre | 12 | 16- 22 | ||
| Vince Gualtieri | West Jefferson | 10 | 23- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Fred Wilson | Malvern | 12 | 46- 5 | ||
| Will Allen | Ridgewood | 9 | 19- 7 | |||
| 18 | Clark Graves | Paint Valley | 10 | 31- 12 | ||
| Kenneth Middleton | Northridge | 12 | 39- 4 | |||
| 19 | Jared Border | Caldwell | 10 | 35- 14 | ||
| Sam Ruhl | Northmor | 10 | 25- 13 | |||
| 20 | Ryan Stephen | Barnesville | 12 | 35- 10 | ||
| Brandon Patton | Madison Plains | 10 | 43- 5 | |||
| 21 | Chris Reyes | Belpre | 12 | 46- 3 | ||
| Mike Halko | Ready | 11 | 23- 13 | |||
| 22 | Jeff Trigg | Shadyside | 12 | 27- 13 | ||
| Josh Lewis | River Valley | 11 | 19- 12 | |||
| 23 | Erik Canter | Bellaire | 9 | 33- 12 | ||
| Paul Kornmiller | Bloom-Carroll | 11 | 28- 16 | |||
| 24 | Chance Fox | Nelsonville-York | 9 | 23- 22 | ||
| Mike Wilson | Pleasant | 12 | 17- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Dennis Jones | Waterford | 10 | 45- 4 | ||
| Ayman Bazerbashi | Columbus Academy | 10 | 31- 15 | |||
| 26 | Johnny Merryman | Shadyside | 9 | 33- 11 | ||
| Scott McDaniel | Pleasant | 10 | 21- 15 | |||
| 27 | Derrick Holt | Martins Ferry | 10 | 35- 13 | ||
| Chris Block | Johnstown-Monroe | 9 | 33- 16 | |||
| 28 | Joey Hoover | Shenandoah | 11 | 12- 12 | ||
| Clayton Wetzel | River Valley | 12 | 27- 3 | |||
| 29 | Zach Zolman | Northmor | 10 | 37- 5 | ||
| Lee Barto | Sandy Valley | 12 | 25- 19 | |||
| 30 | Tyler Crispin | West Jefferson | 11 | 39- 8 | ||
| Justin Pease | Crooksville | 11 | 27- 12 | |||
| 31 | Brad Brown | Newark Catholic | 11 | 38- 8 | ||
| Nathan Fox | Nelsonville-York | 11 | 24- 18 | |||
| 32 | Cody Irwin | Worthington Christian | 10 | 30- 16 | ||
| Chase Clark | Union Local | 10 | 40- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Cody Coomes | Pleasant | 9 | 30- 10 | ||
| Richie Dodd | Shenandoah | 11 | 9- 7 | |||
| 34 | Robbie Chilson | Bellaire | 9 | 29- 18 | ||
| Nathan Ells | Grandview Heights | 12 | 35- 6 | |||
| 35 | Zach Kosky | St. John Central | 10 | 33- 12 | ||
| David Rivera | Licking Heights | 12 | 38- 8 | |||
| 36 | Mike Smith | Northmor | 12 | 21- 20 | ||
| Steve Young | Nelsonville-York | 12 | 43- 4 | |||
| 37 | Zach Nelson | Madison Plains | 10 | 42- 0 | ||
| Chad Kilburn | Monroe Central | 11 | 23- 14 | |||
| 38 | Kenny Poland | Utica | 9 | 24- 15 | ||
| Gabe Shonkwiler | Westfall | 10 | 28- 14 | |||
| 39 | Nick Wise | Johnstown-Monroe | 12 | 43- 9 | ||
| Ian Vaughn | Belpre | 11 | 37- 10 | |||
| 40 | David Dailey | West Jefferson | 12 | 27- 18 | ||
| K.J. Furbee | Shadyside | 12 | 36- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | David Murray | Grandview Heights | 12 | 33- 7 | ||
| Michael Gallik | Northmor | 9 | 27- 19 | |||
| 42 | Daniel Magers | Barnesville | 12 | 20- 7 | ||
| Patrick Norway | Nelsonville-York | 10 | 37- 13 | |||
| 43 | Torey Prickett | Monroe Central | 11 | 38- 8 | ||
| Michael Fulton | Waterford | 9 | 24- 15 | |||
| 44 | Aaron Garrett | Madison Plains | 11 | 27- 15 | ||
| Shade Miller | Northridge | 11 | 29- 6 | |||
| 45 | Joe Skoff | St. John Central | 12 | 38- 1 | ||
| Chris Jackson | Fairland | 10 | 26- 21 | |||
| 46 | Dale Beam | Cardington-Lincoln | 11 | 37- 12 | ||
| Vinnie Crusan | Licking Heights | 11 | 28- 17 | |||
| 47 | Josh Saha | Ready | 12 | 17- 9 | ||
| Mark Bell | Coshocton | 10 | 31- 18 | |||
| 48 | Chauncey Green | Bellaire | 12 | 38- 12 | ||
| Josh Cole | Belpre | 12 | 37- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Justin Seebach | Caldwell | 12 | 35- 3 | ||
| Andy Sigler | Union Local | 10 | 19- 16 | |||
| 50 | Colton Sherman | Cardington-Lincoln | 11 | 24- 16 | ||
| Sam Cooper | Madison Plains | 12 | 37- 10 | |||
| 51 | Chris Albanese | Fairbanks | 11 | 38- 7 | ||
| Vincent Petrella | Hartley | 10 | 23- 5 | |||
| 52 | Michael Evans | Fairland | 11 | 44- 9 | ||
| Kayne Melko | St. John Central | 12 | 39- 7 | |||
| 53 | Chris Ehrman | Pleasant | 12 | 21- 11 | ||
| Cody Hopper | Licking Heights | 12 | 33- 13 | |||
| 54 | Tyler McDonald | Nelsonville-York | 12 | 33- 13 | ||
| Chad Ware | Martins Ferry | 12 | 38- 10 | |||
| 55 | Ashton Packard | Belpre | 9 | 39- 6 | ||
| Matt Dauski | Sandy Valley | 11 | 35- 5 | |||
| 56 | Casey Shenefield | Northmor | 11 | 9- 19 | ||
| Max Wyse | Grandview Heights | 12 | 37- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Steve Wilson | Pleasant | 10 | 35- 6 | ||
| Carl Perkins | Union Local | 10 | 31- 16 | |||
| 58 | Drew Domres | Licking Heights | 10 | 33- 13 | ||
| Brad Lang | Waterford | 11 | 35- 12 | |||
| 59 | Matt Nelson | Ridgewood | 11 | 37- 7 | ||
| Tyler Cooper | Belpre | 10 | 31- 13 | |||
| 60 | Derrick Curry | Cardington-Lincoln | 10 | 19- 20 | ||
| Mick Nicola | St. John Central | 12 | 40- 3 | |||
| 61 | Zach Miller | West Jefferson | 12 | 42- 5 | ||
| Robert Norway | Nelsonville-York | 9 | 25- 20 | |||
| 62 | Jeremiah Howe | Northmor | 11 | 39- 12 | ||
| Ross Johnson | Bellaire | 11 | 34- 10 | |||
| 63 | Colin Heasley | Worthington Christian | 10 | 47- 3 | ||
| Dirk Kreinbihl | Indian Valley | 11 | 34- 12 | |||
| 64 | Adam Fletcher | Madison Plains | 10 | 29- 12 | ||
| Chris Crock | Shenandoah | 12 | 33- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Mohney | Nelsonville-York | 12 | 38- 11 | ||
| Kelly Beckholt | Fredericktown | 12 | 32- 14 | |||
| 66 | Brandon Kirkman | Sandy Valley | 11 | 32- 13 | ||
| Colson Deetz | Garaway | 11 | 30- 6 | |||
| 67 | Bryan Skoff | St. John Central | 10 | 32- 11 | ||
| Zac Allen | Ridgewood | 11 | 35- 12 | |||
| 68 | Perry Barnes | Westfall | 12 | 27- 15 | ||
| Geary Gallik | Northmor | 11 | 22- 2 | |||
| 69 | Tony Petrella | Hartley | 12 | 45- 3 | ||
| Bryan Bilyeu | Beallsville | 12 | 33- 13 | |||
| 70 | Robbie Rossiter | Shenandoah | 12 | 31- 14 | ||
| Daniel Foley | Worthington Christian | 10 | 41- 8 | |||
| 71 | Tim Randolph | Belpre | 10 | 43- 7 | ||
| Brandon Jackson | Cardington-Lincoln | 11 | 21- 17 | |||
| 72 | Cody Fitch | Heath | 12 | 24- 10 | ||
| Zac Bowers | Martins Ferry | 11 | 35- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Bud Hines | Barnesville | 12 | 41- 2 | ||
| Ryan Ratliff | Trimble | 12 | 31- 9 | |||
| 74 | Matt Wagoner | Northridge | 11 | 34- 7 | ||
| Nate Osterman | Grandview Heights | 12 | 30- 8 | |||
| 75 | Colton Bowers | Pleasant | 9 | 21- 13 | ||
| Dustin Angle | Ridgewood | 11 | 43- 5 | |||
| 76 | Brett Blevins | Union Local | 12 | 22- 14 | ||
| Troy Starr | River | 10 | 32- 14 | |||
| 77 | Zach Smith | Madison Plains | 12 | 45- 5 | ||
| Brooks Lee | Ready | 12 | 16- 10 | |||
| 78 | Justin Rossiter | Shenandoah | 11 | 27- 13 | ||
| Richard Bereschik | Wellsville | 12 | 35- 9 | |||
| 79 | Josh Hodgson | Nelsonville-York | 12 | 29- 13 | ||
| Nick Perko | Bellaire | 11 | 30- 9 | |||
| 80 | Franklin Mulkey | Licking Heights | 12 | 28- 14 | ||
| Brad Gallik | Northmor | 10 | 42- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Joey Inks | West Jefferson | 11 | 38- 7 | ||
| Charlie Fritter | Barnesville | 11 | 32- 14 | |||
| 82 | Clifton Cardwell | Wellston | 12 | 31- 14 | ||
| Spencer Adams | Pleasant | 10 | 24- 11 | |||
| 83 | Dustin Crum | Caldwell | 12 | 24- 16 | ||
| Brandon Clark | Johnstown-Monroe | 12 | 37- 15 | |||
| 84 | Blake Schooler | Liberty Union | 9 | 11- 13 | ||
| Tyler Kinzy | Beallsville | 12 | 32- 7 | |||
| 85 | Adam Barber | Nelsonville-York | 11 | 37- 12 | ||
| Fletcher Skelton | Northmor | 10 | 18- 21 | |||
| 86 | Holden Border | Ridgewood | 11 | 43- 6 | ||
| Andrew Albright | Indian Valley | 11 | 33- 11 | |||
| 87 | Ben Ball | Amanda Clearcreek | 11 | 31- 8 | ||
| Jordan Chumney | Tuscarawas Valley | 12 | 23- 10 | |||
| 88 | Tim Wentz | Chesapeake | 12 | 23- 12 | ||
| Thomas Buena | Utica | 12 | 41- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Derick Hesson | Caldwell | 10 | 33- 12 | ||
| Jesse Maloy | Ridgewood | 10 | 36- 10 | |||
| 90 | Travis Garee | Utica | 12 | 30- 12 | ||
| Bryan Grear | Barnesville | 11 | 27- 10 | |||
| 91 | D.J. Cummins | Cardington-Lincoln | 11 | 35- 10 | ||
| Jerry Kahl | Shadyside | 9 | 24- 20 | |||
| 92 | J.D. Smith | Zane Trace | 12 | 36- 9 | ||
| Brad Rice | West Jefferson | 12 | 48- 7 | |||
| 93 | Joe Wasserbeck | North Union | 11 | 35- 3 | ||
| Cody Litman | Sandy Valley | 10 | 23- 21 | |||
| 94 | Brad Eldred | Chesapeake | 12 | 44- 11 | ||
| Ryan Dolan | Newark Catholic | 12 | 32- 9 | |||
| 95 | Brandon Webster | Trimble | 12 | 40- 6 | ||
| Brannon Rife | Licking Heights | 12 | 36- 11 | |||
| 96 | Tony Meyers | Johnstown-Monroe | 10 | 26- 18 | ||
| Artis Johnson | Bellaire | 11 | 10- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Shane Clark | Martins Ferry | 12 | 36- 11 | ||
| Josh Mummey | Zane Trace | 11 | 32- 16 | |||
| 98 | Tedrick Anderson | Ridgewood | 11 | 38- 8 | ||
| Gabe Albanese | Fairbanks | 11 | 41- 8 | |||
| 99 | Eric Langermeirer | West Jefferson | 12 | 28- 15 | ||
| Jordan Bowersox | Highland | 12 | 38- 5 | |||
| 100 | Jonathan Benitz | Wellsville | 10 | 21- 15 | ||
| John Horn | Shenandoah | 12 | 46- 1 | |||
| 101 | Spencer Carr | Northmor | 12 | 40- 9 | ||
| Shawn Osborn | Licking Heights | 11 | 17- 12 | |||
| 102 | John Lidderdale | Sandy Valley | 12 | 27- 9 | ||
| Michael Matusik | River | 12 | 33- 8 | |||
| 103 | Paul Jefferis | Barnesville | 11 | 35- 9 | ||
| Michael Waderker | Belpre | 10 | 27- 16 | |||
| 104 | Brent Jenkins | Utica | 12 | 33- 5 | ||
| Chad Davis | Grandview Heights | 12 | 35- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Shawn Harding | West Jefferson | 12 | 47- 3 |
| Rob Delong | Zane Trace | 12 | 17- 20 | |
| 106 | Jon Bishop | Tuscarawas Valley | 12 | 27- 6 |
| Justin Knotts | Pleasant | 12 | 19- 14 | |
| 107 | Jeff Coole | Martins Ferry | 12 | 30- 11 |
| Cameron Smith | Harvest Preparatory | 11 | 13- 12 | |
| 108 | Christian Addis | Hartley | 10 | 20- 17 |
| Josh Dixon | Trimble | 12 | 28- 12 | |
| 109 | Dustin Bruce | Bellaire | 11 | 34- 7 |
| Brian Sherrod | Johnstown-Monroe | 12 | 12- 13 | |
| 110 | Tyler Robey | Licking Heights | 12 | 33- 12 |
| Travis Saylor | Nelsonville-York | 12 | 25- 18 | |
| 111 | Steven Mulcahy | Liberty Union | 11 | 25- 12 |
| Chad Kilgore | Fairland | 12 | 25- 20 | |
| 112 | Spenser Fishel | Malvern | 12 | 40- 6 |
| Scott Johnson | Utica | 11 | 33- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|