| Steubenville | ||||
| District III Steubenville | ||||
| Consolation - 3rd round | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Corey Farley | Waterford | 10 | 41- 7 | ||
| Taylor Yoder | Martins Ferry | 9 | 25- 18 | |||
| 310 | Cory Morgan | Trimble | 10 | 29- 11 | ||
| Chuck Wentz | Fairland | 11 | 47- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Caleb Neer | Northmor | 10 | 37- 11 | ||
| Luke Shaffer | Fairbanks | 11 | 28- 16 | |||
| 312 | Joe Poling | North Union | 10 | 29- 11 | ||
| Cody Thomas | Bloom-Carroll | 10 | 38- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Paul Kornmiller | Bloom-Carroll | 11 | 28- 16 | ||
| Brandon Patton | Madison Plains | 10 | 43- 5 | |||
| 314 | Ryan Stephen | Barnesville | 12 | 35- 10 | ||
| Fred Wilson | Malvern | 12 | 46- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Brad Brown | Newark Catholic | 11 | 38- 8 | ||
| Tyler Crispin | West Jefferson | 11 | 39- 8 | |||
| 316 | Derrick Holt | Martins Ferry | 10 | 35- 13 | ||
| Johnny Merryman | Shadyside | 9 | 33- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Robbie Chilson | Bellaire | 9 | 29- 18 | ||
| David Rivera | Licking Heights | 12 | 38- 8 | |||
| 318 | Zach Kosky | St. John Central | 10 | 33- 12 | ||
| Cody Coomes | Pleasant | 9 | 30- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Patrick Norway | Nelsonville-York | 10 | 37- 13 | ||
| Dale Beam | Cardington-Lincoln | 11 | 37- 12 | |||
| 320 | Shade Miller | Northridge | 11 | 29- 6 | ||
| Daniel Magers | Barnesville | 12 | 20- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Ashton Packard | Belpre | 9 | 39- 6 | ||
| Vincent Petrella | Hartley | 10 | 23- 5 | |||
| 322 | Chris Albanese | Fairbanks | 11 | 38- 7 | ||
| Matt Dauski | Sandy Valley | 11 | 35- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Carl Perkins | Union Local | 10 | 31- 16 | ||
| Zach Miller | West Jefferson | 12 | 42- 5 | |||
| 324 | Matt Nelson | Ridgewood | 11 | 37- 7 | ||
| Dirk Kreinbihl | Indian Valley | 11 | 34- 12 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Brandon Kirkman | Sandy Valley | 11 | 32- 13 | ||
| Daniel Foley | Worthington Christian | 10 | 41- 8 | |||
| 326 | Bryan Skoff | St. John Central | 10 | 32- 11 | ||
| Colson Deetz | Garaway | 11 | 30- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Nick Perko | Bellaire | 11 | 30- 9 | ||
| Colton Bowers | Pleasant | 9 | 21- 13 | |||
| 328 | Dustin Angle | Ridgewood | 11 | 43- 5 | ||
| Josh Hodgson | Nelsonville-York | 12 | 29- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Ben Ball | Amanda Clearcreek | 11 | 31- 8 | ||
| Holden Border | Ridgewood | 11 | 43- 6 | |||
| 330 | Andrew Albright | Indian Valley | 11 | 33- 11 | ||
| Spencer Adams | Pleasant | 10 | 24- 11 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Artis Johnson | Bellaire | 11 | 10- 4 | ||
| J.D. Smith | Zane Trace | 12 | 36- 9 | |||
| 332 | Brad Rice | West Jefferson | 12 | 48- 7 | ||
| Travis Garee | Utica | 12 | 30- 12 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Paul Jefferis | Barnesville | 11 | 35- 9 | ||
| John Lidderdale | Sandy Valley | 12 | 27- 9 | |||
| 334 | Jordan Bowersox | Highland | 12 | 38- 5 | ||
| Brent Jenkins | Utica | 12 | 33- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Steven Mulcahy | Liberty Union | 11 | 25- 12 |
| Josh Dixon | Trimble | 12 | 28- 12 | |
| 336 | Travis Saylor | Nelsonville-York | 12 | 25- 18 |
| Jon Bishop | Tuscarawas Valley | 12 | 27- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|