| Steubenville | ||||
| District III Steubenville | ||||
| Wrestlers: 135 | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Joe Skoff | St. John Central | 12 | 38- 1 | 97.44 |
| Josh Cole | Belpre | 12 | 37- 6 | 86.05 |
| Shade Miller | Northridge | 11 | 29- 6 | 82.86 |
| Torey Prickett | Monroe Central | 11 | 38- 8 | 82.61 |
| David Murray | Grandview Heights | 12 | 33- 7 | 82.50 |
| Chauncey Green | Bellaire | 12 | 38- 12 | 76.00 |
| Dale Beam | Cardington-Lincoln | 11 | 37- 12 | 75.51 |
| Daniel Magers | Barnesville | 12 | 20- 7 | 74.07 |
| Patrick Norway | Nelsonville-York | 10 | 37- 13 | 74.00 |
| Josh Saha | Ready | 12 | 17- 9 | 65.38 |
| Aaron Garrett | Madison Plains | 11 | 27- 15 | 64.29 |
| Mark Bell | Coshocton | 10 | 31- 18 | 63.27 |
| Vinnie Crusan | Licking Heights | 11 | 28- 17 | 62.22 |
| Michael Fulton | Waterford | 9 | 24- 15 | 61.54 |
| Michael Gallik | Northmor | 9 | 27- 19 | 58.70 |
| Chris Jackson | Fairland | 10 | 26- 21 | 55.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|