| Steubenville | ||||
| District III Steubenville | ||||
| Belpre - 41.50 Points | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Brian Taylor Record: 16-22 |
| Result | Opponent | School | How |
| Lost | Vince Gualtieri | West Jefferson | Fall 0:39 |
| Lost | Peter Clore | Tuscarawas Central Catholic | Fall 1:44 |
| 119 Chris Reyes Record: 46- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Halko | Ready | M-Dec 14-4 |
| Won | Jeff Trigg | Shadyside | M-Dec 17-4 |
| Lost | Mike Wilson | Pleasant | Dec 13-6 |
| Won | Fred Wilson | Malvern | Dec 7-4 |
| Won | Jared Border | Caldwell | Dec 4-2 |
| 130 Ian Vaughn Record: 37-10 |
| Result | Opponent | School | How |
| Won | Nick Wise | Johnstown-Monroe | Dec 5-2 |
| Lost | K.J. Furbee | Shadyside | Dec 10-3 |
| Lost | Robbie Chilson | Bellaire | Dec 11-7 |
| 135 Josh Cole Record: 37- 6 |
| Result | Opponent | School | How |
| Lost | Chauncey Green | Bellaire | Dec 6-3 |
| Won | Mark Bell | Coshocton | M-Dec 16-3 |
| Lost | Daniel Magers | Barnesville | Dec 7-0 |
| 140 Ashton Packard Record: 39- 6 |
| Result | Opponent | School | How |
| Won | Matt Dauski | Sandy Valley | Dec 6-5 |
| Lost | Max Wyse | Grandview Heights | Dec 9-4 |
| Won | Andy Sigler | Union Local | Fall 3:59 |
| Lost | Vincent Petrella | Hartley | M-Dec 12-4 |
| 145 Tyler Cooper Record: 31-13 |
| Result | Opponent | School | How |
| Lost | Matt Nelson | Ridgewood | Fall 2:44 |
| Won | Derrick Curry | Cardington-Lincoln | Dec 10-5 |
| Lost | Zach Miller | West Jefferson | Dec 11-8 |
| 152 Tim Randolph Record: 43- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Jackson | Cardington-Lincoln | T-Fall 18-3 |
| Won | Cody Fitch | Heath | Dec 6-3 |
| Lost | Tony Petrella | Hartley | Fall 1:32 |
| Won | Bryan Skoff | St. John Central | Dec 6-2 |
| Won | Jake Mohney | Nelsonville-York | Dec 6-3 |
| 215 Michael Waderker Record: 27-16 |
| Result | Opponent | School | How |
| Lost | Paul Jefferis | Barnesville | Fall 2:23 |
| Lost | Brent Jenkins | Utica | Fall 1:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|