| Steubenville | ||||
| District III Steubenville | ||||
| Amanda Clearcreek - 22.00 Points | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Max Noll Record: 26-12 |
| Result | Opponent | School | How |
| Lost | Zack Tinch | Mount Gilead | Dec 6-2 |
| Won | Justin Armann | River | Dec 8-4 |
| Lost | Cory Morgan | Trimble | Dec 11-9 |
| 112 Tim Markowski Record: 17-19 |
| Result | Opponent | School | How |
| Lost | Corbin Boney | Nelsonville-York | Fall 1:08 |
| Lost | Joe Poling | North Union | T-Fall 17-2 |
| 171 Ben Ball Record: 31- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Chumney | Tuscarawas Valley | M-Dec 12-1 |
| Lost | Thomas Buena | Utica | Dec 10-5 |
| Won | Charlie Fritter | Barnesville | Def INJ |
| Won | Holden Border | Ridgewood | Dec 8-7 |
| Won | Tyler Kinzy | Beallsville | Fall 3:52 |
| Won | Spencer Adams | Pleasant | Fall 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|