| Steubenville | ||||
| District III Steubenville | ||||
| Cardington-Lincoln - 34.00 Points | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Dale Beam Record: 37-12 5th Place |
| Result | Opponent | School | How |
| Won | Vinnie Crusan | Licking Heights | M-Dec 12-4 |
| Lost | Joe Skoff | St. John Central | Fall 2:45 |
| Won | Aaron Garrett | Madison Plains | Fall 3:40 |
| Won | Patrick Norway | Nelsonville-York | Fall 2:16 |
| Lost | Torey Prickett | Monroe Central | Fall 4:54 |
| Won | Daniel Magers | Barnesville | Dec 8-3 |
| 140 Colton Sherman Record: 24-16 |
| Result | Opponent | School | How |
| Lost | Sam Cooper | Madison Plains | Fall 1:25 |
| Lost | Andy Sigler | Union Local | Dec 14-12 |
| 145 Derrick Curry Record: 19-20 |
| Result | Opponent | School | How |
| Lost | Mick Nicola | St. John Central | T-Fall 19-4 |
| Lost | Tyler Cooper | Belpre | Dec 10-5 |
| 152 Brandon Jackson Record: 21-17 |
| Result | Opponent | School | How |
| Lost | Tim Randolph | Belpre | T-Fall 18-3 |
| Lost | Zac Bowers | Martins Ferry | M-Dec 13-1 |
| 189 D.J. Cummins Record: 35-10 2nd Place |
| Result | Opponent | School | How |
| Won | Jerry Kahl | Shadyside | Fall 3:34 |
| Won | Brad Rice | West Jefferson | Dec 12-7 |
| Won | Derick Hesson | Caldwell | Dec 3-2 |
| Lost | Joe Wasserbeck | North Union | Dec 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|