| Steubenville | ||||
| District III Steubenville | ||||
| Results: 189 | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derick Hesson | Caldwell | Dec | Jesse Maloy, (10) | Ridgewood | 8-1 |
| Travis Garee | Utica | Fall | Bryan Grear, (11) | Barnesville | 4:57 |
| D.J. Cummins | Cardington-Lincoln | Fall | Jerry Kahl, (9) | Shadyside | 3:34 |
| Brad Rice | West Jefferson | Fall | J.D. Smith, (12) | Zane Trace | 1:13 |
| Joe Wasserbeck | North Union | T-Fall | Cody Litman, (10) | Sandy Valley | 16-0 |
| Ryan Dolan | Newark Catholic | M-Dec | Brad Eldred, (12) | Chesapeake | 9-1 |
| Brandon Webster | Trimble | Dec | Brannon Rife, (12) | Licking Heights | 7-4 |
| Artis Johnson | Bellaire | M-Dec | Tony Meyers, (10) | Johnstown-Monroe | 13-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Derick Hesson | Caldwell | M-Dec | Travis Garee, (12) | Utica | 12-4 |
| D.J. Cummins | Cardington-Lincoln | Dec | Brad Rice, (12) | West Jefferson | 12-7 |
| Joe Wasserbeck | North Union | Fall | Ryan Dolan, (12) | Newark Catholic | 3:34 |
| Brandon Webster | Trimble | Fall | Artis Johnson, (11) | Bellaire | 1:22 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryan Grear | Barnesville | Fall | Jesse Maloy, (10) | Ridgewood | 4:35 |
| J.D. Smith | Zane Trace | Fall | Jerry Kahl, (9) | Shadyside | 2:16 |
| Brad Eldred | Chesapeake | M-Dec | Cody Litman, (10) | Sandy Valley | 13-0 |
| Brannon Rife | Licking Heights | Dec | Tony Meyers, (10) | Johnstown-Monroe | 6-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Artis Johnson | Bellaire | Dec | Bryan Grear, (11) | Barnesville | 4-2 |
| J.D. Smith | Zane Trace | Dec | Ryan Dolan, (12) | Newark Catholic | 7-6 |
| Brad Rice | West Jefferson | Fall | Brad Eldred, (12) | Chesapeake | 3:40 |
| Travis Garee | Utica | Dec | Brannon Rife, (12) | Licking Heights | 6-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.J. Cummins | Cardington-Lincoln | Dec | Derick Hesson, (10) | Caldwell | 3-2 |
| Joe Wasserbeck | North Union | Dec | Brandon Webster, (12) | Trimble | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Artis Johnson | Bellaire | Fall | J.D. Smith, (12) | Zane Trace | 0:55 |
| Brad Rice | West Jefferson | Fall | Travis Garee, (12) | Utica | 3:47 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derick Hesson | Caldwell | Dec | Artis Johnson, (11) | Bellaire | 9-2 |
| Brad Rice | West Jefferson | Fall | Brandon Webster, (12) | Trimble | 4:34 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Webster | Trimble | Fall | Artis Johnson, (11) | Bellaire | 3:44 |
| Brad Rice | West Jefferson | M-Dec | Derick Hesson, (10) | Caldwell | 14-2 |
| Joe Wasserbeck | North Union | Dec | D.J. Cummins, (11) | Cardington-Lincoln | 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|