| Steubenville | ||||
| District III Steubenville | ||||
| Results: 275 | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shawn Harding | West Jefferson | Fall | Rob Delong, (12) | Zane Trace | 1:10 |
| Jon Bishop | Tuscarawas Valley | Dec | Justin Knotts, (12) | Pleasant | 1-0 |
| Jeff Coole | Martins Ferry | Fall | Cameron Smith, (11) | Harvest Preparatory | 3:41 |
| Christian Addis | Hartley | Fall | Josh Dixon, (12) | Trimble | 4:31 |
| Dustin Bruce | Bellaire | Fall | Brian Sherrod, (12) | Johnstown-Monroe | 3:17 |
| Tyler Robey | Licking Heights | Dec | Travis Saylor, (12) | Nelsonville-York | 8-4 |
| Steven Mulcahy | Liberty Union | Fall | Chad Kilgore, (12) | Fairland | 4:23 |
| Scott Johnson | Utica | Dec | Spenser Fishel, (12) | Malvern | 8-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Shawn Harding | West Jefferson | Fall | Jon Bishop, (12) | Tuscarawas Valley | 2:46 |
| Jeff Coole | Martins Ferry | Fall | Christian Addis, (10) | Hartley | 0:37 |
| Dustin Bruce | Bellaire | Dec | Tyler Robey, (12) | Licking Heights | 5-2 |
| Scott Johnson | Utica | Dec | Steven Mulcahy, (11) | Liberty Union | 2-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Knotts | Pleasant | Fall | Rob Delong, (12) | Zane Trace | 0:44 |
| Josh Dixon | Trimble | Fall | Cameron Smith, (11) | Harvest Preparatory | 0:59 |
| Travis Saylor | Nelsonville-York | Fall | Brian Sherrod, (12) | Johnstown-Monroe | 0:25 |
| Spenser Fishel | Malvern | Fall | Chad Kilgore, (12) | Fairland | 0:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Steven Mulcahy | Liberty Union | Fall | Justin Knotts, (12) | Pleasant | 4:48 |
| Josh Dixon | Trimble | Dec | Tyler Robey, (12) | Licking Heights | 5-2 |
| Travis Saylor | Nelsonville-York | Dec | Christian Addis, (10) | Hartley | 4-2 |
| Jon Bishop | Tuscarawas Valley | Fall | Spenser Fishel, (12) | Malvern | 3:19 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shawn Harding | West Jefferson | Dec | Jeff Coole, (12) | Martins Ferry | 8-7 2 OT |
| Scott Johnson | Utica | Dec | Dustin Bruce, (11) | Bellaire | 2-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Steven Mulcahy | Liberty Union | Fall | Josh Dixon, (12) | Trimble | 2:26 |
| Jon Bishop | Tuscarawas Valley | M-Dec | Travis Saylor, (12) | Nelsonville-York | 11-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Coole | Martins Ferry | Fall | Steven Mulcahy, (11) | Liberty Union | 2:01 |
| Dustin Bruce | Bellaire | Dec | Jon Bishop, (12) | Tuscarawas Valley | 10-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steven Mulcahy | Liberty Union | Dec | Jon Bishop, (12) | Tuscarawas Valley | 3-2 2 OT |
| Dustin Bruce | Bellaire | Fall | Jeff Coole, (12) | Martins Ferry | 2:00 |
| Shawn Harding | West Jefferson | Fall | Scott Johnson, (11) | Utica | 3:05 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|