| Steubenville | ||||
| District III Steubenville | ||||
| Cardington-Lincoln - 34.00 Points | ||||
| 2/23-24/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 135 | Dale Beam | 11 | 37- 12 | 5th Place |
| 140 | Colton Sherman | 11 | 24- 16 | |
| 145 | Derrick Curry | 10 | 19- 20 | |
| 152 | Brandon Jackson | 11 | 21- 17 | |
| 189 | D.J. Cummins | 11 | 35- 10 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|