Home

Team Outlooks

 

In this table I will go over each team and their returning O.V.A.C. Placers from 2010, and Placement Points coming back for the 2011 OVAC Tournament. This by no means is an exact science. This will not reflect any upcoming freshmen.

    Looking back on this chart, from last season it gives you a good out look on the season.

 

2011-2012

 

New teams this year include Clay-Batelle.

 

Teams OVAC Placers Coming back State Qualifiers Placement Points
Barnesville      
Bishop Donahue      
Beallsville      
Bellaire      
Buckeye Local      
Brooke      
Beaver Local      
Bridgeport      
Caldwell      
Cameron      
Cambridge      
Clay-Batelle      
Conotton Valley      
Edison      
East Liverpool      
Harrison Central      
Indian Creek      
John Marshall      
Linsly      
Magnolia      
Martins Ferry      
Meadowbrook      
Monroe Central      
Morgantown      
Oak Glen      
Parkersburg South      
River      
Steubenville C.C.      
Shadyside      
Shenandoah      
St. Clairsville      
Steubenville      
St. John      
Tyler Consolidated      
Union Local      
University      
Weir      
Wellsville      
Weirton Madonna      
Wheeling Central      
Wheeling Park      

 

 

 

Notes:

New teams this year include Morgantown and University, will they make and impact like Parkersburgh South did last year?

John Eckroth has moved to Steubenville.

Final Summary 2010

TEAM WRESTLERS PLACERS PERCENT PLACING RETURNING WRESTLERS RETURNING POINTS PERCENT RETURNING GRADUATING WRESTLERS GRADUATING POINTS TOTAL POINTS SCORED AVERAGE POINTS  
Parkersburg South-1st-256-1-1-4-0-0-1-0-0-1-1-1-0-0-0-0-0-171.5-84.5-9-4 13 10 77 9 171.5 69 4 84.5 256.0 19.69  
Beaver Local-2nd-176.5-0-0-0-0-0-0-1-0-2-1-2-0-0-0-0-0-35-141.5-7-7 14 6 43 7 35 50 7 142 177 12.6  
Oak Glen-3rd-173-0-1-1-1-0-3-0-0-0-1-0-1-0-0-0-0-127-46-12-2 14 8 57 12 127 86 2 46 173 12.4  
Steubenville-4th-161.5-1-0-1-1-1-0-0-1-1-1-0-0-0-0-2-0-111-74.5-9-5 14 8 57 10 111 71 5 74.5 162 11.5 *
St. Clairsville-5th-138-0-1-0-0-1-0-0-0-1-0-0-1-0-2-0-0-56.5-78.5-9-5 14 6 43 9 56.5 64 5 78.5 138 9.86  
Shadyside-6th-120-0-2-0-1-2-0-1-0-0-0-0-0-0-0-0-0-120-0-10-1 11 6 55 10 120 91 1 40 120 10.9  
Wheeling Park-7th-106-1-0-0-0-0-0-1-1-0-1-0-0-0-0-0-0-66-40-11-3 14 4 29 11 66 79 3 40 106 7.57  
John Marshall-8th-104-0-0-0-0-1-3-1-0-0-0-0-0-1-0-0-0-87-17-12-2 14 6 43 12 87 86 2 17 104 7.43  
Cambridge-9th-101-0-0-0-2-0-0-0-0-0-0-1-1-0-0-1-0-42-59-8-4 12 5 42 8 42 67 4 59 101 8.42  
East Liverpool-10th-100-0-1-0-0-0-0-0-0-1-0-0-0-0-1-0-0-34-66-6-6 12 3 25 6 34 50 6 66 100 8.33  
Harrison Central-11th-99-0-0-0-0-0-1-1-0-0-0-0-0-0-0-0-1-51-19-10-3 14 4 29 11 80 79 3 19 99 7.07 *
Martins Ferry-12th-98.5-0-1-0-0-0-1-1-0-0-0-1-1-0-0-0-0-58-40.5-10-3 13 5 38 10 58 77 3 40.5 98.5 7.58  
Bellaire-13th-94.5-0-0-0-0-0-0-0-1-0-0-1-0-2-0-0-2-16-78.5-5-7 12 6 50 5 16 42 7 78.5 94.5 7.88  
Indian Creek-14th-88-0-0-0-0-0-0-1-0-0-0-0-1-1-1-1-0-24.5-63.5-8-6 14 5 36 8 24.5 57 6 63.5 88 6.29  
Buckeye Local-15th-85.5-0-0-0-0-0-0-0-0-1-0-0-0-1-1-0-1-18.5-67-7-6 13 4 31 7 18.5 54 6 67 85.5 6.58  
Caldwell-16th-84.5-0-1-0-0-0-0-0-2-0-0-1-0-0-0-0-0-62.5-22-11-1 12 4 33 11 62.5 92 1 22 84.5 7.04  
Cameron-17th-81-0-0-0-1-0-0-0-0-0-0-1-1-0-0-0-0-38-43-9-3 12 3 25 9 38 75 3 43 81 6.75  
Barnesville-18th-72-0-0-0-0-0-0-0-0-2-0-0-0-0-0-0-0-8-63-6-4 10 2 20 6 8 60 4 63 72 7.2  
Brooke-19th-66-0-0-0-0-0-1-0-2-0-0-0-0-0-1-0-0-45-21-11-3 14 4 29 11 45 79 3 21 66 4.71  
Weirton Madonna-20th-59-0-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-12-47-3-5 8 1 13 3 12 38 5 47 59 7.38  
River-21st-51.5-1-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-41.5-10-12-2 14 2 14 12 41.5 86 2 10 51.5 3.68  
Meadowbrook-22nd-35.5-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-35.5-0-9-2 11 1 9.1 9 35.5 82 2 0 35.5 3.23  
Edison-23rd-33-0-0-0-0-0-0-0-0-0-0-0-1-0-0-0-0-13-20-9-4 13 1 7.7 9 13 69 4 20 33 2.54  
Weir-24th-32-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-25-7-10-4 14 1 7.1 10 25 71 4 7 32 2.29  
Tyler Consolidated-25th-29-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-11-18-9-3 12 2 17 9 11 75 3 18 29 2.42  
Bishop Donahue-26th-27-0-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-27-0-6-1 7 1 14 6 27 86 1 0 2 0.29  
Shenandoah-27th-26-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-15-11-5-3 8 0 0 5 15 63 3 11 26 3.25  
Union Local-27th-26-0-0-0-1-0-0-0-0-0-0-0-0-0-0-0-0-26-0-8-0 8 1 13 8 26 100 0 0 26 3.25  
Monroe Central-29th-22.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-20.5-2-3-2 5 0 0 3 20.5 60 2 2 22.5 4.5  
Magnolia-30th-17.5-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-8-9.5-7-3 10 1 10 7 8 70 3 9.5 17.5 1.75  
Beallsville-31st-17-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-14-1-2 3 0 0 1 3 33 2 14 17 5.67  
Steubenville Central-32nd-13-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-9-4-5-3 8 0 0 5 9 63 3 4 13 1.63  
Wellsville-32nd-13-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7-3 10 0 0 7 0 70 3 0 13 1.3  
Bellaire St. John-34th-8-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1 2 1 50 1 0 50 1 0 8 4  
Bridgeport-34th-8-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0-8-1-2 3 1 33 1 0 33 2 8 8 2.67  
Toronto-36th-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-5-2 7 0 0 5 0 71 2 0 0 0  

 

Returning Points

TEAM WRESTLERS PLACERS PERCENT PLACING RETURNING WRESTLERS RETURNING POINTS PERCENT RETURNING GRADUATING WRESTLERS GRADUATING POINTS TOTAL POINTS SCORED AVERAGE POINTS  
Parkersburg South-1st-256-1-1-4-0-0-1-0-0-1-1-1-0-0-0-0-0-171.5-84.5-9-4 13 10 77 9 171.5 69 4 84.5 256.0 19.69  
Oak Glen-3rd-173-0-1-1-1-0-3-0-0-0-1-0-1-0-0-0-0-127-46-12-2 14 8 57 12 127 86 2 46 173 12.4  
Shadyside-6th-120-0-2-0-1-2-0-1-0-0-0-0-0-0-0-0-0-120-0-10-1 11 6 55 10 120 91 1 40 120 10.9  
Steubenville-4th-161.5-1-0-1-1-1-0-0-1-1-1-0-0-0-0-2-0-111-74.5-9-5 14 8 57 10 111 71 5 74.5 161.5 11.5 *
John Marshall-8th-104-0-0-0-0-1-3-1-0-0-0-0-0-1-0-0-0-87-17-12-2 14 6 43 12 87 86 2 17 104 7.43  
Wheeling Park-7th-106-1-0-0-0-0-0-1-1-0-1-0-0-0-0-0-0-66-40-11-3 14 4 29 11 66 79 3 40 106 7.57  
Caldwell-16th-84.5-0-1-0-0-0-0-0-2-0-0-1-0-0-0-0-0-62.5-22-11-1 12 4 33 11 62.5 92 1 22 84.5 7.04  
Martins Ferry-12th-98.5-0-1-0-0-0-1-1-0-0-0-1-1-0-0-0-0-58-40.5-10-3 13 5 38 10 58 77 3 40.5 98.5 7.58  
St. Clairsville-5th-138-0-1-0-0-1-0-0-0-1-0-0-1-0-2-0-0-56.5-78.5-9-5 14 6 43 9 56.5 64 5 78.5 138 9.86  
Harrison Central-11th-99-0-0-0-0-0-1-1-0-0-0-0-0-0-0-0-1-51-19-10-3 14 4 29 10 51 71 3 19 99 7.07 *
Brooke-19th-66-0-0-0-0-0-1-0-2-0-0-0-0-0-1-0-0-45-21-11-3 14 4 29 11 45 79 3 21 66 4.71  
Cambridge-9th-101-0-0-0-2-0-0-0-0-0-0-1-1-0-0-1-0-42-59-8-4 12 5 42 8 42 67 4 59 101 8.42  
River-21st-51.5-1-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-41.5-10-12-2 14 2 14 12 41.5 86 2 10 51.5 3.68  
Cameron-17th-81-0-0-0-1-0-0-0-0-0-0-1-1-0-0-0-0-38-43-9-3 12 3 25 9 38 75 3 43 81 6.75  
Meadowbrook-22nd-35.5-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-35.5-0-9-2 11 1 9.1 9 35.5 82 2 0 35.5 3.23  
Beaver Local-2nd-176.5-0-0-0-0-0-0-1-0-2-1-2-0-0-0-0-0-35-141.5-7-7 14 6 43 7 35 50 7 142 176.5 12.6  
East Liverpool-10th-100-0-1-0-0-0-0-0-0-1-0-0-0-0-1-0-0-34-66-6-6 12 3 25 6 34 50 6 66 100 8.33  
Bishop Donahue-26th-27-0-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-27-0-6-1 7 1 14 6 27 86 1 0 2 0.29  
Union Local-27th-26-0-0-0-1-0-0-0-0-0-0-0-0-0-0-0-0-26-0-8-0 8 1 13 8 26 100 0 0 26 3.25  
Weir-24th-32-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-25-7-10-4 14 1 7.1 10 25 71 4 7 32 2.29  
Indian Creek-14th-88-0-0-0-0-0-0-1-0-0-0-0-1-1-1-1-0-24.5-63.5-8-6 14 5 36 8 24.5 57 6 63.5 88 6.29  
Monroe Central-29th-22.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-20.5-2-3-2 5 0 0 3 20.5 60 2 2 22.5 4.5  
Buckeye Local-15th-85.5-0-0-0-0-0-0-0-0-1-0-0-0-1-1-0-1-18.5-67-7-6 13 4 31 7 18.5 54 6 67 85.5 6.58  
Bellaire-13th-94.5-0-0-0-0-0-0-0-1-0-0-1-0-2-0-0-2-16-78.5-5-7 12 6 50 5 16 42 7 78.5 94.5 7.88  
Shenandoah-27th-26-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-15-11-5-3 8 0 0 5 15 63 3 11 26 3.25  
Edison-23rd-33-0-0-0-0-0-0-0-0-0-0-0-1-0-0-0-0-13-20-9-4 13 1 7.7 9 13 69 4 20 33 2.54  
Tyler Consolidated-25th-29-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-11-18-9-3 12 2 17 9 11 75 3 18 29 2.42  
Steubenville Central-32nd-13-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-9-4-5-3 8 0 0 5 9 63 3 4 13 1.63  
Weirton Madonna-20th-59-0-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-12-47-3-5 8 1 13 3 12 38 5 47 59 7.38  
Barnesville-18th-72-0-0-0-0-0-0-0-0-2-0-0-0-0-0-0-0-8-63-6-4 10 2 20 6 8 60 4 63 72 7.2  
Magnolia-30th-17.5-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-8-9.5-7-3 10 1 10 7 8 70 3 9.5 17.5 1.75  
Beallsville-31st-17-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-14-1-2 3 0 0 1 3 33 2 14 17 5.67  
Bridgeport-34th-8-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0-8-1-2 3 1 33 1 0 33 2 8 8 2.67  
Toronto-36th-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-5-2 7 0 0 5 0 71 2 0 0 0  
Wellsville-32nd-13-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7-3 10 0 0 7 0 70 3 0 13 1.3  
Bellaire St. John-34th-8-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1 2 1 50 1 0 50 1 0 8 4  

 

 

Thanks to Jenny Sullivan for the new Charts!

 

2009-2010

In this table I will go over each team and their returning O.V.A.C. Placers from 2009, and Placement Points coming back for the 2010 OVAC Tournament. This by no means is an exact science. This will not reflect any upcoming freshmen.

    Looking back on this chart, from last season it gives you a good out look on the season.

Notes:

It looks like the addition of Parkersburg South will have an immediate impact on this years tournament!

Kyle Bauer has moved to Wheeling park.

 

Final Summary

  A B C D E F G H I J K
1 TEAM WRESTLERS PLACERS PERCENT PLACING RETURNING WRESTLERS RETURNING POINTS PERCENT RETURNING GRADUATING WRESTLERS GRADUATING POINTS TOTAL POINTS SCORED AVERAGE POINTS
Harrison Central-1st-204-1-0-1-0-0-1-0-0-2-1-1-0-0-0-0-0-91-101-8-6 14 7 50 8 91.0 57 6 101.0 204.0 14.57
Bellaire-2nd-187-0-1-1-1-0-0-0-1-0-3-1-0-0-0-0-1-77-108.5-8-6 14 9 64 8 77.0 57 6 108.5 187.0 13.36
Oak Glen-3rd-172-1-0-0-0-0-0-0-1-0-2-0-0-0-0-0-0-58-114-6-8 14 4 29 6 58.0 43 8 114.0 172.0 12.29
Wheeling Park-4th-157.5-0-0-0-0-1-0-0-0-2-1-0-0-1-0-1-0-50-108.5-9-5 14 6 43 9 50.0 64 5 108.5 157.5 11.25
Martins Ferry-5th-150-0-0-0-2-1-1-0-0-1-0-0-0-0-3-0-0-77.5-72.5-8-4 12 8 67 8 77.5 67 4 72.5 150.0 12.50
Beaver Local-6th-140.5-2-0-1-1-0-0-1-0-0-0-0-0-0-0-0-0-133-7.5-11-2 13 5 38 11 133.0 85 2 11.0 140.5 10.81
Steubenville-7th-136-0-0-0-1-1-0-1-1-1-0-0-0-0-2-0-0-72.5-63.5-10-4 14 7 50 10 72.5 71 4 63.5 136.0 9.71
10  St. Clairsville-8th-125-1-1-1-0-0-0-1-0-0-1-0-0-0-0-0-0-100-24-13-1 14 5 36 13 100.0 93 1 24.0 124.0 8.86
11  Caldwell-9th-124-0-1-0-2-0-0-0-0-0-0-1-1-0-0-0-0-77.5-46.5-11-3 14 5 36 11 77.5 79 3 46.5 124.0 8.86
12  Cambridge-10th-119.5-1-0-0-0-3-0-1-0-0-0-0-0-1-0-0-0-103.5-17-11-1 12 6 50 11 103.5 92 1 17.0 119.5 9.96
13  John Marshall-11th-116.5-0-0-0-0-1-0-0-2-0-0-0-0-1-0-2-1-55.5-61-6-8 14 7 50 6 55.5 43 8 61.0 116.5 8.32
14  Buckeye Local-12th-105-0-0-0-1-1-1-0-0-0-1-0-0-0-0-0-0-73.5-32.5-11-2 13 4 31 11 73.5 85 2 32.5 105.0 8.08
15  Cameron-13th-90.5-0-0-2-2-0-0-0-0-0-0-0-0-0-0-0-0-84.5-6-8-3 11 4 36 8 84.5 73 3 6.0 90.5 8.23
16  East Liverpool-14th-87.5-0-0-1-1-0-0-1-1-0-0-0-0-0-0-0-0-75.5-12-11-2 13 4 31 11 75.5 85 2 12.0 87.5 6.73
17  Shadyside-15th-84.5-0-0-0-0-0-0-0-0-1-0-0-1-0-1-1-0-7-77.5-4-6 10 4 40 6 7.0 60 4 77.5 84.5 8.45
18 Monroe Central-16th-71-0-0-0-0-0-0-1-0-0-0-0-1-0-1-0-0-25-46-5-4 9 3 33 5 25.0 56 4 46.0 71.0 7.89
19  Weir-17th-57-0-0-0-0-0-0-0-0-0-0-1-0-0-0-0-0-18-39-4-4 8 1 13 4 18.0 50 4 39.0 57.0 7.13
20  Indian Creek-18th-49-0-0-1-0-0-0-0-1-0-0-0-0-0-0-0-0-49-0-10-2 12 2 17 10 49.0 83 2 0.0 49.0 4.08
21  Barnesville-19th-47.5-1-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-41.5-6-7-1 8 2 25 7 41.5 88 1 6.0 47.5 5.94
22  River-20th-46-0-0-0-0-0-0-0-0-0-0-0-0-1-0-0-0-31-15-11-1 12 1 8 11 31.0 92 1 15.0 46.0 3.83
23  Bridgeport-21st-38-0-0-0-0-0-0-1-0-0-1-0-0-0-0-0-0-14-24-7-2 9 2 22 7 14.0 78 2 24.0 38.0 4.22
24  Brooke-22nd-37-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-37-0-11-0 11 0 0 11 37.0 100 0 0.0 37.0 3.36
25  Wheeling Central-23rd-36.5-0-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-36.5-0-6-0 6 1 17 6 36.5 100 0 0.0 36.5 6.08
26  Wellsville-24th-30-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-9-21-6-2 8 0 0 6 9.0 75 2 21.0 30.0 3.75
27  Beallsville-25th-29-0-0-0-0-0-0-1-1-0-0-0-0-0-0-0-0-5-24-6-2 8 2 25 6 5.0 75 2 24.0 29.0 3.63
28  Edison-26th-27.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-27.5-0-13-0 13 0 0 13 27.5 100 0 0.0 27.5 2.12
29  Tyler Consolidated-27th-26-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-4-6-2 8 1 13 6 22.0 75 2 4.0 26.0 3.25
30  Magnolia-28th-24.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-24.5-0-8-0 8 0 0 8 24.5 100 0 24.5 24.5 3.06
31  Union Local-28th-24.5-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-2.5-8-1 9 1 11 8 22.0 89 1 2.5 24.5 2.72
32  Shenandoah-30th-20-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-20-0-7-0 7 1 14 7 20.0 100 0 0.0 20.0 2.86
33  Meadowbrook-31st-18.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-18.5-0-11-0 11 0 0 11 18.5 100 0 0.0 18.5 1.68
34  Conotton Valley-32nd-15-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-15-0-4-0 4 0 0 4 15.0 100 0 0.0 15.0 3.75
35  Weirton Madonna-33rd-11-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-11-0-5-0 5 0 0 5 11.0 100 0 0.0 11.0 2.20
36  Bishop Donahue-34th-10-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-10-0-4-1 5 1 20 4 10.0 80 1 0.0 10.0 2.00
37  Steubenville Central-35th-7.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7.5-0-6-0 6 0 0 6 7.5 100 0 0.0 7.5 1.25

 

Returning Points

  A B C D E F G H I J K
1 TEAM WRESTLERS PLACERS PERCENT PLACING RETURNING WRESTLERS RETURNING POINTS PERCENT RETURNING GRADUATING WRESTLERS GRADUATING POINTS TOTAL POINTS SCORED AVERAGE POINTS
Beaver Local-6th-140.5-2-0-1-1-0-0-1-0-0-0-0-0-0-0-0-0-133-7.5-11-2 13 5 38 11 133.0 85 2 11.0 140.5 10.81
Cambridge-10th-119.5-1-0-0-0-3-0-1-0-0-0-0-0-1-0-0-0-103.5-17-11-1 12 6 50 11 103.5 92 1 17.0 119.5 9.96
St. Clairsville-8th-125-1-1-1-0-0-0-1-0-0-1-0-0-0-0-0-0-100-24-13-1 14 5 36 13 100.0 93 1 24.0 124.0 8.86
Harrison Central-1st-204-1-0-1-0-0-1-0-0-2-1-1-0-0-0-0-0-91-101-8-6 14 7 50 8 91.0 57 6 101.0 204.0 14.57
Cameron-13th-90.5-0-0-2-2-0-0-0-0-0-0-0-0-0-0-0-0-84.5-6-8-3 11 4 36 8 84.5 73 3 6.0 90.5 8.23
Martins Ferry-5th-150-0-0-0-2-1-1-0-0-1-0-0-0-0-3-0-0-77.5-72.5-8-4 12 8 67 8 77.5 67 4 72.5 150.0 12.50
Caldwell-9th-124-0-1-0-2-0-0-0-0-0-0-1-1-0-0-0-0-77.5-46.5-11-3 14 5 36 11 77.5 79 3 46.5 124.0 8.86
Bellaire-2nd-187-0-1-1-1-0-0-0-1-0-3-1-0-0-0-0-1-77-108.5-8-6 14 9 64 8 77.0 57 6 108.5 187.0 13.36
10  East Liverpool-14th-87.5-0-0-1-1-0-0-1-1-0-0-0-0-0-0-0-0-75.5-12-11-2 13 4 31 11 75.5 85 2 12.0 87.5 6.73
11  Buckeye Local-12th-105-0-0-0-1-1-1-0-0-0-1-0-0-0-0-0-0-73.5-32.5-11-2 13 4 31 11 73.5 85 2 32.5 105.0 8.08
12  Steubenville-7th-136-0-0-0-1-1-0-1-1-1-0-0-0-0-2-0-0-72.5-63.5-10-4 14 7 50 10 72.5 71 4 63.5 136.0 9.71
13  Oak Glen-3rd-172-1-0-0-0-0-0-0-1-0-2-0-0-0-0-0-0-58-114-6-8 14 4 29 6 58.0 43 8 114.0 172.0 12.29
14  John Marshall-11th-116.5-0-0-0-0-1-0-0-2-0-0-0-0-1-0-2-1-55.5-61-6-8 14 7 50 6 55.5 43 8 61.0 116.5 8.32
15  Wheeling Park-4th-157.5-0-0-0-0-1-0-0-0-2-1-0-0-1-0-1-0-50-108.5-9-5 14 6 43 9 50.0 64 5 108.5 157.5 11.25
16  Indian Creek-18th-49-0-0-1-0-0-0-0-1-0-0-0-0-0-0-0-0-49-0-10-2 12 2 17 10 49.0 83 2 0.0 49.0 4.08
17  Barnesville-19th-47.5-1-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-41.5-6-7-1 8 2 25 7 41.5 88 1 6.0 47.5 5.94
18  Brooke-22nd-37-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-37-0-11-0 11 0 0 11 37.0 100 0 0.0 37.0 3.36
19  Wheeling Central-23rd-36.5-0-1-0-0-0-0-0-0-0-0-0-0-0-0-0-0-36.5-0-6-0 6 1 17 6 36.5 100 0 0.0 36.5 6.08
20  River-20th-46-0-0-0-0-0-0-0-0-0-0-0-0-1-0-0-0-31-15-11-1 12 1 8 11 31.0 92 1 15.0 46.0 3.83
21  Edison-26th-27.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-27.5-0-13-0 13 0 0 13 27.5 100 0 0.0 27.5 2.12
22  Monroe Central-16th-71-0-0-0-0-0-0-1-0-0-0-0-1-0-1-0-0-25-46-5-4 9 3 33 5 25.0 56 4 46.0 71.0 7.89
23  Magnolia-28th-24.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-24.5-0-8-0 8 0 0 8 24.5 100 0 24.5 24.5 3.06
24  Tyler Consolidated-27th-26-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-4-6-2 8 1 13 6 22.0 75 2 4.0 26.0 3.25
25  Union Local-28th-24.5-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-22-2.5-8-1 9 1 11 8 22.0 89 1 2.5 24.5 2.72
26  Shenandoah-30th-20-0-0-0-0-0-1-0-0-0-0-0-0-0-0-0-0-20-0-7-0 7 1 14 7 20.0 100 0 0.0 20.0 2.86
27  Meadowbrook-31st-18.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-18.5-0-11-0 11 0 0 11 18.5 100 0 0.0 18.5 1.68
28  Weir-17th-57-0-0-0-0-0-0-0-0-0-0-1-0-0-0-0-0-18-39-4-4 8 1 13 4 18.0 50 4 39.0 57.0 7.13
29  Conotton Valley-32nd-15-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-15-0-4-0 4 0 0 4 15.0 100 0 0.0 15.0 3.75
30  Bridgeport-21st-38-0-0-0-0-0-0-1-0-0-1-0-0-0-0-0-0-14-24-7-2 9 2 22 7 14.0 78 2 24.0 38.0 4.22
31  Weirton Madonna-33rd-11-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-11-0-5-0 5 0 0 5 11.0 100 0 0.0 11.0 2.20
32  Bishop Donahue-34th-10-0-0-0-0-0-0-0-1-0-0-0-0-0-0-0-0-10-0-4-1 5 1 20 4 10.0 80 1 0.0 10.0 2.00
33  Wellsville-24th-30-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-9-21-6-2 8 0 0 6 9.0 75 2 21.0 30.0 3.75
34  Steubenville Central-35th-7.5-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7.5-0-6-0 6 0 0 6 7.5 100 0 0.0 7.5 1.25
35  Shadyside-15th-84.5-0-0-0-0-0-0-0-0-1-0-0-1-0-1-1-0-7-77.5-4-6 10 4 40 6 7.0 60 4 77.5 84.5 8.45
36 Beallsville-25th-29-0-0-0-0-0-0-1-1-0-0-0-0-0-0-0-0-5-24-6-2 8 2 25 6 5.0 75 2 24.0 29.0 3.63

 

Thanks to Jenny Sullivan for the new Charts!

 

2008-2009

In this table I will go over each team and their returning O.V.A.C. Placers from 2008, State Placers 2008 and Placement Points coming back for the 2008-2009 season. This by no means is an exact science. This will not reflect any upcoming freshmen.

    Looking back on this chart, from last season it gives you a good out look on the season.

 

It looks like Freshmen and under classmen that did not place last year will have a BIG impact on this years tournament!

 

Teams OVAC Placers Coming back State Qualifiers Placement Points
Barnesville 7th, 3rd 1 11
Bishop Donahue   1  
Beallsville 7th   2
Bellaire 3rd, 1st, 2nd, 6th 2 40
Buckeye Local 4th, 8th, 4th   15
Brooke   1  
Beaver Local 1st, 6th, 5th, 5th 2 29
Bridgeport 6th   3
Caldwell   1  
Cameron 5th 5 5
Cambridge 3rd, 7th, 8th 2 12
Conotton Valley      
Edison      
East Liverpool 4th   7
Harrison Central 5th, 4th, 3rd, 6th, 3rd 4 33
Indian Creek 7th, 6th, 8th   6
John Marshall 8th 7 1
Linsly      
Magnolia   3  
Monroe Central 8th, 6th 1 4
Meadowbrook      
Martins Ferry 2nd, 5th, 2nd, 2nd 2 45
Oak Glen 6th, 5th, 1st, 4th 10 31
River 7th, 8th    
Steubenville C.C. 7th, 7th, 5th   12
Shadyside 1st, 6th 1 19
Shenandoah      
St. Clairsville 8th, 7th, 2nd 2 15
Steubenville 7th, 1st, 5th 1 23
St. John      
Tyler Consolidated   1  
Union Local      
Weir   4  
Wellsville 8th, 8th 1 2
Weirton Madonna 6th, 7th 1 5
Wheeling Central 2nd 1 12
Wheeling Park 1st, 6th, 7th, 5th 7 26

 

2007-2008

In this table I will go over each team and their returning O.V.A.C. Placers from 2007, State Placers 2007 and Placement Points coming back for the 2007-2008 season. This by no means is an exact science. This will not reflect any upcoming freshmen.

    Looking back on this chart, from last season it gives you a good out look on the season.

 

Teams OVAC Placers Coming back State Qualifiers Placement Points
Barnesville 5th, 7th   7
Bishop Donahue      
Beallsville 2nd 1 12
Bellaire 1st, 2nd,7th,7th,7th 2 34
Buckeye Local 3rd, 5th   14
Brooke 1st 3 16
Beaver Local 1st, 2nd, 5th, 5th, 6th, 7th 3 43
Bridgeport 5th 1 5
Caldwell 3rd, 5th, 6th, 6th 1 20
Cameron 3rd 3 9
Cambridge 2nd, 3rd, 3rd, 3rd 3 39
Conotton Valley      
Edison ** 4th, 4th   14
East Liverpool 4th, 6th   10
Harrison Central 2nd, 8th, 8th 1 14
Indian Creek      
John Marshall 2nd, 4th, 6th, 6th, 7th 6 27
Linsly      
Magnolia   2  
Monroe Central 8th   1
