Home
Up

2006 Duals

2006 Dual Meet Standings

Standings based upon information collected through Wednesday, January 11, 2006

AAAA

School Wins Losses OVAC Matches CP Average
Edison 10 3 5 242 48.400
Wheeling Park 12 0 6 266 44.333
Cambridge * 5 0 2 62 31.000
Buckeye Local 9 2 7 216 30.857
John Marshall 22 7 8 146 18.250
Beaver Local * 3 2 2 32 16.000
Weir 1 1 2 24 12.000
Steubenville 3 12 6 36 6.000
Brooke 3 10 5 22 4.400
East Liverpool 0 2 1 0 0.000

 

AAA

School Wins Losses OVAC Matches CP Average
Oak Glen 7 2 4 116 29.000
Tyler Con * 1 3 1 22 22.000
Martins Ferry 6 6 5 96 19.200
Harrison Central 3 4 6 114 19.000
Bellaire 8 3 6 108 18.000
Meadowbrook 14 11 8 98 12.250
Union Local 3 5 8 90 11.250
Indian Creek 0 6 6 0 0.000
Magnolia 0 6 6 0 0.000
St. Clairsville 0 3 3 0 0.000

 

AA

School Wins Losses OVAC Matches CP Average
Barnesville 4 1 5 126 25.200
Shenandoah 3 1 4 68 17.000
Monroe Central 11 3 3 46 15.333
River 3 0 3 44 14.667
Caldwell 1 4 3 24 8.000
Wheeling Central 1 2 3 12 4.000
Steubenville Central 1 1 1 0 0.000
Wellsville 0 1 0 0 0.000

 

A

School Wins Losses OVAC Matches CP Average
St. John 4 0 3 60 20.000
Cameron 3 6 6 62 10.333
Beallsville 4 10 7 16 2.286
Shadyside 0 3 3 0 0.000
Conotton Valley * 0 2 0 0 0.000

 

* Ineligible Did not wrestle 5 OVAC Matches

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).