Home
Up

Sheridan

 37th Sheridan Invitational Results


1. Sheridan (SH) 244.00
2. Licking Valley (LKV) 238.00
3. Pickerington North (PN) 206.50
4. Circleville (CV) 166.50
5. Lakewood (LW) 135.50
6. Barnesville (BAR) 125.50
7. Vincent Warren (VW) 84.00
8 Newark (NW) 83.00
9. Fairfield Union (FU) 82.00
10. Sheridan B Team (SXB) 53.50
11. Johnstown (JT) 42.00
12. Extra Licking Valley (EXL) 23.00
13. Extra Circleville (EXC) 11.00
14. Extra Fairfield (XFU) 4.00
15. Extra Warren (EXW) 2.00
16. Extra Lakewood (ELW) 2.00
17. Extra Newark (EXN) 0.00

Jay White Outstanding Wrestler: Kurtis Jefferis (Barnesville)
Most Pins: Taylor Golden (Sheridan) Five
David Flowers Sportsmanship Award: Dujuan Booker (Newark)

Records not updated (pools, winner won 4 or 5 matches)
RESULTS: 103lb WEIGHT CLASS
1st Ethan Kehn (9) 10-9 - SH
2nd Max Orr (10) 6-0 - PN
3rd Cory Parsons (9) 9-2 - VW
4th Steven Nethers (9) 7-5 - LKV
5th Daniel Cummings (10) 11-11 - CV
6th Daryn Meadows (9) 1-2 - EXC
-
RESULTS: 112lb WEIGHT CLASS
1st Chris Conley (10) 12-7 - SH
2nd Bj Garcia (10) 13-10 - CV
3rd Grant Snyder (10) 0-0 - PN
4th Gage Litten (9) 2-8 - LKV
5th Sean Snoke (12) 1-9 - FU
6th Cody Stephens (11) 3-2 - NW
-
RESULTS: 119lb WEIGHT CLASS
1st Jose Parsons (10) 13-2 - LKV
2nd Clay Crosier (10) 12-4 - BAR
3rd Nate Kern (10) 9-4 - CV
4th Drew Stebelton (9) 7-10 - SH
5th Bj Smith (10) 0-0 - EXC
6th Ben Davis (11) 1-5 - JT

RESULTS: 125 WEIGHT CLASS
1st John Gershom (9) 16-4 LW maj.
2nd Nate Moore (10) 6-4 LV
3rd Nick Greenlee (12) 18-4 - CV dec.
4th Eli Corder (11) 7-4 - PN
5th Dujuan Booker (11) 18-8 NW pin.
6th Troy Riffle (11) 10-10 SH

RESULTS: 130lb WEIGHT CLASS
1st Jacob Hinze (11) 12-5 - PN
2nd Tommy Holloway (9) 12-9 - CV
3rd Mason Plumly (10) 4-9 - BAR
4th Aaron Bachlor (10) 9-4 - LKV
5th Ethan Mccance (11) 9-12 - SH
6th Austin Ramey (10) 8-6 - FU
-
RESULTS: 135lb WEIGHT CLASS
1st Brandon Howes (11) 9-6 - PN
2nd Jeremiah Weekley (12) 18-4 - CV
3rd Austin Cariens (11) 8-8 - LKV
4th Tyler Seum (10) 7-4 - FU
5th Thomas Reif (11) 7-9 - NW
6th Kevin Distelhorst (11) 1-4 - LW
-
RESULTS: 140lb WEIGHT CLASS
1st Alex Strayer (12) 18-1 - LW
2nd Raymond Ety (11) 17-4 - SH
3rd Quentin Castello (12) 12-5 - BAR
4th Taylor Brokaw (11) 23-4 - NW
5th Erik Mason (12) 8-2 - VW
6th Blake Biller (11) 4-8 - LKV
-
RESULTS: 145lb WEIGHT CLASS
1st Alec Marsico (12) 15-3 - PN
2nd Jordan Harble (12) 14-2 - LKV
3rd Shawn Stolte (11) 7-4 - EXL
4th Andy Congos (12) 12-8 - LW
5th Daniel Rohr (10) 7-3 - VW
6th Tyler Cremeans (12) 8-8 - SH
-
RESULTS: 152lb WEIGHT CLASS
1st Kurtis Jeffferis (12) 16-2 - BAR
2nd Scott Robinson (12) 13-0 - JT
3rd Nate Otero (11) 13-4 - CV
4th Cory Workman (11) 6-4 - LKV
5th Cody Gibson (11) 2-4 - SH
6th Thomas Dutton (10) 2-4 - PN
-
RESULTS: 160lb WEIGHT CLASS
1st Sean Bui (12) 10-5 - PN
2nd Kody Crooks (12) 14-1 - BAR
3rd Cory Hosom (12) 16-4 - LW
4th Ryan Griffin (11) 12-6 - CV
5th Jake Lagace (10) 7-4 - LKV
6th John Waldrop (10) 10-12 - NW
-
RESULTS: 171lb WEIGHT CLASS
1st Delane King (11) 19-0 - LW
2nd Tyler Harble (10) 12-4 - LKV
3rd Drew Abram (12) 15-5 - SH
4th Dustin Harlow (10) 7-3 - VW
5th Michael Loeffler (12) 0-0 - PN
6th Zach Wolfe (10) 1-2 - FU
-
RESULTS: 189lb WEIGHT CLASS
1st Kyle Pfeifer (12) 11-6 - SH
2nd Ian Karvel (12) 11-10 - CV
3rd Corey Riley (12) 8-5 - FU
4th Ryan Ettenhofer (11)14-11 - NW
5th Joe George (11) 2-0 - PN
6th Tyler Acheson (11) - SXB
-
RESULTS: 215lb WEIGHT CLASS
1st Taylor Golden (12) 19-3 - SH
2nd Chase Redman (11) 14-3 - LKV
3rd Mark George (12) 18-7 - NW
4th Chris Sarnes (12) 12-7 - LW
5th Brendin Cornwell (11) 14-6 - JT
6th John Aubel (11) - SXB
-
RESULTS: 285lb WEIGHT CLASS
1st Andrew Carpenter (12) 19-1 - SH
2nd Ricky Whyde (12) 11-5 - LKV
3rd Brain Hendrix (11) 6-5 - VW
4th Derrick Scott (11) - SXB
5th Rd Williams (10) 7-3 - JT
6th Jacob Houston (11) 2-10 - BAR

 

Hit Counter

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).