Union Local High School
Ohio Valley Championships
Wrestlers: 80
January 30 & 31, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jared Border Caldwell 5- 0 100.00
Eddie Oxley Buckeye Local 6- 1 85.71
Ryan Asbury Oak Glen 4- 1 80.00
Darrick Amos Bridge Street 5- 2 71.43
Ed Lehotay Meadowbrook 4- 2 66.67
Jake Foster Bellaire St. John 3- 2 60.00
Ryan Geary Harding 3- 2 60.00
Nick Taylor Triadelphia 3- 3 50.00
Bryan Crozier Shadyside 2- 2 50.00
Aaron Hartley Wellsburg 2- 2 50.00
Wyatt Duffield East Liverpool 2- 2 50.00
Zach Stergios Bellaire 2- 2 50.00
Dirk Bauer Triadelphia 1- 2 33.33
Preston Johnston Meadowbrook 1- 2 33.33
Zach Porter Bellaire 1- 2 33.33
Shawn Gramlich Bridge Street 1- 2 33.33
Cody Rumisnski St.Clairsville 1- 14 6.67
Jamie Gross Stanton 0- 2 0.00
Shane Thompson Sherrard 0- 2 0.00
Jonathan Barker Barnesville 0- 2 0.00
Jared Stillion Cambridge 0- 2 0.00
Jacob Corsi Follansbee 0- 2 0.00
Aaron Greiner Follansbee 0- 2 0.00
Shane Wright East Liverpool 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Joel Davia
Union Local Mat Parents

Belmont OH 43718
e-mail: davia@1st.net
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved