Union Local High School
Ohio Valley Championships
Wrestlers: 92
January 30 & 31, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jimmy Reisz Beallsville 5- 0 100.00
Eric Canter Bellaire 5- 1 83.33
Dave Mahan Oak Glen 4- 1 80.00
Julian Yost Tyler 4- 2 66.67
Davey Wilson Union Local 3- 2 60.00
Joe McKee Wheeling Middle School 3- 2 60.00
Larry Williams Beaver Local 3- 2 60.00
Shawn Huntsman Barnesville 2- 2 50.00
Brian Adams Beaver Local 2- 2 50.00
Angelo Iachini Harding 3- 3 50.00
Matt Hupp Meadowbrook 2- 2 50.00
Jarrett Blake Sherrard 2- 2 50.00
Tyler Bailey Indian Creek 1- 2 33.33
Justin Lunsford Shadyside 5- 20 20.00
Derek Weisenborn Triadelphia 0- 2 0.00
Joe Steiner Bellaire 0- 2 0.00
Jarrid Linville Beaver Local 0- 2 0.00
Raymond Stull East Liverpool 0- 2 0.00
Mike Jones Stanton 0- 2 0.00
Stephanie Peck Tyler 0- 2 0.00
Cody Fluharty Warwood 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Joel Davia
Union Local Mat Parents

Belmont OH 43718
e-mail: davia@1st.net
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved