Union Local High School
Ohio Valley Championships
Wrestlers: 150
January 30 & 31, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody Miller Oak Glen 5- 0 100.00
Jerry Kahl Shadyside 28- 3 90.32
Josh Sizemore Follansbee 4- 1 80.00
Dutch Fisher Sherrard 4- 2 66.67
Dustin Myers Triadelphia 3- 2 60.00
Branko Busick Weirton 3- 2 60.00
Steven Williams Union Local 2- 2 50.00
Corey Plumly Barnesville 2- 2 50.00
Dennie Ours East Liverpool 2- 2 50.00
Anthony Fry Bellaire 1- 2 33.33
Dustin Sprouse Beaver Local 1- 2 33.33
Chris Spencer Tyler 1- 2 33.33
Ryan Crabtree Wellsville 1- 2 33.33
DeAndre Bradley Wheeling Middle School 0- 2 0.00
Josh Hilliard Buckeye Local 0- 2 0.00
John Boney Caldwell 0- 2 0.00
Christian Byron Springfield 0- 2 0.00
Anthony Wheeler Warwood 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Joel Davia
Union Local Mat Parents

Belmont OH 43718
e-mail: davia@1st.net
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved