Home
Up

Top Gun

Brackets:

http://old.flyers.stark.k12.oh.us/Top%20Gun/tgt2011/TopGun11home.htm

 

Tournament website:

http://wrestling-top-gun.alliance.schoolfusion.us/modules/groups/integrated_home.phtml?gid=743678&sessionid=1b57e74dbc7b87f7684ab66498338458

Possible Seeds:

http://wrestling-top-gun.alliance.schoolfusion.us/modules/groups/group_pages.phtml?gid=743678&nid=57020&sessionid=6dbde1e70555ed92ab2ed1b30d279fcb&sessionid=6dbde1e70555ed92ab2ed1b30d279fcb

 

 

1. State Placement 2010
1.1 indicates State Champ   1.2 indicates 2nd at State......etc.
2.     State Placement 2009 or 2008
2.1 indicates State Champion in above year.... 2.2 indicates 2nd at State............ in above years
3.     State Qualifier 2010
4.     State Qualifier 2009 or 2008
5.      State Alternate 2010 only (5th place only) 
       
  6th place at Districts is not an alternate)
6.      Record (current year) 8 match minimum



103              Name                               W              L             PCT          GRADE      CRITERIA
 

CVCA Nathan Tomasello 12 0 100 10 1.1
WAPAK John Martin 17 3 85 10 3
STEUBEN Anthony Craig 14 0 100 10  
BOA Nick Mancini 12 0 100 10  
DOVER Isaac Hammonds 16 2 88.889 10  
MEDINA Ryan Hornack 11 2 84.615 11  
CLAY Cody Burcher 11 2 84.615 9  
MIAMI Josh McKay 14 3 82.353 9  
LOU Dakota Oliver 10 3 76.923 10  
PAINES Nick Boggs 18 6 75 9  
PERRY David Bavery 15 5 75 9  
MARY David Sparks 12 4 75 9  
ORRV Alex Tschiegg 12 4 75 10  
OLENT Andrew Torti 12 4 75 10  
MADISON Jacob Steigner 16 6 72.727 10  
STPARIS Chase Crabtree 12 5 70.588 10  
NEW OX Slade Storm 11 5 68.75 10  
HOOVER Nathan Burns 13 6 68.421 9  
WALSH Anthony Tutolo 12 6 66.667 9  
FIELD Logan Lott 10 5 66.667 10  
RIVER Samuel Grashel 13 7 65 9  
STRONG Sam Damico 10 6 62.5 9  
MENTOR Nick Desanto 16 10 61.539 10  
AUST Rick Ague 11 8 57.895 11  
WASHCT Caleb Ellars 5 4 55.556 9  
PIQUA Logan Wright 7 6 53.846 9  
WCENT Michael Hines 9 9 50 9  
FAIR Brandon Page 2 4 33.333 9  
KENTON Ben Sellars 3 7 30 9  
STREET Sean Kuklisin 0 0 0 9  


112              Name                               W              L             PCT          GRADE      CRITERIA
 

STPARIS Ryan Taylor 18 1 94.737 11 1.1
NEW OX Jordan Conaway 14 0 100 12 1.3
WALSH Cory Stainbrook 17 6 73.913 11 1.3
CLAY Luke Langdon 10 0 100 11 1.4
CARROL Joey Miller 16 2 88.889 10 1.7
PERRY Artem Timchenko 17 4 80.952 10 1.7
EATON Payton Ott 12 4 75 10 3
WASHCT Kole Trigg 11 2 84.615 10 5
MENTOR Colin Kramer 26 4 86.667 10  
PORT Greg Willis 17 3 85 11  
PAINES Cameron Ellis 16 3 84.211 12  
KENTON Preston Bowsier 15 3 83.333 9  
HOOVER Andy Fausnight 17 4 80.952 10  
FIELD Jimmy Kubitza 14 4 77.778 9  
MIAMI Trent Duffy 16 5 76.191 9  
CLEAR Greg Johnson 16 5 76.191 10  
MADISON Brandon Pierce 5 2 71.429 11  
STRONG Jake Demio 5 2 71.429 10  
MAY Anthony Bishop 9 4 69.231 10  
LOU Todd Bradley 9 4 69.231 10  
WHOLMES Zach Hendershott 8 4 66.667 12  
MEDINA Zach Getto 7 4 63.636 11  
MARY Cody Sobas 5 3 62.5 10  
STEUBEN Anthony Parada 7 5 58.333 10  
STREET Chris Dynowski 7 6 53.846 9  
PIQUA Hunter Comstock 6 6 50 9  
WCENT DRon Goosby 6 6 50 11  
RAV Eric Trautman 6 7 46.154 11  
BOA Peter Ryan 7 9 43.75 10  
DUBSCIO Michael Turnbull 3 5 37.5 9  
CARD Casey OBrien 7 14 33.333 11  
RIVER Nick Conrad 5 11 31.25 10  
DOVER Ty Miller 5 11 31.25 10  
ALL Ry Ford 4 10 28.571 11  
CVCA Ricardo Simonelli 2 5 28.571 9  
AUST Sarah Guerrier 1 10 9.091 12  
           


119              Name                                 W              L             PCT          GRADE      CRITERIA
 

OLENT Trevor Fiorucci 18 0 100 11 1.2
PERRY Mitch Newhouse 17 4 80.952 11 1.2
WAPAK Jake Beemer 19 1 95 12 1.5
MAY Brandon Birr 17 5 77.273 12 4
KENTON Justin Armstrong 8 0 100 12  
HOOVER Sam Wakser 22 1 95.652 11  
STPARIS Micah Jordan 19 2 90.476 9  
STEUBEN Brandon Llewellyn 10 2 83.333 10  
CLAY Dustin Warner 10 3 76.923 9  
NEW OX Andrew Brehm 13 4 76.471 12  
ALL Brenton Jones 12 4 75 11  
STREET Zack Baratko 13 5 72.222 11  
FAIR Ronald Rowe 10 5 66.667 11  
PORT Robbie Petterman 13 7 65 10  
WALSH Mike Kostandaras 5 3 62.5 9  
EATON Bauner Chafin 8 5 61.539 10  
MARY Lucas Parker 8 5 61.539 12  
FIELD Brett Mayfield 9 6 60 10  
DUBSCIO Connor Shirkey 7 5 58.333 10  
MIAMI Dustin McFadden 8 6 57.143 11  
WHOLMES Lane Darr 4 3 57.143 10  
MADISON Tom Stuber 11 9 55 12  
WASHCT Dominic Dicamillo 7 6 53.846 11  
LOU Justin Romy 3 3 50 11  
PIQUA Cody Young 7 8 46.667 10  
CVCA Neil Roff 4 5 44.444 10  
STRONG Eric Kowalewski 4 5 44.444 9  
MEDINA JJ Koenig 5 7 41.667 11  
BOA Alex Rich 4 6 40 10  
CARD Andy Hornback 9 15 37.5 9  
CLEAR Travis Boyd 5 10 33.333 10  
LOUD Nelson Bandy 2 4 33.333 11  
CARROL Zach Wallace 4 11 26.667 10  
RIVER Talon Bookless 4 12 25 9  
PAINES Connor Rigsby 3 10 23.077 9  
DOVER Jordon Miller 3 10 23.077 9  
           


125              Name                              W              L             PCT          GRADE      CRITERIA
 

BOA John Dillon 9 1 90 11 1.4
RIVER Brodie Scherer 20 0 100 11 1.7
MIAMI Keaton Webb 19 3 86.363 12 1.8
MAY Dan McNulty 16 1 94.118 12 2.4
STRONG Kevin Schultz 15 3 83.333 12 5
WHOLMES Will Morhouse 11 3 78.571 12  
CLEAR Alex Culler 17 5 77.273 12  
WAPAK Nate Valentine 13 4 76.471 10  
PERRY Isaac Bast 18 6 75 9  
MADISON Jorden Collins 14 5 73.684 10  
CLAY Drew Avery 8 3 72.727 10  
PORT Jacob Flemming 12 5 70.588 12  
STPARIS Nate Henkle 13 6 68.421 9  
HOOVER Jordan Wakser 13 6 68.421 10  
EATON Daniel Hurd 8 4 66.667 9  
DUBSCIO Ian Richeson 12 9 57.143 11  
NEW OX Joel Zepp 8 6 57.143 10  
LOU Logan OBrien 8 6 57.143 11  
OLENT Ryan Lucas 11 9 55 11  
STEUBEN Jake Mckitrick 6 5 54.546 10  
MARY Daric Erwin 6 6 50 11  
FIELD Ethan Ord 2 3 40 9  
CVCA Josh Decatur 5 8 38.462 10  
KENTON Seth Cochran 5 8 38.462 9  
CARD Tristen High 8 16 33.333 9  
WCENT Marc Navejar 5 10 33.333 10  
AUST Joey DAmico 5 12 29.412 10  
MENTOR Alex Young 6 15 28.571 10  
ALL Ty Fishel 4 10 28.571 11  
DOVER Zach Torch 4 12 25 12  
MEDINA Zach Priebe 3 9 25 9  
CARROL Dylan Titus 1 4 20 10  
FAIR Bobby Yarger 1 9 10 9  
WALSH Nolan Whitely 0 0 0 9  
WASHCT Brandon Davis 0 4 0    


130              Name                                     W               L             PCT          GRADE      CRITERIA
 

WALSH Johnni DiJulius 20 1 95.238 12 1.1
MADISON Nick Montgomery 20 0 100 10 1.7
MAY Mike Carlone 25 2 92.593 12 1.7
MARY Noah Forrider 15 4 78.947 10 1.8
CVCA Michael Ratay 5 5 50 11 2.8
PORT Steven Pastor 16 1 94.118 12  
FAIR Travis Raper 12 3 80 12  
OLENT Cody Pollitt 9 3 75 9  
STREET Vinny Valenti 11 4 73.333 12  
PIQUA Kiel Scott 13 5 72.222 12  
STRONG Kyle Perri 14 6 70 11  
HOOVER Conner Grasinger 9 4 69.231 11  
CLAY Caden Herron 11 5 68.75 9  
PERRY Tony Dailey 14 7 66.667 9  
LOU Garrott Oliver 10 5 66.667 12  
MENTOR Jacob Henry 9 5 64.286 9  
STEUBEN Chastin Hobley 6 4 60 11  
DOVER Nick Weininger 10 7 58.824 10  
STPARIS Lane Thomas 11 9 55 9  
DUBSCIO Jack Stamets 8 7 53.333 12  
ORRV Brad Potter 9 8 52.941 10  
MIAMI Brody Price 11 10 52.381 9  
FIELD Micheal Swiggart 7 7 50 9  
WASHCT Caleb Huffman 5 5 50 11  
CLEAR Doug Hicks 8 11 42.105 11  
EATON Brandon Renner 5 7 41.667 11  
WAPAK Michael Neu 7 10 41.177 12  
BOA Corey Breckner 2 3 40 11  
NEW OX Tyler Basom 6 11 35.294 12  
MEDINA Jake Spelic 1 2 33.333 12  
KENTON Austin Davis 3 8 27.273 11  
AUST Graig Snovak 4 11 26.667 12  
CARROL Tristan Stallard 1 3 25 9  


135                Name                               W               L             PCT          GRADE      CRITERIA
 

STPARIS Case Garrison 17 3 85 11 1.1
WALSH Nate Skonieczny 20 1 95.238 11 1.3
MEDINA Mike Griffith 12 2 85.714 12 1.8
CVCA Seth Powers 8 4 66.667 12 2.4
STEUBEN Shawn McGhee 12 0 100 11 3
OLENT Al Caserta 21 4 84 12 3
MENTOR Alex Sweeney 23 5 82.143 12 3
STREET Anthony Skulina 17 1 94.444 12  
PAINES Mitch Diemert 14 4 77.778 12  
FIELD Zack Ladich 14 4 77.778 9  
HOOVER Alex Poinar 13 4 76.471 12  
MAY Tom McNulty 16 5 76.191 10  
MARY Chase Boyd 16 5 76.191 10  
CARROL Seth Jones 14 5 73.684 12  
MADISON Justin Ransom 14 8 63.636 9  
KENTON AJ Bare 5 3 62.5 12  
PIQUA Jacob Creager 8 5 61.539 12  
CLEAR Logan Harless 12 8 60 10  
WCENT Alex Krasovec 8 6 57.143 10  
DUBSCIO Anthony Trocchio 9 7 56.25 10  
DOVER Wyatt Fishel 5 4 55.556 11  
FAIR Patrick Hampton 7 6 53.846 10  
PORT Caleb Cuevas 7 6 53.846 10  
MIAMI Jeff Litteral 11 10 52.381 10  
AUST Brett Weidenthal 5 5 50 9  
LOU Mark Robison 2 2 50 9  
WASHCT Anthony Smith 5 7 41.667 10  
EATON Hunter Morrow 6 9 40 11  
STRONG Evan Evangelista 4 6 40 12  
ORRV Zach Myers 3 6 33.333 11  
CLAY Griffen Garbrandt 1 7 12.5 10  
RIVER Jesse Noblick 2 15 11.765 11  
NEW OX Andrew Aldridge 0 11 0 11  
BOA Kyle Kondas 0 1 0 10  
PERRY Iurri Vouk 0 0 0 10  
WHOLMES Grant Raber 0 0 0 9  


140               Name                               W              L             PCT          GRADE      CRITERIA
 

STPARIS Nick Brascetta 19 1 95 12 1.2
MEDINA Matt Hammer 11 3 78.571 12 1.4
CLAY Kyle Warner 13 0 100 11 1.5
FIELD T.J. Fox 18 0 100 11 1.7
PERRY Zack Dailey 21 3 87.5 11 2.4
OLENT Anthony Fosco 14 6 70 11 5
CVCA Matt Dobben 6 3 66.667 10 5
EATON Clayton Monebrake 17 1 94.444 12  
KENTON Joe Quisenberry 14 1 93.333 12  
MADISON Soren Iverson 18 2 90 11  
MAY Shane Pietropinto 16 3 84.211 12  
MARY Mahmud Ellorasi 5 1 83.333 12  unseedable
MENTOR Dillon Ashton 13 3 81.25 10  
DOVER Connor Shalosky 11 3 78.571 10  
PIQUA Tyler Chambers 12 4 75 10  
CLEAR Reno Bucci 14 5 73.684 12  
HOOVER Spencer Keeler 17 7 70.833 11  
ALL Mike Larsuel 8 4 66.667 11  
NEW OX Zech Myers 11 6 64.706 12  
AUST Gary Gibson 7 4 63.636 9  
WHOLMES Tyler Miller 9 6 60 12  
CARD Devon Brooks 13 9 59.091 9  
STEUBEN Ethan Kelley 8 6 57.143 12  
WCENT Kyle Winston 7 6 53.846 12  
FAIR Tyler Shephard 6 6 50 10  
WAPAK Morgan Wiseman 8 9 47.059 12  
LOU Gavin Lovejoy 6 7 46.154 11  
MIAMI Benny Murphy 7 10 41.177 12  
STRONG Michael Bolger 4 6 40 12  
RAV Zack Waskiewicz 4 7 36.364 12  
STREET Travis Smonsy 5 10 33.333 11  
WASHCT Travis Leisure 2 4 33.333 9  
CARROL Alfred Krell 5 12 29.412 11  
BOA Pedro Sanchez 2 9 18.182 11  
RIVER Nathan Smith 3 14 17.647 9  
DUBSCIO Alex Gier 2 10 16.667 12  
PAINES Clayton Ellis 1 6 14.286 11  
WALSH Roman Bell 0 0 0 9  


145               Name                                    W              L             PCT          GRADE      CRITERIA
 

STPARIS Bo Jordan 19 0 100 10 1.1
CARD Lucas Cummins 23 2 92 12 1.4
PERRY Tanner Lemon 0 0 0 12 1.8
CLAY Jordan Burkhart 9 3 75 12 2.8
WHOLMES Justin Stitzlein 16 1 94.118 11 3
CLEAR Austin Maneese 19 4 82.609 12 3
WALSH John Novak 1 2 33.333 12 3
KENTON Seth Scaglia 13 2 86.667 12  
MIAMI Nathan Bowers 19 4 82.609 11  
MADISON Jake Montgomery 19 4 82.609 12  
PIQUA Dominick Magoteaux 9 2 81.818 12  
MENTOR Warren Ashton 4 1 80 11  
RIVER Jeremy Eppley 15 4 78.947 9  
WAPAK Caden Mauk 10 4 71.429 12  
PORT Jacob Carrisales 12 6 66.667 10  
CVCA Tyler Maclellan 10 5 66.667 9  
STEUBEN Justin Gillette 9 5 64.286 11  
FIELD Andy Eckart 9 5 64.286 9  
PAINES Jake Denman 9 6 60 10  
WASHCT Jimmy Vandyke 9 6 60 10  
RAV Logan Reaser 5 4 55.556 10  
AUST Cody Wilps 6 5 54.546 12  
DOVER Grant Kimble 10 9 52.632 10  
OLENT Eric Bridges 6 6 50 11  
WCENT Jevin Clinkscales 6 6 50 10  
EATON Eric Mumma 5 6 45.455 12  
HOOVER Tyler Newbauer 8 11 42.105 12  
LOU Marshall Mason 5 8 38.462 10  
STRONG Jeff Fienberg 2 5 28.571 12  
FAIR Ray Ritenour 3 9 25 11  
MEDINA Alex Albert 2 9 18.182 11  
NEW OX Evan Fishel 0 0 0 12  
BOA Andy Zack 0 0 0 10  


152              Name                                   W              L           PCT          GRADE      CRITERIA
 

STPARIS Matt Stephens 20 1 95.238 12 1.3
PIQUA Kyle Bryant 17 2 89.474 12 1.5
MEDINA Teddy Hammer 13 2 86.667 12 1.7
OLENT Caleb Hetterscheidt 19 3 86.364 12 3
PERRY Mike Petrime 0 0 0 12 3
WHOLMES Marshall Overholt 12 4 75 11 5
PORT Jared Flemming 17 0 100 12  
MARY Tyler Miller 16 2 88.889 11  
DOVER Brogan Endres 15 2 88.235 11  
NEW OX Kyle Dayhoff 16 3 84.211 12  
LOU Lucas Poyser 15 3 83.333 11  
HOOVER Joe Howard 15 4 78.947 10  
BOA Nico Graziani 11 3 78.571 11  
FIELD Kyle McGinnis 14 4 77.778 12  
CLEAR Kyle Kinzel 16 5 76.191 12  
MIAMI Nick Gilbert 15 5 75 10  
MAY Dan Gilchrist 14 5 73.684 12  
STRONG Ben Lebraun 14 7 66.667 12  
RIVER Kevin Shroyer 10 5 66.667 10  
WALSH Brad Ward 6 3 66.667 10  
CLAY Mitch Henry 4 2 66.667 12  
CARROL Luke Galbraith 7 5 58.333 12  
CVCA Michael Meadows 11 8 57.895 9  
PAINES Alec Reese 11 10 52.381 12  
STEUBEN Ryan Vojvodvich 7 7 50 11  
RAV Kevin Payne 5 5 50 10  
WASHCT Adam Cook 5 5 50 11  
MADISON Jared Yoe 3 3 50 9  
MENTOR Greg Piazza 7 10 41.177 12  
WAPAK Justin Duach 5 8 38.462 9  
WCENT Blake Munn 5 9 35.714 11  
ORRV Zane Vierheller 5 10 33.333 10  
AUST Taylor Balog 2 5 28.571 9  
CARD Alex Elam 2 12 14.286 9  
EATON Tyler Claybaker 0 0 0 10  
FAIR Brandon Hogue 0 3 0 11  


160             Name                                 W              L           PCT          GRADE      CRITERIA
 

STRONG Kyle Swan 8 1 88.889 12 3
HOOVER Ryan Teis 25 2 92.593 12 5
MENTOR Zack Forro 25 5 83.333 12 5
WCENT Zach Brown 14 3 82.353 11 5
MIAMI Cody Snyder 17 3 85 12  
CVCA David Gray 14 4 77.778 11  
PIQUA Freddie Mayberry 16 5 76.191 12  
MARY Aaron Brofford 13 5 72.222 11  
DUBSCIO Brian Fox 16 7 69.565 11  
AUST Camran Rezapourian 10 5 66.667 9  
WHOLMES Chris Larson 10 5 66.667 12  
STEUBEN Jake Howarth 9 5 64.286 11  
CLAY Taylor Peters 7 4 63.636 11  
DOVER Jeff Hoover 11 7 61.111 12  
WAPAK Alec Brown 11 7 61.111 10  
EATON Aldin Leaker 9 7 56.25 9  
CLEAR Joey Marfia 11 9 55 10  
OLENT Joey Gadd 11 9 55 12  
RAV Zach Coleman 5 7 41.667 12  
WASHCT Skylar Fox 5 7 41.667 10  
MADISON Dan Land 4 7 36.364 12  
PAINES David Dombrosky 4 8 33.333 11  
STREET Ruben Martinez 4 8 33.333 12  
RIVER Tyler Tackett 4 10 28.571 11  
CARROL Austin Miller 3 8 27.273 10  
ALL Noah Monroe 2 10 16.667 12  
FIELD Joe McAtee 2 11 15.385 11  
FAIR Garrett Howell 1 8 11.111 12  
NEW OX Tom Poust 0 3 0 11  
BOA Chris Flaugher 0 7 0 12  
MEDINA Josh Quesenberry 0 10 0 11  
PERRY Josh Arrendale 0 0 0 11  
WALSH Matt McShane 0 0 0 9  
LOU Logan Henkel 0 0 0 12  


171           Name                                      W              L           PCT          GRADE      CRITERIA
 

STPARIS Kyle Ryan 18 0 100 12 1.2
MAY Tylan Coleman 21 1 95.455 12 1.6
CLEAR Brandon ONeill 21 0 100 11 3
WASHCT Paul Gryniuk 7 2 77.778 12 3
LOUD Dylan Bender 22 0 100 12 5
AUST Jamie Jameson 19 0 100 11  
ORRV Trevor White 10 2 83.333 11  
PORT Raymond Hopfinger 14 3 82.353 12  
PAINES Evan Rosborough 18 4 81.818 10  
RIVER Shawn Walters 11 3 78.571 11  
KENTON Anthony Cole-Young 11 3 78.571 12  
CARD Dustin Briggs 19 6 76 11  
CLAY Garrett Harding 9 3 75 9  
MIAMI Josh Teasly 14 6 70 10  
DUBSCIO Gabe Shirkey 7 3 70 12  
WCENT Caleb Duffy 11 5 68.75 11  
WHOLMES Jesse Etzwiler 10 5 66.667 12  
CVCA Pete Meadows 6 3 66.667 12  
WAPAK Holden Hengstler 9 5 64.286 10  
MARY Austin Pfarr 10 6 62.5 9  
MADISON Tim Streisel 8 6 57.143 10  
MENTOR Brandon Tunquist 13 10 56.522 12  
EATON Cory Lovely 10 8 55.556 12  
STEUBEN Davon Wicker 7 6 53.846 11  
FIELD Jacob Lawhorn 8 7 53.333 10  
BOA DeVoun Fletcher 7 7 50 12  
HOOVER Miguel Vilarreal 7 7 50 10  
STRONG Jacob Slimak 7 7 50 12  
DOVER Andrew Little 6 6 50 11  
STREET Zack Rosser 4 4 50 11  
CARROL Jay Kelly 1 1 50 12  
PIQUA Brandon Pummill 7 8 46.667 11  
FAIR Ryan Palfy 5 6 45.455 12  
RAV Robby Coleman 4 5 44.444 11  
NEW OX Brody Honeycut 4 10 28.571 11  
MEDINA Julian Lee 3 9 25 10  
LOU Zach Katich 1 7 12.5 11  
PERRY Brandon Litten 0 0 0 10  


189              Name                                      W              L           PCT          GRADE      CRITERIA
 

STPARIS Huston Evans 18 0 100 11    1.1
CVCA Alex Utley 12 1 92.308 12 1.2
DOVER Keith Johnson 19 0 100 12 1.7
RIVER Ian Kelton 15 4 78.947 12 3
WALSH Anthony Melchiorre 3 2 60 12 3
PERRY JoJo Tayse 0 0 0 10 3
CLAY Vinny Crall   6 1 85.714 12  unseedable
WAPAK Austin Beard 6 1 85.714 12  unseedable
MEDINA Joe Gigliotti 12 3 80 12  
STREET Chris Ashburn 11 3 78.571 11  
AUST Korey Balog 14 5 73.684 11  
MARY Morgan Miller 7 3 70 10  
CARD Jonathan McClenathan 16 7 69.565 11  
KENTON Colin Day 11 5 68.75 11  
MADISON Nick Lasko 15 7 68.182 12  
MENTOR Steve Ashby 16 8 66.667 12  
FAIR Wes Yoder 6 3 66.667 10  
STEUBEN Charlie Keenan 9 5 64.286 10  
EATON Dillon Gilbert 9 5 64.286 11  
WASHCT Cameron Shaw 9 5 64.286 10  
PORT Zach Wheeler 12 7 63.158 10  
HOOVER Tyler Stoltz 7 5 58.333 10  
DUBSCIO Jerry Miles 8 6 57.143 12  
LOU Cole McElroy 4 3 57.143 9  
CARROL Alex Poole 9 8 52.941 11  
RAV Cory James 7 7 50 12  
BOA Michael Caraballo 3 4 42.857 10  
FAIR Christian Chapman 3 4 42.857 10  
ALL Gary Thomas 7 10 41.177 11  
FIELD Matt Hettick 2 3 40 10  
PIQUA Cody Hogston 5 8 38.462 11  
NEW OX Shawn Jacoby 5 9 35.714 11  
WCENT Dante Camboni 4 9 30.769 11  
PAINES Josh VanPelt 3 9 25 11  
WHOLMES Ryan Obringer 3 9 25 11  
ORRV Matt Davis 1 4 20 11  
STRONG Max Cuevas 0 0 0 11  


215           Name                                    W              L           PCT          GRADE      CRITERIA
 

WAPAK Logan Erb 18 0 100 12 1.1
MIAMI Travis McIntosh 19 1 95 12 1.2
WASHCT Riley Shaw 14 1 93.333 11 1.4
PERRY Anthony Wise 13 5 72.222 12 1.4
CVCA Matt Meadows 12 3 80 11 1.8
STPARIS Mark Meyer 15 5 75 12 2.7
RAV Greydon Pavlik 12 2 85.714 12 3
ORRV Gage Wyant 12 3 80 12 3
ALL Terry Saunders 15 1 93.75 12  
MADISON Josh Ransom 16 2 88.889 11  
DOVER Chance Shalosky 16 2 88.889 12  
KENTON Bobby Mounts 7 1 87.5 11  
LOUD Ryan Weber 20 3 86.957 9  
PORT Chris Overfield 18 3 85.714 10  
CARROL Seth Dolvin 16 3 84.211 12  
OLENT Alex Stinemetz 16 4 80 11  
STEUBEN Greg Moray 11 3 78.571 10  
DUBSCIO Wes King 17 5 77.273 11  
STRONG Arshak Arsiyan 12 4 75 11  
CLAY Trent Johnson 9 3 75 11  
RIVER Zach McClain 9 3 75 11  
STREET Bubba Baker 13 6 68.421 11  
MARY Thomas Taylor 13 7 65 11  
LOU Travis Gray 11 6 64.706 12  
MENTOR David Fioritto 14 11 56 12  
WHOLMES Ray ODonnell 8 7 53.333 9  
CARD Crew Cochran 10 9 52.632 9  
WALSH John Manson 6 6 50 12  
AUST Ryan Fisher 3 3 50 11  
HOOVER Nick Richards 10 11 47.619 12  
PIQUA Drew Durand 5 6 45.455 10  
FIELD Austin Donovan 5 6 45.455 12  
EATON Brandon Shockley 5 10 33.333 11  
MEDINA Mike Kopacz 3 9 25 11  
PAINES Anthony Gucciardo 3 9 25 12  
NEW OX Rob Bingle 1 13 7.143 10  
BOA Joe Cordova 0 7 0 10  
           


285         Name                                    W              L           PCT          GRADE      CRITERIA
 

STEUBEN John Eckroth 4 0 100 12     2.6
MARY Kyle Thirkield 2 1 66.667 11 3
WCENT Pat McNabb 13 1 92.857 12  
DOVER Tim Lehr 12 2 85.714 11  
EATON Iain Buckler 13 3 81.25 12  
OLENT Bryan Young 17 4 80.952 11  
AUST Lennie McGeachy 15 4 78.947 11  
DUBSCIO Matt Travis 11 3 78.571 12  
WAPAK Brad Fleck 14 4 77.778 12  
STPARIS Darin Bovey 16 5 76.191 11  
MADISON Thomas Scarberry 12 4 75 11  
ALL Jacob Turney 3 1 75 11  unseedable
LOUD Austin Cary 14 5 73.684 10  
PERRY Doug Mayes 16 6 72.727 11  
ORRV Sam Reusser 10 4 71.429 12  
CARD Charlie Miller 4 2 66.667 10  
MENTOR Tyler Sullens 15 9 62.5 10  
RIVER Ethan McKee 12 8 60 12  
PORT Jason Conard 9 6 60 12  
MAY Roasrio Tramontano 3 2 60 11  
CLAY William Corso 3 2 60 11  
FIELD Dan Banks 7 5 58.333 11  
PAINES Brian Bealko 9 9 50 12  
STRONG Justin Gauden 5 6 45.455 11  
WASHCT Mitchell Lindsey 2 3 40 11  
WHOLMES Tyler Singleton 1 2 33.333 10  
CVCA John Letner 3 7 30 10  
FAIR Zach Wyant 1 3 25 9  
MIAMI Hayden Bottorf 3 10 23.077 9  
LOU Andrew Frederick 2 9 18.182 11  
WALSH Sam Karam 0 2 0 10

 

Hit Counter

 

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).