Home
Up

Div II State Duals 2010

 

2010 Division II Duals

   
               
Round One              
               
Graham vs West Branch              
                         Points          Team Points  
Weight Graham West Branch Winner Score Graham West Branch Graham West Branch
103 Ryan Taylor Donovan Anderson Taylor 18 - 5 5   5 0
112 Conner Casady Dustin Graham Graham Forffeit   6 5 6
119 Nick Brascetta Tyler Schatthauser Brascetta Pin 1:30 6   11 6
125 Sheldon Kegley Chis O'Brien Kegley Pin 3:30 6   17 6
130 Bo Jordan Jake Mellinger Jordan 8-3 3   20 6
135 Issac Jordan Johnathan Hoopes Jordan 18-4 4   24 6
140 Felipe Martinez Ed Glasser Martinez 22-7 5   29 6
145 Matt Stephens Tyler Strawser Stephens Pin 1:24 6   35 6
152 Robert Mannier William Paynter Mannier 19-3 5   40 6
160   Adam Lamancusa Lamancussa Forfeit 0 6 40 12
171 Ben Myers Aaron Robbins Robbins 8-6 0 3 40 15
189 Max Thomusseit Brennen Haynes Thomusseit Pin 2:25 6 0 46 15
215 Mark Meyer Jonathan Wilson Meyer 7-2 3   49 15
285 Lucan Williams Nathan Gambone Gambone 3-2 9 3 58 18
               
               
Pauda Franciscan vs Beaver Local            
                         Points          Team Points  
Weight Pauda Franciscan Beaver Local Winner Score Pauda Franciscan Beaver Local Pauda Franciscan Beaver Local
103 Tony Becker Paul Swartz Schwartz 6 0 6 0 6
112 Bobby Mason John McComas McComas 10-7 0 3 0 9
119 Collan DeFonseca Ron Foster DeFonseca Pin 2:26 6 0 6 9
125 Andrew Romanchik Arizona Miller Romanchik 3-0 3 0 9 9
130 Brent Fickel Slade Williams Fickel Pin 0:44 6 0 15 9
135 Adam Fasnacht   Forfeit   6 0 21 9
140 A.J. Fallero Steve Swartz Swartz 7-3 0 3 21 12
145 Ian Fasnacht Dylan Ice Ice Pin 0:31 0 6 21 18
152 Paul Samber Cameron Miller Miller Pin 0:36 0 6 21 24
160 Eric Platt Jeremy Gilbert Platt 4-2 3 0 24 24
171 Todd Gaydosh Mike Nentwick Gaydosh 5-2 3 0 27 24
189 Andy Baker Tyler Givens Baker 21-6 5 0 32 24
215 Joe Gatto Jacob Henderson Henderson Pin 2:57 0 6 32 30
285 John Georgeson Joseph Intorre Intorre 1-0 0 3 32 33
               
               
Oak Harbor vs Greenville              
                         Points          Team Points  
Weight Oak Harbor Greenville Winner Score Oak Harbor Greenville Oak Harbor Greenville
103 Alec Bowlick Tanner Stull Stull 9-0 0 3 0 3
112 Luke Cramer Nelson Roberts Cramer Pin 4:21 6 0 6 3
119 Tyler Hackworth Jon Edwards Hackworth 4-1 3 0 9 3
125 Drew Stone Ben Edwards Stone 10-4 3 0 12 3
130 Alex Bergman Evan Warner Bergman 1-0 3 0 15 3
135 Zach Bergman Chris Miller Miller 26-6 0 5 15 8
140 Hunter Gresh Zach Stull Stull 15-7 0 3 15 11
145 Jake Cramer Daniel Edwards Edwards Pin 3:58 0 6 15 17
152 Kyle Mincheff Selo Ramjattan Ramjattan Pin 2:25 0 6 15 23
160 Konner Witt Lance Shisler Witt TF 5 0 20 23
171 Mike Mallernee Cole Bricker Mallernee Pin 3:06 6 0 26 23
189 Sean McGee Alec Watkins McGee Pin 6 0 32 23
215 Jony Bergman Nick Woodfuff Bergman Pin 2:51 6 0 38 23
285 Zach Sandwisch   Sandwisch Forfeit 6 0 44 23
               
               
Claymont vs Auroua              
                         Points          Team Points  
Weight Claymont Auroua Winner Score Claymont Auroua Claymont Auroua
103 T.J. Draher Sean Armstrong Draher 5-1 3 0 3 0
112 Luke Langdgon Ryan Cash Langdgon 3-0 0 3 3 3
119 Cameron Beane Ty Mitch Mitch 16-4 0 4 3 7
125 Griffin Gargrandt Devin Levan Levan 10-4 0 3 3 10
130 Kyle Warner Kyle Brezovec Warner Pin 2:28 6 0 9 10
135 Tyler Skipper T Gallagher Gallagner 9-5 0 3 9 13
140 Kyle Gargrandt Mark Kerosec Kerosec Pin 2:11 0 6 9 19
145 Kaleb Tarieton Brian Wells Wells 2-1 0 3 9 22
152 Tyler Beckley Mike Ganoe Ganoe 7-6 0 3 9 25
160 Blaze McMorrow Danny McManara McMorrow Pin 1:46 6 0 15 25
171 Trent Johnson Andrew Weaver Johnson 9-5 3 0 18 25
189 Travis Peters Matt Korosec Korosec 9-2 0 3 18 28
215         0 0 18 28
285 Mikael Fadui Mikael Fadoui Fadoui 6-0 3 0 21 28
               
               
Round Two              
               
Graham vs West Aurora              
                         Points          Team Points  
Weight Graham Aurora Winner Score Graham Auroua Graham Auroua
112 Devin McKeever Ryan Cash Cash 8-1 0 3 0 3
119 Nick Brascetta Ty Mitch Brascetta 4-3 3 0 3 3
125 Sheldon Kegley Devin Levan Kegley 25-10 5 0 8 3
130 Bo Jordan Kyle Brezovec Jordan 16-1 5 0 13 3
135 Issac Jordan T Gallagher Jordan Pin ?? 6 0 19 3
140 Felipe Martinez Mark Kerosec Martinez Pin 1:19 6 0 25 3
145 Matt Stephens Brian Wells Stephens Pin 3:26 6 0 31 3
152 Robert Mannier Mike Ganoe Ganoe 12-5 0 3 31 6
160   Danny McManara McManara Forfeit 0 6 31 12
171 Ben Myers Andrew Weaver Myers 4-3 3 0 34 12
189 Max Thomusseit Matt Korosec Thomusseit Pin 1:07 6 0 40 12
215 Mark Meyer Mikael Fadoui Meyer Pin 3:20 6 0 46 12
285 Lucan Williams   Williams Forfeit 6 0 52 12
103 Ryan Taylor   Taylor Forfeit 6 0 58 12
               
               
Greenville vs Pauda Franciscan              
                         Points          Team Points  
Weight Greenville Pauda Franciscan Winner Score Greenville Pauda Franciscan Greenville Pauda Franciscan
112 Nelson Roberts Bobby Mason Mason Pin 1:36 0 6 0 6
119 Jon Edwards Collan DeFonseca DeFinseca 10-1 0 4 0 10
125 Ben Edwards Andrew Romanchik Romanchik 14-1 0 4 0 14
130 Evan Warner Brent Fickel Fickel Pin 2:59 0 6 0 20
135 Chris Miller Adam Fasnacht Fasnacht 8-6 0 3 0 23
140 Zach Stull A.J. Fallero Stull 13-3 4 0 4 23
145 Daniel Edwards Ian Fasnacht Edwards 14-5 4 0 8 23
152 Selo Ramjattan Paul Samber Ramijattan Pin 0:59 6 0 14 23
160 Lance Shisler Eric Platt Shisler 8-5 3 0 17 23
171 Cole Bricker Todd Gaydosh Gaydosh Pin 3:28 0 6 17 29
189 Alec Watkins Andy Baker Baker Pin 2:20 0 6 17 35
215 Nick Woodruff Joe Gatto Woodruff Pin 3:41 6 0 23 35
285   John Georgeson Georgeson Forfeit 0 6 23 41
103 Tanner Hill Tony Becker Hill Pin 4:54 6 0 29 41
               
               
West Branch vs Claymont              
                         Points          Team Points  
Weight West Branch Claymont Winner Score West Branch Claymont West Branch Claymont
112 Dustin Graham Luke Langdgon Graham Pin 2:40 0 6 0 6
119 Tyler Schatthauser Cameron Beane Schatthauser Pin 3:47 0 6 0 12
125 Chad Hupp Griffin Gargrandt Hupp Pin 1:40 6 0 6 12
130 Jake Mellinger Kyle Warner Mellinger Pin 5:08 0 6 6 18
135 Johnathan Hoopes Tyler Skipper Hoops 11-3 4 0 10 18
140 Ed Glasser Kyle Gargrandt Glasser 11-7 3 0 13 18
145 Tyler Strawser Kaleb Tarieton Strawser Pin 1:11 6 0 19 18
152 William Paynter Tyler Beckley Beckley Pin 0:33 0 6 19 24
160 Adam Lamancusa Blaze McMorrow Lamancusa Pin 0:56 6 0 25 24
171 Aaron Robbins Trent Johnson Johnson Pin 1:35 0 6 25 30
189 Brennen Haynes Travis Davis Davis Pin 3:40 0 6 25 36
215 Jonathan Wilson   Wilson Forfeit 6 0 31 36
285 Nathan Gambone William Corso Gambone 1-0 3 0 34 36
103 Donovan Anderson T.J. Draher Anderson Pin 0:45 6 0 40 36
               
               
Oak Harbor vs Beaver Local              
                         Points          Team Points  
Weight Oak Harbor Beaver Local Winner Score Oak Harbor Beaver Local Oak Harbor Beaver Local
112 Luke Cramer John McComas McComas 8-4 0 3 0 3
119 Tyler Hackworth Ron Foster Hackworth Pin 2:24 6 0 6 3
125 Drew Stone Arizona Miller Stone TF 4:10 5 0 11 3
130 Alex Bergman Slade Williams Bergman 3-2 OT 3 0 14 3
135 Zach Bergman   Bergman Forfeit 6 0 20 3
140 Hunter Gresh Steve Swartz Gresh 11-3 4 0 24 3
145 Jake Cramer Dylan Ice Ice Pin 0:24 0 6 24 9
152 Kyle Mincheff Cameron Miller Mincheff 12-1 4 0 28 9
160 Konner Witt Jeremy Gilbert Witt Pin 1:26 6 0 34 9
171 Mike Mallernee Mike Nentwick Mallernee 13-1 4 0 38 9
189 Sean McGee Jacob Henderson Henderson Pin 0:47 0 6 38 15
215 Jony Bergman John Brown Bergman 9-0 4 0 42 15
285 Zach Sandwisch Joseph Intorre Sandwisch Pin 5:07 6 0 48 15
103 Alex Bowlick Cody Parsons Bowlick Pin 3:17 6 0 54 15
               
               
Round Three              
               
Graham vs Oak Harbor              
                         Points          Team Points  
Weight Graham Oak Harbor Winner Score Graham Oak Harbor Graham Oak Harbor
119 Nick Brascetta Tyler Hackworth Brascetta Pin 3:43 6 0 6 0
125 Sheldon Kegley Jared Chambers Kegley 22-6 5 0 11 0
130 Bo Jordan Alex Bergman Jordan Pin 0:45 6 0 17 0
135 Issac Jordan Zach Bergman Jordan Pin 1:30 6 0 23 0
140 Felipe Martinez Hunter Gresh Martinez Pin 0:45 6 0 29 0
145 Matt Stephens Jake Cramer Stephens Pin 2:30 6 0 35 0
152 Robert Mannier Kyle Mincheff Mannier 8-5 3 0 38 0
160 Ben Myers Konner Witt Witt 17-0 0 5 38 5
171   Mike Mallernee Mallernee Forfeit 0 6 38 11
189 Max Thomusseit Sean McGee Thomusseit Pin 1:08 6 0 44 11
215 Mark Meyer Jony Bergman Meyer Pin 2:43 6 0 50 11
285 Lucan Williams Zach Sandwisch Sandwisch Pin 0 6 50 17
103 Ryan Taylor Alec Bowlick Taylor Pin 0:38 6 0 56 17
112 Devin McKeever Luke Cramer McKeever 3-1 3 0 59 17
               
               
Aurora vs Beaver Local              
                         Points          Team Points  
Weight Auroua Beaver Local Winner Score Auroua Beaver Local Auroua Beaver Local
119 Ty Mitch Ron Foster Mitch Pin 0:13 6 0 6 0
125 Devin Levan Arizona Miller Miller TF 4:05 0 5 6 5
130 Kyle Brezovec Slade Williams Brezovec TF 5:02 5 0 11 5
135 T Gallagher Steve Swartz Gallagher Pin 3:02 6 0 17 5
140 Mark Kerosec   Kerosec Forfeit 6 0 23 5
145 Brian Wells Dylan Ice Ice Pin 1:50 0 6 23 11
152 Mike Ganoe Cameron Miller Ganoe TF 3:49 5 0 28 11
160 Danny McManara Jeremy Gilbert McManara Pin 2:58 6 0 34 11
171 Andrew Weaver Mike Nentwick Nentwick Pin 0:20 0 6 34 17
189 Matt Korosec Jacob Henderson Henderson Pin 1:00 0 6 34 23
215 Mikael Fadoui Tyler Givins Fadoui Pin 1:12 6 0 40 23
285   Joseph Intorre Intorre Forfeit 0 6 40 29
103 Sean Armstrong Paul Swartz Swartz Pin 2:03 0 6 40 35
112 Ryan Cash John McComas Cash 4-2 3 0 43 35
               
               
Pauda Franciscan vs West Branch            
                         Points          Team Points  
Weight Pauda Franciscan West Branch Winner Score Pauda Franciscan West Branch Pauda Franciscan West Branch
119 Collan DeFonseca Braycen Shelton DeFonseca Pin2:47 6 0 6 0
125 Andrew Romanchik Chris O'Brien Romanchik Default 6 0 12 0
130 Brent Fickel Jake Mellinger Fickle 8-2 3 0 15 0
135 Adam Fasnacht Johnathan Hoopes Hoops 11-4 0 3 15 3
140 A.J. Fallero Ed Glasser Glasser 12-4 0 4 15 7
145 Ian Fasnacht Tyler Strawser Strawser Pin 010:18 PM48 0 6 15 13
152 Paul Samber William Paynter Paynter Pin 3:05 0 6 15 19
160 Eric Platt Adam Lamancusa Lamancusa Pin 3:05 0 6 15 25
171 Todd Gaydosh  Aaron Robbins Gaydosh 16-1 5 0 20 25
189 Andy Baker James Baker Pin 1:09 6 0 26 25
215 Joe Gatto Jon Wilson Wilson 8-1 0 3 26 28
285 John Georgeson Nathan Gambone Gambone 1-0 0 3 26 31
103 Tony Becker Donovan Anderson Becker 6-2 3 0 29 31
112 Bobby Mason Dustin Graham Mason 7-0 3 0 32 31
               
               
Claymont vs Greenville              
                         Points          Team Points  
Weight Claymont Greenville Winner Score Claymont Greenville Claymont Greenville
119 Cameron Beane Jon Edwards Beane 11-3 4 0 4 0
125 Griffin Gargrandt Ben Edwards Edwards 11-2 0 4 4 4
130 Kyle Warner Evan Warner Warner 9-5 0 3 4 7
135 Tyler Skipper   Skipper Forfeit 6 0 10 7
140 Kyle Gargrandt Zach Stull Stull Pin 4:45 0 6 10 13
145 Kaleb Tarieton Daniel Edwards Edwards TF 15-0 0 5 10 18
152 Tyler Beckley Selo Ramjattan Ramifattan 16-3 0 4 10 22
160 Blaze McMorrow Lance Shisler McMorrow Pin 3:46 6 0 16 22
171 Trent Johnson Cole Bricker Johnson Pin 5:58 6 0 22 22
189 Travis Davis Alec Watkins Davis Pin 1:14 6 0 28 22
215   Nick Woodruff Woodruff Forfeit 0 6 28 28
285 William Corso   Corso Forfeit 6 0 34 28
103 T.J. Draher Tanner Hill Hill Pin 0:28 0 6 34 34
112 Luke Langdon Nelson Roberts Langdon Pin 0:21 6 0 40 34

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).