Home
Up

Seeds

 The finals of the tournament can be seen live on WTOV9 on Saturday night at 6:30pm.
 

 

103

  Wrestler School Grade Record
1 Dirk Bauer Wheeling Central 10th 26-0
2 Arizona Miller Beaver Local 9th 15-4
3 Ryan Asbury Oak Glen 10th 18-3
4 Ed Lehotay Meadowbrook 11th 26-5
5 Jacob Border Caldwell 9th 17-3
6 Cody Wiltshire Buckeye Local 9th 21-5
7 Andrew Bertubin Cambridge 9th 18-6
8 Sam Faykus Bellaire 9th 17-7

 

112

  Wrestler School Grade Record
1 Troy Eckleberry Oak Glen 10th 19-3
2 Jesse Brown Shenandoah 12th 23-2
3 Nick Taylor Wheeling Park 10th 9-6
4 Taylor Yoder Martins Ferry 10th 13-5
5 Dylan Nolte St. Clairsville 9th 22-4
6 Tevin Hall Cameron 9th 20-3
7 Mike Kendjorsky Buckeye Local 11th 14-10
8 Jake Foster St. John 10th 15-7

 

119

  Wrestler School Grade Record
1 Daniel Felton Brooke 12th 25-3
2 Ethan Dray Oak Glen 11th 19-2
3 Shane Foster St. John 9th 16-1
4 Paul Rose Cambridge 11th 22-4
5 Nick Risdon Harrison Central 10th 15-7
6 Mitch Thompson Beaver Local 11th 14-7
7 Skip Ingram John Marshall 12th 20-11
8 Preston Foster East Liverpool 9th 12-8

 

125

  Wrestler School Grade Record
1 Ronnel Green Wheeling Park 12th 18-2
2 Jimmy Reisz Beallsville 11th 25-2
3 Mike Shreve Martins Ferry 11th 16-4
4 Joel Paolo Oak Glen 9th 14-7
5 Cagney Springer East Liverpool 11th 18-6
6 Jared McIntosh Beaver Local 10th 13-7
7 Taylor Harless Meadowbrook 12th 24-7
8 Andrew Crook Bellaire 9th 16-8

 

130

  Wrestler School Grade Record
1 Chase Clark Union Local 11th 23-0
2 James McFarland Brooke 11th 24-4
3 Zack Androsko St. Clairsville 12th 21-2
4 Ben Pockl John Marshall 11th 21-8
5 Nick McAvoy Oak Glen 11th 14-7
6 Eric Moore Harrison Central 12th 12-5
7 Jason Waugh Wheeling Park 11th 14-7
8 Cody Moore Beallsville 11th 18-6

 

135

  Wrestler School Grade Record
1 Robbie Chilson Bellaire 10th 23-2
2 Jon Ray Cambridge 11th 22-6
3 Johnny Merryman Shadyside 10th 16-5
4 Stephen Jewell Wheeling Park 12th 17-9
5 Jared Border Caldwell 11th 17-5
6 Derrick Holt Martins Ferry 11th 16-3
7 Brian Potkrajac Edison 12th 14-3
8 Max Nogay Weirton Madonna 9th 13-3

 

140

  Wrestler School Grade Record
1 Zach Basich Wheeling Central 11th 22-0
2 Dan Ray Cambridge 12th 14-4
3 Josh Gust Caldwell 12th 14-6
4 Torey Prickett Monroe Central 12th 21-2
5 Aaron Porter Bellaire 11th 21-4
6 Chris Brancker Edison 11th 23-5
7 Mike Becca Buckeye Local 12th 19-6
8 Curtis Jefferis Barnesville 9th 14-6

 

145

  Wrestler School Grade Record
1 Brandon Richey John Marshall 12th 30-3
2 Zack Six Oak Glen 11th 19-3
3 Zach Kosky St. John 11th 17-3
4 Nick Stine Edison 11th 21-9
5 Mike Emery Indian Creek 11th 12-2
6 Ross Johnson Bellaire 12th 20-5
7 Adam Messenger Barnesville 12th 16-4
8 Andy Sliger Union Local 11th 12-7

 

152

  Wrestler School Grade Record
1 James Myers Indian Creek 12th 21-0
2 Sean Mahley Cambridge 12th 14-0
3 Cody Miller Oak Glen 11th 21-1
4 Chase Tucker Martins Ferry 11th 6-2
5 Bryan Skoff Bridgeport 11th 18-0
6 Nathan Schaal Buckeye Local 10th 23-5
7 Tyler Prokopakis Edison 12th 14-9
8 Josh Smith Barnesville 12th 14-4

 

160

  Wrestler School Grade Record
1 Jacob Donley Harrison Central 12th 21-0
2 Zac Bowers Martins Ferry 12th 13-2
3 Jon Bittinger Beaver Local 11th 18-2
4 Charlie Fritter Barnesville 12th 19-5
5 Justin Rossiter Shenandoah 12th 19-6
6 Jamaal Lowery Cambridge 12th 14-7
7 Shane Reed East Liverpool 12th 12-1
8 Roger Best John Marshall 12th 16-8

 

171

  Wrestler School Grade Record
1 Dusty Hill Wheeling Park 12th 21-5
2 TJ Osbon Oak Glen 12th 18-3
3 Jonathan Stewart Edison 12th 26-2
4 Chad Teague Cambridge 11th 19-5
5 Tyler Druschel John Marshall 11th 21-10
6 Troy Starr River 11th 18-2
7 Ryan Crabtree Wellsville 10th 20-2
8 Devon Ludwig Beaver Local 11th 8-4

 

189

  Wrestler School Grade Record
1 Kyle Reeder Beaver Local 12th 6-2
2 Kirk Wetherell Cambridge 11th 23-3
3 Branko Busick Steubenville 10th 17-2
4 Matt Hill Wheeling Park 12th 20-5
5 Brandon Rickman John Marshall 12th 20-7
6 Samson Gianessi Weir 12th 17-2
7 Jerry Kahl Shadyside 10th 20-5
8 Steve Woodford Martins Ferry 10th 15-6

 

215

  Wrestler School Grade Record
1 Derek Hesson Caldwell 11th 12-3
2 Paul Jefferis Barnesville 12th 24-1
3 Taylor Potts John Marshall 11th 29-3
4 Allen Earnest Wheeling Park 11th 17-7
5 Logan Hoppel Beaver Local 11th 7-1
6 Wendell Habig St. John 12th 10-2
7 Schuyler Bondy Monroe Central 10th 18-5
8 George Ruckman Beallsville 10th 23-4

 

285

  Wrestler School Grade Record
1 Eric Diagosta East Liverpool 12th 22-0
2 John Nicolocakes Cambridge 12th 23-2
3 Dustin Bruce Bellaire 12th 19-1
4 Drake Kowcheck Brooke 11th 23-5
5 Tom Kettlewell Wheeling Park 12th 22-4
6 Jeremy Paden Martins Ferry 12th 17-3
7 Tyree Dunn Steubenville 12th 13-6
8 Derek Wolfe Beaver Local 11th 13-4

Top 10 Team Seeds

 

 

  Team Seeds 1st 2nd 3rd 4th 5th 6th 7th 8th
1 Cambridge 9   5   2   1 1  
2 Oak Glen 8 1 3 2 1 1      
2 Beaver Local 8 1 1 1   1 2   2
2 Wheeling Park 8 2   1 3 1   1  
5 John Marshall 7 1   1 1 2   1 1
5 Martins Ferry 7   1 1 2   2   1
7 Bellaire 6 1   1   1 1   2
8 Edison 5     1 1   1 2  
8 Barnesville 5   1   1     1 2
10 Buckeye Local 4           2 2  
10 Caldwell 4 1   1   2      
10 East Liverpool 4 1       1   1 1
10 St. John 4     2     1   1


Hit Counter

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).