Home
Up

Weight Classes

2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  103          
               
# NAME SCHOOL GRADE WIN LOSS WIN % SEEDING CRITIERIA  
1 JON MARTIN AVELLA 9 8 6 57.14%    
2 CODIE GIBSON CARROLLTON 11 2 6 25.00%    
3 EDDIE NOGAY WEIRTON MADONNA 9 17 7 70.83%    
4 CODY WILTSHIRE BUCKEYE 9 29 7 80.56%    
5 DIRK BAUER WHEELING CENTRAL 10 33 0 100.00% SQ 07  
6 ARIZONA MILLER BEAVER 9 24 5 82.76%    
7 CHRIS TINGLER STEUBENVILLE 9 7 6 53.85%    
8 TIM GARDNER STEUBENVILLE X 9 5 10 33.33%    
9 BRAD MACKEY MARTINS FERRY 10 14 11 56.00%    
10 CJ BEALL MF X 9 2 7 22.22%    
11 BRANDON VOSS CW 11 20 3 86.96% DQ 06  
12 JIMMY GESSLER BPT 9 10 12 45.45%    
13           #DIV/0!    
14           #DIV/0!    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  112          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 ETHAN DRIESTANDT AVELLA 10 6 10 37.50%    
2 ANREW WHALEY CARROLLTON 9 2 14 12.50%    
3 JAKE FOSTER ST JOHNS 10 20 10 66.67%    
4 COLIN SPEARS BISHOP WATTERSON 10 8 7 53.33%    
5 BRIAN MCGLONE EDISON 9 3 18 14.29%    
6 TONY MARINO MADONNA 9 4 14 22.22%    
7 MIKE KENDJORSKY BUCKEYE 11 19 13 59.38%    
8 JAKE QUINTEN  PLUM 12 24 2 92.31% 3RD SECTION(PA)  
9 CAMERON MILLER BEAVER 9 11 9 55.00%    
10 TYLER SNODGARSS BEAVER X 9 0 0 0.00%    
11 DEREK BIRNEY STEUBENVILLE 10 16 14 53.33%    
12 BRYTON ANDRES STEUBENVILLE X 9 3 5 37.50%    
13 TAYLOR YODER MARTINS FERRY 10 24 10 70.59% DQ 06  
14 CONRAD ROSCH CW 9 22 2 91.67%    
15 JOHN PRICKETT NEWARK 9 4 9 30.77%    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  119          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 MITCH SPENCER AVELLA 10 19 5 79.17% 5TH REGIONAL(pa)  
2 CHRIS YOUNG CARROLLTON 10 18 8 69.23%    
3 JIMMY DAVIS ST JOHNS 9 10 6 62.50%    
4 MIKE MCCARTHY BISHOP WATTERSON 10 17 10 62.96%    
5 DANNY COSTA EDISON 9 14 14 50.00%    
6 ZACH ZUMMO PLUM 11 21 2 91.30% SP (7TH PA)  
7 DYLAN KIEDROWSKI STB CC 9 1 14 6.67%    
8 EDDIE OXLEY BUCKEYE 11 15 15 50.00%    
9 PAT NEIS WHG CC 11 9 17 34.62%    
10 DREW ECERMENT CARROLLTON X 9 2 3 40.00%    
11 ROBERT YOUNG WATTERSON X 9 4 14 22.22%    
12 MITCH THOMPSON BEAVER 11 26 9 74.29%    
13 ALEX MORALES STEUBENVILLE 11 12 17 41.38%    
14 ZANE MCSWORDS MARTINSFERRY 9 19 12 61.29%    
15 SHAWN CRABTREE CW 10 6 15 28.57%    
16 KYLE NYERS NEWARK 12 4 15 21.05%    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  125          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 MATT LONGSTREATH AVELLA 11 16 6 72.73%    
2 TRAVIS PLAVKA CARROLLTON 10 18 14 56.25% DQ 06   
3 SHANE FOSTER ST JOHNS 9 23 3 88.46%    
4 NICK ECKEL WATTERSON 11 20 11 64.52% DQ 06 @112  
5 JUSTIN MCcONNELL EDISON 11 12 19 38.71%    
6 CORY BONURA PLUM 10 27 2 93.10% 2ND SECTION (pa)  
7 KRIS KLUBERT BUCKEYE 12 12 22 35.29%    
8 JOSH WILSON WHG CC 9 9 16 36.00%    
9 LUKE BERG WATTERSON X 11 3 3 50.00%    
10 JARED MCINTOSH BEAVER 10 23 11 67.65%    
11 CHAD HUNT STEUBENVILLE 9 21 10 67.74%    
12 MIKE SHREVE MARTINS FERRY 11 26 8 76.47% DQ O6  
13 TYLER RANELLI NEWARK 10 15 18 45.45%    
14           #DIV/0!    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  130          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 AARON MARGARIA AVELLA 9 7 12 36.84%    
2 CHAD RECTOR CARROLLTON 12 22 15 59.46% DQ 06  
3 KEVIN BURKE WATTERSON 10 13 14 48.15%    
4 DOM BOYLE PLUM 9 10 7 58.82%    
5 PAT BORTZ SCC 10 1 17 5.56%    
6 JIMMY DETER MADONNA 9 12 11 52.17%    
7 BRANDON BARTRUG BUCKEYE 9 9 22 29.03%    
8 LARRY WILLIAMS BEAVER 11 13 12 52.00%    
9 ANTHONY IACHINI STEUBENVILLE 12 18 13 58.06% 04 DQ 103  
10 RYAN HOTLOSZ MARTINS FERRY 9 17 10 62.96%    
11 IAN GRAHAM MF X 9 12 10 54.55%    
12 JOEY RAMSEY CW 10 7 6 53.85%    
13           #DIV/0!    
14           #DIV/0!    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  135          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 BRUCE BRESLIN CARROLLTON 11 7 13 35.00%    
2 MATT GUZA WATTERSON 11 10 16 38.46%    
3 BRIAN POTRAJAC EDISON 12 19 5 79.17% DQ 06  
4 JEFF STAGON PLUM 12 5 20 20.00%    
5 BRENDAN TALBOTT SCC 10 2 14 12.50%    
6 MAX NOGAY MADONNA 9 20 5 80.00%    
7 TAZ STANLEY BRIDGEPORT   9 12 42.86%    
8 MIKE SLAGA BUCKEYE 10 24 10 70.59% DQ 06  
9 ALEX RUSS CARROLLTON X 10 1 5 16.67%    
10 LOUIS BONFANTE WATTERSON X 10 0 2 0.00%    
11 MIKE SACHS BEAVER 10 3 15 16.67%    
12 ANGELO IACHINI STEUBENVILLE 10 11 16 40.74%    
13 DEREK HOLT MARTINS FERRY 11 17 4 80.95%    
14 TANNER MANDICH MF X 10 2 6 25.00% DQ 06  
15 JACK ROSWELL CW 11 14 8 63.64%    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1 ANTHONY SHANE EDISON X 9 0 0 0.00%    
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  140          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 TRAVIS WARE AVELLA 12 11 12 47.83%    
2 CODY RECTOR CARROLLTON 11 18 6 75.00%    
3 CARL PIPER ST JOHNS 10 10 12 45.45%    
4 BEN ROSSI WATTERSON 10 12 14 46.15%    
5 CHRIS BRANCKER EDISON 11 29 7 80.56% DQ 05,06  
6 KYLE SHAEFER PLUM 11 8 17 32.00%    
7 CHRIS VANSCOY SCC 9 0 15 0.00%    
8 MIKE BECCA BUCKEYE 12 27 8 77.14% DQ 06  
9 RYAN SINGLETON BUCKEYE X 10 1 0 100.00%    
10 ZACH BASICH WCC 11 29 0 100.00% SP 2ND 06  
11 TYLER BOCK BEAVER 12 17 9 65.38%    
12 SCOTT KAISER MARTINSFERRY 9 13 13 50.00%    
13 BILLY FINNICUM MF X 10 6 5 54.55%    
14 HARRISON ROSCH CW 10 18 7 72.00%    
15 ANTHONY SHANE EDISON X 9 0 0 0.00%    
16 JASON BROMBERG NEWARK 12 17 13 56.67%    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  145          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 KYLE APPLEBY AVELLA 10 21 5 80.77%    
2 RONNIE HEPNER CARROLLTON 10 11 23 32.35%    
3 ZACH KOSKY ST JOHNS 11 22 4 84.62%    
4 SHAWN LOWE WATTERSON 10 4 7 36.36%    
5 NICK STINE EDISON 11 26 11 70.27% DQ 06  
6 ALEX BROWN PLUM 12 22 8 73.33%    
7 CODY MINOR SCC 9 1 14 6.67%    
8 ANTHONY PERNA MADONNA 11 2 17 10.53%    
9 MIKE BANDYK BUCKEYE 12 10 14 41.67%    
10 DEREK SUPPANIK BUCKEYE X 10 6 14 30.00%    
11 JAROD OSBORN BEAVER 11 12 10 54.55%    
12 JAMEY DEVAUL STEUBENVILLE 9 4 18 18.18%    
13 JD SOKOLOWSKI MARTINS FERRY 9 4 12 25.00%    
14 JARED HANSEN MARTINS FERRY X 10 6 10 37.50%    
15 RASHAAD CALLOWAY CW 12 24 9 72.73%    
16 DARIUS SMITH NEWARK 11 5 6 45.45%    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
                 
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  152          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 DAN BERDINE AVELLA 12 3 4 42.86%    
2 MATT ADDIS CAROLLTON 12 10 9 52.63%    
3 JOSH FUNK WATTERSON 11 8 18 30.77%    
4 TYLER PROKOPAKIS EDISON 12 18 12 60.00% DQ 05,06  
5 SHANE STIPANCIC PLUM 12 23 7 76.67%    
6 JUSTIN MOSTI SCC 10 5 12 29.41%    
7 BRYAN SKOFF BRIDGEPORT 11 27 2 93.10% S ALT, DQ 06  
8 NATHAN SCHAAL BUCKEYE 10 31 6 83.78%    
9 JACOB BENNETT BUCKEYE X 9 1 4 20.00%    
10 CORBIN CLINE EDISON X 11 0 0 0.00%    
11 JOSH MINGER BEAVER 10 11 14 44.00%    
12 SALEM JAMES STEUBENVILLE 11 16 14 53.33%    
13 CHASE TUCKER MARTINS FERRY 11 18 6 75.00%    
14 JORDAN BELLOMY CW 9 11 10 52.38%    
15 ABE RHOADS CARROLLTON X 11 1 1 50.00%    
16 MIKE PUCKETT NEWARK 12 13 10 56.52%    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  160          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 JON CLARK AVELLA 11 3 13 18.75%    
2 JOHN COOPER CARROLLTON 10 17 6 73.91%    
3 ZACH DARROW WATTERSON 12 7 19 26.92%    
4 DANIEL GOODWIN EDISON 11 11 15 42.31%    
5 GERALD TYLER PLUM 12 24  5 82.76% 2ND SECTION(pa)  
6 BILLY SPEAKER SCC 11 5 10 33.33%    
7 MIKE KRANAK MADONNA 9 0 17 0.00%    
8 RYLAN PYCIAK BUCKEYE 9 11 19 36.67%    
9 NATE SPEARS EDISON X 9 0 0 0.00%    
10 JON BITTINGER BEAVER 11 26 3 89.66%    
11 WILLE FORDHAM STEUBENVILLE 10 4 15 21.05%    
12 ZAC BOWERS MARTINS FERRY 12 27 3 90.00% DQ 06  
13 NATHAN TOPE CW 11 15 9 62.50%    
14           #DIV/0!    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
               
               
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  171          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 DAN SINGER AVELLA 10 13 6 68.42%    
2 SAM HAMILTON CARROLLTON 10 6 16 27.27%    
3 DANIEL FUNK WATTERSON 11 2 4 33.33%    
4 JOHNATHAN STEWART EDISON 12 31 3 91.18% DQ 05.06  
5 TRAVIS KUHN PLUM 10 13 6 68.42%    
6 REX ICKLER BRIDGEPORT 10 8 9 47.06%    
7 JOSH HILLIARD BUCKEYE 11 12 17 41.38%    
8 MARC ADAMS CARROLLTON X 10 3 5 37.50%    
9 DEVON LUDWIG BEAVER 11 18 8 69.23%    
10 RICHARD SACHS BEAVER X 11 0 0 0.00%    
11 MARK MARKAKIS STEUBENVILLE 11 16 8 66.67%    
12 JUSTIN BALDWIN STEEUBENVILLE X 10 2 6 25.00%    
13 DALTON LEACH MARTINS FERRY 9 4 9 30.77%    
14 ALEX BRATT MF X 12 2 2 50.00%    
15 NICK THOMPSON CW 12 4 5 44.44%    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  189          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 NATHAN RUSH AVELLA 12 6 9 40.00%    
2 CURT KLINE CARROLTON 9 1 3 25.00%    
3 MALCOLM LIPPERMAN STJ 10 3 13 18.75%    
4 CHARLIE SMALL WATTERSON 10 2 9 18.18%    
5 CHRIS DECKER EDISON 11 14 19 42.42%    
6 CORY BLOTZER PLUM 11 18 7 72.00%    
7 JOSH COSTLOW SCC 10 14 5 73.68%    
8 BOBBY CAREY MADONNA 11 4 16 20.00%    
9 BRANDON KURNER BRIDGEPORT 9 3 19 13.64%    
10 BILLY FONNER MADONNA X 9 0 18 0.00%    
11 KYLE REEDER BEAVER 12 21 3 87.50% SQ 05  
12 BRANKO BUSICK STEUBENVILLE 10 27 5 84.38% SP 5TH WV  
13 STEVE WOODFORD MARTINSFERRY 10 24 11 68.57%    
14 ONEAL FORD CW 12 4 5 44.44%    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  215          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 CODIE NOGA AVELLA 12 32 6 84.21% 6TH REGIONAL (pa)  
2 CRAIG KAMPFER CARROLLTON 12 32 8 80.00% ST ALT  
3 WENDELL HABIG STJ 12 14 4 77.78%    
4 COLE HUGHES WATTERSON 9 8 7 53.33%    
5 RICHIE SHOOK PLUM 12 16 14 53.33% 2ND SECTIONS (pa)  
6 ZANE COSTLOW SCC 10 10 3 76.92%    
7 LOGAN HOPPEL BEAVER 11 19 7 73.08%    
8 MYRON HARTON STEUBENVILLE 12 14 13 51.85%    
9 JAKE KLUG MARTINS FERRY 12 11 16 40.74%    
10 MICHEAL YOUNG CW 9 4 16 20.00%    
11 RYAN KRUGER NEWARK 12 1 12 7.69%    
12           #DIV/0!    
13           #DIV/0!    
14           #DIV/0!    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
               
2007 DOMINO'S / PEPSI PANTHER CLASSIC            
                 
    INDIVIDUAL ENTRANTS PER WEIGHT        
    WEIGHT CLASS  285          
               
# NAME SCHOOL GRADE WIN  LOSS WIN % SEEDING CRITIERIA  
1 TERRY SNYDER CARROLLTON 12 7 1 87.50% ST ALT  
2 NICK TEDESCO PLUM 12 6 14 30.00%    
3 GIANLUCA DIMICHELE SCC 11 2 12 14.29%    
4 CHRISTIAN MCGAUGHEY MADONNA 9 4 15 21.05%    
5 SEAN WEST BRIDGEPORT 10 11 11 50.00%    
6                
7 MATT SAPORITO WCC 9 3 15 16.67%    
8 KEVIN MALONE CARROLLTON X 9 7 12 36.84%    
9 DEREK WOLFE BEAVER 11 27 8 77.14%    
10 JEREMY PADDEN MARTINS FERRY 12 29 6 82.86%    
11 TYREE DUNN STEUBENVILLE 12 23 8 74.19%    
12 LONIE SMITH CW 12 19 8 70.37%    
13 JESSE MOSDESITT NEWARK 12 30 2 93.75%    
14           #DIV/0!    
15           #DIV/0!    
16           #DIV/0!    
                 
               
               
               
  EXTRAS              
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).