Home

All Time Wins

I'm starting this page to keep an accurate record for All Time Wins in the

If you have 100 or more wins and want your name on the list email me.

07/10/2008

Number Name School Wins Years
1 Jimmy Reisz (School Leader) Beallsville 178 2005-2008
2 Abbie Rush (School Leader) Wheeling Park 172 2003-2006
3 Clay Tucker (School Leader) Martins Ferry 170 2002-2005
4 Lucas Huffman (School Leader) River 169 2000-2003
5 Willie Saxton (School Leader) Buckeye Local 168 2003-2006
6 Kole Davia (School Leader) Union Local 167 2000-2004
7 Justin Seebach (School Leader) Caldwell 157 2003-2006
8 Roger Kupfer (School Leader) Cameron 156 ?
8 James Myers (School Leader) Indian Creek 156 2004-2007
8 Brian Roskovich (School Leader) Bridgeport 156 1992-1995
11 Adam Hoppel (School Leader) Beaver Local 155 2001-2004
11 Scott Roth Martins Ferry 155 1996-1999
13 David Bertolino Buckeye Local 153 2000-2003
13 Ronnie Green Wheeling Park 153 2003-2006
15 Danny Felton (School Leader) Brooke 152 2004-2007
15 Jim McFarland (School Leader) Brooke 152 2005-2008
15 Ryan Nightingale (School Leader) Wellsville 152 1993-1996
15 Paul Rose (School Leader) Cambridge 152 2005-2008
19 Luke Spencer (School Leader) Edison 151 1995-1998
20 Eric Anderson (School Leader) Bellaire St. John 149 1993-1996
20 Jason Taylor Wheeling Park 149 1992-1995
20 David Tierney Martins Ferry 149 1998-2001
23 Mick Nicola Bellaire St. John 148 2003-2006
24 E'Than Birden (School Leader) Steubenville 147 1997-2000
24 Jesse Emery (School Leader) Harrison Central 147 2001-2004
24 Wesley Haslam River 147 2002-2005
24 Jesse Irwin (School Leader) Shadyside 147 2001-2004
24 Jessie Mahan (School Leader) Oak Glen 147 2003-2006
24 Cody Miller (School leader) Oak Glen 147 2005-2008
24 John Tierney Martins Ferry 147 1998-2001
31 John Horn (School Leader) Shenandoah 146 2003-2006
32 Zack Schuller (School Leader) St. Clairsville 145 2003-2006
32 Dan Stanley Brooke 145 1994-1997
34 Nate Kendjorsky Buckeye Local 143 1998-2001
35 Cole Bowersock Beaver Local 142  
35 Corey Lemaster Caldwell 142 2002-2005
35 Bobby Samsa Shadyside 142 2001-2004
35 Troy Starr River 142 2005-2008
39 Chad Burge Cameron 140 1990-1994
39 Tyler Hughes Cameron 140 1998-2001
39 Dan Jones Martins Ferry 140 1995-1998
42 Brandon Kupfer Cameron 139 1996-1999
43 R.C. Anderson Cameron 138 1989-1993
43 Billy Frollini Shadyside 138  
43 Casey Hughes Cameron 138 2001-2004
46 Dustin Daugherty Cambridge 137 2003-2006
46 Justin Ewing St. Clairsville 137 1992-1995
46 Rhett Northcraft Oak Glen 137 2003-2006
46 Greg Ware Martins Ferry 137 1996-1999
50 Tony Carothers Harrison Central 136 2000-2003
51 Ben Cain (School Leader) Meadowbrook 135 1999-2002
51 Mark Emmerling (School Leader) East Liverpool 135 1986-1989
51 Jeff Hughes Cameron 135 1997-2000
51 Leonard Kinzel Wellsville 135 1991-1994
51 Torey Prickett (School Leader) Monroe Central 135 2004-2007
51 Jon Ray Cambridge 135 2005-2008
51 Joe Skoff Bellaire St. John 135 2003-2006
51 Nick Spencer Edison 135 ?
59 Jason Bahmer Barnesville 134 2001-2004
59 Eric Noel Oak Glen 134 ?
59 Terry Smith Buckeye Local 134 1995-1999
62 Sean Doyle Buckeye Local 133 1994-1997
63 Phil Bliss Brooke 132 1999-2002
63 Dave Delande St. Clairsville 132 1979-1982
63 Anthony Duffield East Liverpool 132 2002-2005
63 Andy Stine Edison 132 2005-2008
63 Chad Teague Cambridge 132 2005-2008
68 Brian Humphrey Wheeling Park 131 2001-2004
69 Reed Case (School Leader) Cadiz 130 1986-1989
69 Dave Hinerman Cameron 130 1982-1985
69 Alex McClung Oak Glen 130 1996-1999
69 Braden Shaw Brooke 130 2000-2003
73  Mike Lehotay Meadowbrook 129 2000-2003
73 Ed Lehotay Meadowbrook 129 2005-2008
75 Norman Ayers Bellaire 128 1989-1992
75  Ric Roe Meadowbrook 128 1989-1992
75 Cody Tominack Wheeling Park 128 2001-2004
75 Kirk Wetherell Cambridge 128 2005-2008
79 Jason Jones Oak Glen 127 1996-1999
79 Derek Sefsick Harrison Central 127 2000-2003
81 Nathan Gossett Union Local 126 2000-2004
81 Justin Jefferis Barnesville 126 1998-2001
81 Dustin Corder Cadiz 126 1995-1998
81 Tim Sarge East Liverpool 126 1991-1994
81 Eric Wickham Meadowbrook 126 1986-1989
86 Clint Abbott Beallsville 125 1994-1997
86 Bill Barath St. Clairsville 125 1999-2002
86 David Durbin Brooke 125 1999-2002
86 KJ Furbee Shadyside 125 2003-2006
86 Jonathan McFarland Brooke 125 2000-2003
91 Bubba Larew Beallsville 124 1999-2002
91 Sean Mahley Cambridge 124 2004-2007
91 Matt Salsberry East Liverpool 124 1996-1999
94 Chaz Clark Union Local 123 2003-2006
94 Mike Durbin Brooke 123 2000-2003
96 Joshua Johnston Indian Creek 122 1999-2002
96 Van Possage Beaver Local 122  
96 Jonathan Stewart Edison 122 2004-2007
96 Chas Yoder Martins Ferry 122 2001-2004
100 Derik Caudill Beaver Local 121 ?
100 Kayne Melko Bellaire St. John 121 2003-2006
100 Babe Sidon Martins Ferry 121 1986-1989
103 Luke Burkhardt Shadyside 120 2001-2004
103 Dustin Harris Beaver Local 120  
103 Cary Heath St. Clairsville 120 1993-1996
103 Josh Stansbury East Liverpool 120 2000-2003
107 Chad Bowersock Beaver Local 119  
107 Ethan Dray Oak Glen 119 2005-2008
107 Jarrod Shaw Brooke 119 2001-2004
107 Luke Underwood Weir 119 1992-1995
111 Rich Heavilin Cadiz 118 1986-1989
111 Brian Padgelek Martins Ferry 118 1993-1996
111 Jeremy Wilkinson Cambridge 118 1990-1993
114 Brandon Conrad Meadowbrook 116 2005-2008
114 Logan Glass Oak Glen 116 1997-2000
114 TJ King Cambridge 116 1992-1995
114 Matt Smith Brooke 116 2000-2003
114 Rick Stanley Brooke 116 1994-1997
119 Scott Conrath St. Clairsville 115 1998-2001
119 Terry Holcomb St. Clairsville 115 1995-1998
119 John Gibeaut Union Local 115 1988-1991
119 Adam Gibson Wheeling Park 115 2003-2006
119 Jose Smith Cambridge 115 1995-1999
119 Dewitt Stanley Brooke 115 1994-1997
119 Jared Williams Beaver Local 115  
119 Jordan Williams Beaver Local 115  
127 Dana Davis Brooke 114 2001-2004
127 Justin Rossiter Meadowbrook 114 2003-2006
127 Derek Roth Martins Ferry 114 1999-2002
127 Ryan Tacosik Union Local 114 1998-2001
127 Frank Valentine Martins Ferry 114