| St. John Arena | ||||
| Steubenville High School District | ||||
| Home | ||||
| 02-23-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St Francis DeSales | 181.00 | |
| 2. | Claymont | 157.00 | |
| 3. | West Holmes | 144.50 | |
| 4. | Morgan | 84.50 | |
| 5. | Cambridge | 83.00 | |
| 6. | Sheridan | 76.00 | |
| 7. | New Lexington | 75.50 | |
| 8. | Beaver Local | 66.00 | |
| 9. | Watkins Memorial | 65.50 | |
| 10. | Big Walnut | 56.50 | |
| 11. | Fairfeild Union | 53.50 | |
| 12. | River View | 43.00 | |
| 13. | East Liverpool | 42.00 | |
| 14. | Licking Valley | 36.50 | |
| (tie) | New Albany | 36.50 | |
| 16. | Edison | 36.00 | |
| 17. | West Muskingum | 33.50 | |
| 18. | Carrollton | 32.00 | |
| 19. | Harrison Central | 31.50 | |
| 20. | Indian Creek | 28.50 | |
| 21. | Buckeye Local | 24.00 | |
| (tie) | New Philadelphia | 24.00 | |
| 23. | Bexley | 21.50 | |
| 24. | Buckeye Valley | 21.00 | |
| 25. | Hamilton Township | 18.00 | |
| (tie) | Lakewood | 18.00 | |
| 27. | Dover | 17.00 | |
| 28. | Canal Winchester | 16.50 | |
| 29. | John Glenn | 15.00 | |
| (tie) | Steubenville | 15.00 | |
| 31. | Whitehall-Yearling | 14.00 | |
| 32. | Granville | 12.00 | |
| (tie) | Meadowbrook | 12.00 | |
| (tie) | Tri-Valley | 12.00 | |
| 35. | East | 10.00 | |
| 36. | Philo | 8.00 | |
| 37. | St. Clairsville | 5.00 | |
| 38. | London | 4.00 | |
| 39. | Watterson | 3.00 | |
| 40. | Linden McKinley | 1.00 | |
| 41. | Beechcroft | 0.00 | |
| (tie) | Centennial | 0.00 | |
| (tie) | Eastmoor | 0.00 | |
| (tie) | Elgin | 0.00 | |
| (tie) | Jonathan Alder | 0.00 | |
| (tie) | Mifflin | 0.00 | |
| 47. | Maysville | -1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|