| Steubenville | ||||
| Division III District | ||||
| Home | ||||
| 02-27-28-09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Pleasant | 138.50 | |
| 2. | West Jefferson | 114.00 | |
| 3. | Bellaire | 94.50 | |
| 4. | Nelsonville-York | 79.00 | |
| 5. | Caldwell | 76.00 | |
| 6. | St. Clairsville | 73.00 | |
| 7. | Johnstown-Monroe | 66.00 | |
| 8. | Northmor | 65.00 | |
| 9. | Heath | 64.00 | |
| 10. | Martins Ferry | 54.50 | |
| 11. | Highland | 53.00 | |
| 12. | Belpre | 43.50 | |
| 13. | Newark Cath. | 42.00 | |
| 14. | Shadyside | 41.50 | |
| 15. | Monroe Central | 39.00 | |
| (tie) | Paint Valley | 39.00 | |
| 17. | Barnesville | 37.00 | |
| (tie) | Zane Trace | 37.00 | |
| 19. | Grandview Hts. | 36.00 | |
| 20. | Tuscarawas Val. | 34.50 | |
| 21. | Indian Valley | 33.50 | |
| 22. | Bloom-Carroll | 33.00 | |
| 23. | Fredericktown | 30.00 | |
| (tie) | Ready | 30.00 | |
| 25. | Hartley | 29.50 | |
| 26. | North Union | 29.00 | |
| (tie) | Wellston | 29.00 | |
| 28. | East Knox | 27.00 | |
| 29. | Garaway | 24.00 | |
| 30. | Bridgeport | 23.00 | |
| (tie) | Sandy Valley | 23.00 | |
| 32. | Waterford | 22.00 | |
| (tie) | Cal. River Valley | 22.00 | |
| 34. | Cardington-Lincoln | 21.50 | |
| 35. | Elgin | 21.00 | |
| 36. | Ridgewood | 19.00 | |
| 37. | Wellsville | 14.00 | |
| 38. | River | 13.50 | |
| 39. | Beallsville | 11.00 | |
| 40. | Harvest Preparatory | 9.00 | |
| 41. | Malvern | 4.00 | |
| (tie) | Trimble | 4.00 | |
| (tie) | Tuscarawas C.C. | 4.00 | |
| 44. | Centerburg | 3.00 | |
| (tie) | Col. Academy | 3.00 | |
| (tie) | Liberty Union | 3.00 | |
| 47. | Newcomerstown | 2.50 | |
| 48. | Shenandoah | 1.00 | |
| (tie) | St. John C.C. | 1.00 | |
| (tie) | Worth. Christian | 1.00 | |
| 51. | Crooksville | 0.00 | |
| (tie) | Madison Plains | 0.00 | |
| (tie) | Mt. Gilead | 0.00 | |
| (tie) | Che. River Valley | 0.00 | |
| (tie) | Union Local | 0.00 | |
| (tie) | Westfall | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|