| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Home | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Francis DeSales | 233.50 | |
| 2. | Watkins Memorial | 112.00 | |
| 3. | Indian Creek | 95.50 | |
| 4. | Cambridge | 83.50 | |
| 5. | Beaver | 81.00 | |
| 6. | West Holmes | 77.50 | |
| 7. | Buckeye Local | 75.00 | |
| 8. | Hamilton Township | 72.00 | |
| 9. | Carrollton | 63.00 | |
| 10. | Licking Valley | 57.50 | |
| 11. | Claymont | 56.00 | |
| 12. | Morgan | 55.00 | |
| 13. | Dover | 53.00 | |
| 14. | River View | 48.00 | |
| 15. | Tri-Valley | 45.00 | |
| (tie) | Big Walnut | 45.00 | |
| 17. | Harrison Central | 40.00 | |
| (tie) | Meadowbrook | 40.00 | |
| 19. | Lakewood | 33.50 | |
| 20. | Westerville Central | 32.00 | |
| 21. | Canal Winchester | 29.50 | |
| 22. | Olentangy Liberty | 29.00 | |
| 23. | Utica | 24.00 | |
| 24. | Bexley | 22.00 | |
| 25. | East Liverpool | 21.50 | |
| 26. | John Glenn | 21.00 | |
| (tie) | Dublin Jerome | 21.00 | |
| 28. | Steubenville | 17.00 | |
| 29. | Teays Valley | 16.50 | |
| 30. | Philo | 15.00 | |
| 31. | Buckeye Valley | 14.00 | |
| 32. | Maysville | 11.00 | |
| 33. | Edison | 9.50 | |
| 34. | London | 9.00 | |
| 35. | West Muskingum | 5.00 | |
| (tie) | Whitehall-Yearling | 5.00 | |
| 37. | Granville | 4.00 | |
| 38. | St. Clairsville | 3.50 | |
| 39. | Watterson | 3.00 | |
| 40. | Beechcroft | 0.00 | |
| (tie) | Eastmoor | 0.00 | |
| (tie) | Centennial | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|