| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Place Winners: 103 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Dan Early | 12th | St. Francis DeSales | 34- 1 |
| 2nd | Marvin Benson | 12th | Meadowbrook | 29- 8 |
| 3rd | Paul Rose | 9th | Cambridge | 35- 5 |
| 4th | Chaz McClure | 11th | Tri-Valley | 39- 9 |
| 5th | Ryder Dynes | 9th | Claymont | 14- 8 |
| 6th | Justin Tacket | 9th | Hamilton Township | 27- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|