| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Place Winners: 130 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Justin Huffman | 12th | Watkins Memorial | 32- 5 |
| 2nd | Evan Lovell | 10th | St. Francis DeSales | 23- 8 |
| 3rd | Shaun Yackey | 11th | Dover | 33- 8 |
| 4th | Sean Mahley | 10th | Cambridge | 37- 8 |
| 5th | Colton Collett | 10th | West Holmes | 26- 8 |
| 6th | Luke Hoppel | 12th | Beaver | 33- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|