| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Championship - Semifinals | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Justin Tacket | Hamilton Township | 9th | 27- 13 | ||
| Marvin Benson | Meadowbrook | 12th | 29- 8 | |||
| 282 | Dan Early | St. Francis DeSales | 12th | 34- 1 | ||
| Ryder Dynes | Claymont | 9th | 14- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Devin Klein | River View | 11th | 39- 1 | ||
| Cory Cormier | St. Francis DeSales | 12th | 29- 12 | |||
| 284 | Seth Morton | Canal Winchester | 11th | 42- 0 | ||
| Anthony Duffield | East Liverpool | 12th | 37- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Matt McGovern | St. Francis DeSales | 10th | 29- 13 | ||
| James Myers | Indian Creek | 10th | 36- 6 | |||
| 286 | Derik Caudill | Beaver | 11th | 34- 8 | ||
| Eric Moore | Harrison Central | 10th | 30- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Tyler Walker | Licking Valley | 12th | 48- 4 | ||
| Willie Saxton | Buckeye Local | 11th | 39- 1 | |||
| 288 | Robbie Martin | Indian Creek | 12th | 25- 9 | ||
| Matt Manfull | Carrollton | 11th | 35- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Shaun Yackey | Dover | 11th | 33- 8 | ||
| Justin Huffman | Watkins Memorial | 12th | 32- 5 | |||
| 290 | Colton Collett | West Holmes | 10th | 26- 8 | ||
| Evan Lovell | St. Francis DeSales | 10th | 23- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Brad Tanzillo | Watkins Memorial | 11th | 31- 9 | ||
| David Fisher | Morgan | 10th | 40- 2 | |||
| 292 | Zach Triplett | Claymont | 11th | 20- 7 | ||
| Bryce Hughes | Buckeye Valley | 12th | 38- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Terry Gottke | Philo | 12th | 20- 13 | ||
| Grant Hoppel | St. Francis DeSales | 12th | 32- 8 | |||
| 294 | Colt Sponseller | West Holmes | 10th | 30- 1 | ||
| Shawn Dunn | Beaver | 12th | 34- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Zac Pendleton | Indian Creek | 12th | 25- 11 | ||
| Ed Amick | St. Francis DeSales | 12th | 31- 9 | |||
| 296 | Zack Schuller | Buckeye Local | 11th | 35- 3 | ||
| A.J. Komaromy | Dover | 11th | 25- 18 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Jimmy Kincaid | Watkins Memorial | 12th | 28- 7 | ||
| David Bowman | Big Walnut | 11th | 34- 11 | |||
| 298 | Kyle Henry | Claymont | 11th | 32- 4 | ||
| Jimmy Reynolds | Lakewood | 12th | 39- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Will Keuchler | St. Francis DeSales | 11th | 26- 14 | ||
| Nathan Weisenstein | Watkins Memorial | 12th | 37- 4 | |||
| 300 | Tony Mizer | Carrollton | 12th | 36- 6 | ||
| Daltn Given | Hamilton Township | 12th | 26- 20 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Mitch Costa | Edison | 12th | 38- 3 | ||
| Nick Hackett | Hamilton Township | 12th | 37- 0 | |||
| 302 | Nathan Clark | Licking Valley | 12th | 47- 2 | ||
| Todd Neptune | John Glenn | 11th | 32- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Nate Bowman | Big Walnut | 12th | 24- 9 | ||
| Bobby Scurlock | Cambridge | 11th | 33- 8 | |||
| 304 | Tim McClintock | West Holmes | 12th | 27- 4 | ||
| Jon Johnson | Hamilton Township | 12th | 26- 12 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Zach Whitten | Big Walnut | 12th | 39- 5 | ||
| Alex Williams | Watkins Memorial | 12th | 34- 4 | |||
| 306 | Kyle Thurston | Teays Valley | 12th | 42- 7 | ||
| Kyle Meyer | St. Francis DeSales | 11th | 29- 12 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Maurice Hines | Indian Creek | 11th | 25- 5 |
| John Hiles | St. Francis DeSales | 9th | 22- 11 | |
| 308 | Brendon Barlow | Westerville Central | 10th | 40- 1 |
| John Nicolozakes | Cambridge | 10th | 31- 14 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|