| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Consolation - Semifinals | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Justin Tacket | Hamilton Township | 9th | 27- 13 | ||
| Paul Rose | Cambridge | 9th | 35- 5 | |||
| 338 | Chaz McClure | Tri-Valley | 11th | 39- 9 | ||
| Ryder Dynes | Claymont | 9th | 14- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Cory Cormier | St. Francis DeSales | 12th | 29- 12 | ||
| Mike Lehotay | Meadowbrook | 12th | 44- 7 | |||
| 340 | Chris Kovach | Claymont | 10th | 23- 11 | ||
| Anthony Duffield | East Liverpool | 12th | 37- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Matt McGovern | St. Francis DeSales | 10th | 29- 13 | ||
| Dustin Daugherty | Cambridge | 11th | 36- 8 | |||
| 342 | Adam Johnson | Olentangy Liberty | 12th | 34- 8 | ||
| Eric Moore | Harrison Central | 10th | 30- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Tyler Walker | Licking Valley | 12th | 48- 4 | ||
| Nate Burton | St. Francis DeSales | 12th | 33- 9 | |||
| 344 | T.J. Garee | Utica | 12th | 31- 7 | ||
| Robbie Martin | Indian Creek | 12th | 25- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Shaun Yackey | Dover | 11th | 33- 8 | ||
| Luke Hoppel | Beaver | 12th | 33- 10 | |||
| 346 | Sean Mahley | Cambridge | 10th | 37- 8 | ||
| Colton Collett | West Holmes | 10th | 26- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Brad Tanzillo | Watkins Memorial | 11th | 31- 9 | ||
| Tom Brown | St. Francis DeSales | 11th | 32- 13 | |||
| 348 | Zach Kimble | Dover | 12th | 37- 4 | ||
| Bryce Hughes | Buckeye Valley | 12th | 38- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Terry Gottke | Philo | 12th | 20- 13 | ||
| Kevin Canini | Dublin Jerome | 11th | 33- 8 | |||
| 350 | Cody Lambert | Teays Valley | 12th | 34- 7 | ||
| Shawn Dunn | Beaver | 12th | 34- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Zac Pendleton | Indian Creek | 12th | 25- 11 | ||
| Brad Brooks | Harrison Central | 11th | 31- 9 | |||
| 352 | Dan Stover | Licking Valley | 12th | 45- 2 | ||
| A.J. Komaromy | Dover | 11th | 25- 18 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | David Bowman | Big Walnut | 11th | 34- 11 | ||
| Codi Crippen | Maysville | 11th | 26- 13 | |||
| 354 | John Ungaro | River View | 12th | 40- 5 | ||
| Kyle Henry | Claymont | 11th | 32- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Nathan Weisenstein | Watkins Memorial | 12th | 37- 4 | ||
| Thomas Buena | Utica | 11th | 33- 5 | |||
| 356 | Josh Cologie | Buckeye Local | 11th | 29- 14 | ||
| Daltn Given | Hamilton Township | 12th | 26- 20 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Mitch Costa | Edison | 12th | 38- 3 | ||
| Kyle Reeder | Beaver | 10th | 32- 13 | |||
| 358 | Mitch Knapp | Morgan | 10th | 34- 7 | ||
| Todd Neptune | John Glenn | 11th | 32- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Nate Bowman | Big Walnut | 12th | 24- 9 | ||
| Zach Slupski | St. Francis DeSales | 12th | 19- 11 | |||
| 360 | Mike Pratt | Harrison Central | 12th | 23- 13 | ||
| Jon Johnson | Hamilton Township | 12th | 26- 12 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Zach Whitten | Big Walnut | 12th | 39- 5 | ||
| Jimmy Bowersock | Beaver | 11th | 30- 7 | |||
| 362 | Brandon Bovina | Indian Creek | 12th | 30- 11 | ||
| Kyle Thurston | Teays Valley | 12th | 42- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | John Hiles | St. Francis DeSales | 9th | 22- 11 |
| Ralph Patrella | Steubenville | 11th | 39- 9 | |
| 364 | Matt Ellinger | Bexley | 12th | 32- 13 |
| John Nicolozakes | Cambridge | 10th | 31- 14 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|