| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Wrestlers: 130 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Clay Brassfield | Lakewood | 12th | 26- 4 | 86.67 |
| Justin Huffman | Watkins Memorial | 12th | 32- 5 | 86.49 |
| Zip Zimmer | River View | 10th | 37- 7 | 84.09 |
| Sean Mahley | Cambridge | 10th | 37- 8 | 82.22 |
| Shaun Yackey | Dover | 11th | 33- 8 | 80.49 |
| Luke Hoppel | Beaver | 12th | 33- 10 | 76.74 |
| Colton Collett | West Holmes | 10th | 26- 8 | 76.47 |
| Evan Lovell | St. Francis DeSales | 10th | 23- 8 | 74.19 |
| Craig Johnston | Indian Creek | 10th | 31- 12 | 72.09 |
| Terrance Porter | Eastmoor | 12th | 26- 13 | 66.67 |
| Nick Ring | Dublin Jerome | 11th | 20- 13 | 60.61 |
| Mitch King | Tri-Valley | 10th | 12- 10 | 54.55 |
| Josh Schwabb | Westerville Central | 10th | 24- 21 | 53.33 |
| Brandon Waybright | Whitehall-Yearling | 12th | 25- 22 | 53.19 |
| Nick Lowe | Hamilton Township | 9th | 17- 15 | 53.13 |
| Chris Brancker | Edison | 9th | 16- 26 | 38.10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|