| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Wrestlers: 135 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Fisher | Morgan | 10th | 40- 2 | 95.24 |
| Zach Kimble | Dover | 12th | 37- 4 | 90.24 |
| Andy Stine | Edison | 9th | 40- 9 | 81.63 |
| Bryce Hughes | Buckeye Valley | 12th | 38- 9 | 80.85 |
| Clyde Jordan | Indian Creek | 11th | 32- 9 | 78.05 |
| Brad Tanzillo | Watkins Memorial | 11th | 31- 9 | 77.50 |
| Randy James | London | 11th | 38- 12 | 76.00 |
| Zach Triplett | Claymont | 11th | 20- 7 | 74.07 |
| Logan Prouty | Tri-Valley | 12th | 31- 12 | 72.09 |
| Tom Brown | St. Francis DeSales | 11th | 32- 13 | 71.11 |
| KC Stemen | Teays Valley | 11th | 25- 11 | 69.44 |
| Jared Martin | Big Walnut | 11th | 13- 6 | 68.42 |
| Cecil Booth | Lakewood | 11th | 27- 13 | 67.50 |
| Chad Teague | Cambridge | 9th | 24- 19 | 55.81 |
| Jarret Mathie | West Holmes | 10th | 11- 12 | 47.83 |
| Bob Shoemaker | Westerville Central | 9th | 9- 26 | 25.71 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|