| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Wrestlers: 189 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tim McClintock | West Holmes | 12th | 27- 4 | 87.10 |
| Bobby Scurlock | Cambridge | 11th | 33- 8 | 80.49 |
| Nate Bowman | Big Walnut | 12th | 24- 9 | 72.73 |
| Pat McHugh | Teays Valley | 11th | 32- 14 | 69.57 |
| Jon Johnson | Hamilton Township | 12th | 26- 12 | 68.42 |
| Mike Moore | West Muskingum | 11th | 24- 13 | 64.86 |
| Mike Pratt | Harrison Central | 12th | 23- 13 | 63.89 |
| Ryan Jordan | Watkins Memorial | 12th | 23- 13 | 63.89 |
| Zach Slupski | St. Francis DeSales | 12th | 19- 11 | 63.33 |
| Thad Sollick | Beaver | 11th | 12- 8 | 60.00 |
| Aaron Kampfer | Carrollton | 10th | 12- 9 | 57.14 |
| Adam Cowser | Indian Creek | 12th | 25- 19 | 56.82 |
| Debir Purdie | Beechcroft | 11th | 16- 14 | 53.33 |
| Mark Peck | Westerville Central | 10th | 21- 20 | 51.22 |
| Jordain White | Lakewood | 11th | 16- 23 | 41.03 |
| Christian Wolfe | Meadowbrook | 10th | 10- 27 | 27.03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|