| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Championship - 1st round | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Bryan Scammell | St. Clairsville | T-Fall | Cody Williams, (9th) | Philo | 15-0 |
| Justin Tacket | Hamilton Township | Dec | Kolten Stemen, (9th) | Teays Valley | 10-4 |
| Jake Weisman | Bexley | M-Dec | Colin Boury, (9th) | Dublin Jerome | 13-5 |
| Dan Early | St. Francis DeSales | Fall | Ray Pfeiffer, (9th) | Watkins Memorial | 0:56 |
| Paul Rose | Cambridge | Dec | Mitch Thompson, (9th) | Beaver | 8-1 |
| Ryder Dynes | Claymont | Fall | Chaz McClure, (11th) | Tri-Valley | 3:23 |
| Max Santry | Whitehall-Yearling | Dec | Eric Lively, (10th) | Licking Valley | 13-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Devin Klein | River View | Fall | Raymond Swick, (12th) | Utica | 3:59 |
| Chris Kovach | Claymont | Fall | Jonny James, (9th) | Teays Valley | 1:50 |
| Richard Johnson | Olentangy Liberty | Fall | Justin Turnbull, (11th) | Buckeye Local | 2:09 |
| Cory Cormier | St. Francis DeSales | Fall | John Ray, (9th) | Cambridge | 1:41 |
| Seth Morton | Canal Winchester | T-Fall | Anthony Iachini, (10th) | Steubenville | 20-5 |
| Mike Lehotay | Meadowbrook | Fall | Marcus Nakma, (10th) | Big Walnut | 3:10 |
| Cody Bragg | Morgan | M-Dec | Shawn Preece, (11th) | Hamilton Township | 12-4 |
| Anthony Duffield | East Liverpool | T-Fall | Tyler Erwin, (10th) | Watkins Memorial | 20-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Matt McGovern | St. Francis DeSales | Fall | Zack Delguzzi, (10th) | Edison | 0:51 |
| Josh Clunk | Buckeye Valley | Dec | Justin Rossiter, (11th) | Meadowbrook | 8-6 |
| Adam Johnson | Olentangy Liberty | Fall | Matt Morris, (11th) | West Holmes | 2:29 |
| James Myers | Indian Creek | T-Fall | Sang Dang, (11th) | Centennial | 16-1 |
| Justin Cartwright | Licking Valley | Fall | Blake Pumphrey, (9th) | West Muskingum | 3:29 |
| Derik Caudill | Beaver | Dec | Josh Wilbur, (9th) | Hamilton Township | 6-0 |
| Eric Moore | Harrison Central | Fall | Pete Hughs, (11th) | Bexley | 2:18 |
| Dustin Daugherty | Cambridge | Fall | Greg Brassfield, (10th) | Lakewood | 4:20 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tyler Walker | Licking Valley | Dec | Zac Androsko, (10th) | St. Clairsville | 10-6 |
| Luke Caracofe | Hamilton Township | Dec | Travis Harless, (10th) | Meadowbrook | 12-5 |
| T.J. Garee | Utica | Dec | Zach Waite, (12th) | Morgan | 9-4 |
| Willie Saxton | Buckeye Local | T-Fall | Jeremy Clay, (11th) | Olentangy Liberty | 17-1 |
| Dan Ray | Cambridge | Dec | Wes Workman, (12th) | London | 5-4 |
| Robbie Martin | Indian Creek | Dec | Stephen Aleshire, (11th) | Buckeye Valley | 11-6 |
| Matt Manfull | Carrollton | Fall | Mike Ford, (11th) | Dublin Jerome | 4:34 |
| Nate Burton | St. Francis DeSales | Fall | Dallas White, (12th) | Philo | 2:42 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Sean Mahley | Cambridge | Dec | Terrance Porter, (12th) | Eastmoor | 11-4 |
| Shaun Yackey | Dover | T-Fall | Josh Schwabb, (10th) | Westerville Central | 16-1 |
| Craig Johnston | Indian Creek | Fall | Nick Lowe, (9th) | Hamilton Township | 0:26 |
| Justin Huffman | Watkins Memorial | Fall | Mitch King, (10th) | Tri-Valley | 3:54 |
| Luke Hoppel | Beaver | T-Fall | Brandon Waybright, (12th) | Whitehall-Yearling | 16-0 |
| Colton Collett | West Holmes | Fall | Clay Brassfield, (12th) | Lakewood | 3:39 |
| Zip Zimmer | River View | Dec | Nick Ring, (11th) | Dublin Jerome | 4-1 |
| Evan Lovell | St. Francis DeSales | T-Fall | Chris Brancker, (9th) | Edison | 16-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Zach Kimble | Dover | Fall | Chad Teague, (9th) | Cambridge | 1:24 |
| Brad Tanzillo | Watkins Memorial | Fall | Jared Martin, (11th) | Big Walnut | 2:44 |
| Randy James | London | Fall | Cecil Booth, (11th) | Lakewood | 1:08 |
| David Fisher | Morgan | Dec | Andy Stine, (9th) | Edison | 9-2 |
| Tom Brown | St. Francis DeSales | Dec | KC Stemen, (11th) | Teays Valley | 15-8 |
| Zach Triplett | Claymont | Dec | Jarret Mathie, (10th) | West Holmes | 5-2 |
| Clyde Jordan | Indian Creek | Dec | Logan Prouty, (12th) | Tri-Valley | 6-1 |
| Bryce Hughes | Buckeye Valley | Fall | Bob Shoemaker, (9th) | Westerville Central | 2:10 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Cody Lambert | Teays Valley | M-Dec | Tony Morris, (10th) | London | 11-2 |
| Brady Bragg | Morgan | M-Dec | Dylan Pendleton, (11th) | Indian Creek | 14-4 |
| Grant Hoppel | St. Francis DeSales | Fall | Jason Kissel, (9th) | Olentangy Liberty | 1:52 |
| Colt Sponseller | West Holmes | Fall | Dean Hornbeck, (12th) | East Liverpool | 2:55 |
| Cody Cupp | Hamilton Township | T-Fall | Dave Spring, (12th) | Licking Valley | 18-3 |
| Kevin Canini | Dublin Jerome | Fall | Jason Seckman, (10th) | Westerville Central | 1:05 |
| Shawn Dunn | Beaver | T-Fall | KW Moore, (10th) | Tri-Valley | 17-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jarrod Mickle | London | Fall | Nate Furry, (12th) | Meadowbrook | 0:58 |
| Zac Pendleton | Indian Creek | Fall | Adam Scalf, (12th) | Beechcroft | 2:40 |
| Zac Perkins | Granville | Dec | Brad Brooks, (11th) | Harrison Central | 9-6 |
| Ed Amick | St. Francis DeSales | Fall | Shane Guthrie, (12th) | Philo | 1:35 |
| Zack Schuller | Buckeye Local | Fall | Dustin Meeker, (11th) | Watkins Memorial | 1:30 |
| Troy Parkinson | Utica | M-Dec | Duane Markley, (12th) | West Muskingum | 12-2 |
| Matt Snider | Hamilton Township | Dec | Robert Van Sickle, (9th) | West Holmes | 5-3 |
| A.J. Komaromy | Dover | Dec | Dan Stover, (12th) | Licking Valley | 13-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Kincaid | Watkins Memorial | Fall | Codi Crippen, (11th) | Maysville | 4:25 |
| Jesse Jones | Carrollton | Dec | Ross Preisser, (11th) | Westerville Central | 9-4 |
| David Bowman | Big Walnut | Dec | Jonathon Stewart, (10th) | Edison | 4-2 |
| John Ungaro | River View | Fall | Beau Ramey, (12th) | Teays Valley | 5:01 |
| Kyle Henry | Claymont | Fall | Zane Little, (12th) | Utica | 1:26 |
| Catlin Apperson | Morgan | Fall | Kenny Dodson, (10th) | Dublin Jerome | 1:51 |
| Jimmy Reynolds | Lakewood | Fall | Marc Akam, (10th) | West Holmes | 3:57 |
| Josh McShan | Steubenville | Dec | Alex Croasman, (10th) | St. Francis DeSales | 7-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Will Keuchler | St. Francis DeSales | T-Fall | Pat Collings, (12th) | Olentangy Liberty | 16-0 |
| Josh Cologie | Buckeye Local | Fall | Clay Teague, (11th) | Cambridge | 2:22 |
| Matt Weininger | Dover | Fall | Tyler Love, (11th) | Meadowbrook | 1:00 |
| Nathan Weisenstein | Watkins Memorial | Fall | Chris Logan, (11th) | Westerville Central | 4:18 |
| Tony Mizer | Carrollton | Fall | Justy Hannahs, (12th) | West Muskingum | 1:29 |
| Thomas Buena | Utica | Fall | Jake Phillips, (11th) | Dublin Jerome | 1:32 |
| Daltn Given | Hamilton Township | Dec | Ronnie Calloway, (12th) | Canal Winchester | 10-9 |
| Jordan Fitch | River View | Dec | Tim Cameron, (12th) | Claymont | 7-6 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mitch Costa | Edison | Dec | Frankie Gugliemli, (11th) | Big Walnut | 9-3 |
| Mitch Knapp | Morgan | Dec | Harley Gibson, (12th) | Watkins Memorial | 12-6 |
| Tyler Klingensmith | Olentangy Liberty | Dec | Brock Van Sickle, (10th) | West Holmes | 6-2 |
| Nick Hackett | Hamilton Township | T-Fall | James Beach, (12th) | Steubenville | 16-1 |
| Nathan Clark | Licking Valley | T-Fall | Jake Miller, (12th) | West Muskingum | 16-0 |
| Gary Humphries | Westerville Central | Dec | Ryan Logsdon, (12th) | Harrison Central | 4-3 |
| Kyle Reeder | Beaver | Dec | Adam Lewis, (10th) | Whitehall-Yearling | 9-2 |
| Todd Neptune | John Glenn | Fall | Josh Conn, (12th) | Teays Valley | 4:52 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Pratt | Harrison Central | Dec | Pat McHugh, (11th) | Teays Valley | 8-7 |
| Nate Bowman | Big Walnut | Fall | Mike Moore, (11th) | West Muskingum | 4:48 |
| Bobby Scurlock | Cambridge | Dec | Zach Slupski, (12th) | St. Francis DeSales | 12-11 |
| Aaron Kampfer | Carrollton | M-Dec | Debir Purdie, (11th) | Beechcroft | 14-3 |
| Tim McClintock | West Holmes | Fall | Mark Peck, (10th) | Westerville Central | 2:30 |
| Thad Sollick | Beaver | Dec | Jordain White, (11th) | Lakewood | 9-7 |
| Adam Cowser | Indian Creek | Dec | Ryan Jordan, (12th) | Watkins Memorial | 8-4 |
| Jon Johnson | Hamilton Township | Fall | Christian Wolfe, (10th) | Meadowbrook | 1:33 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Zach Whitten | Big Walnut | Fall | Stephen Badgley, (12th) | Canal Winchester | 0:49 |
| Kyle Trisnar | Carrollton | Fall | Justin Gibcumb, (9th) | John Glenn | 3:30 |
| Brandon Bovina | Indian Creek | Fall | Derek McCluggage, (10th) | West Holmes | 3:58 |
| Alex Williams | Watkins Memorial | Fall | David Goodrich, (11th) | Westerville Central | 3:34 |
| James Harris | Buckeye Local | Dec | George Newell, (11th) | River View | 3-2 |
| Kyle Thurston | Teays Valley | M-Dec | Kris Luchsinger, (11th) | Watterson | 15-5 |
| Kyle Meyer | St. Francis DeSales | Fall | Aaron Ziglar, (11th) | Eastmoor | 1:35 |
| Jimmy Bowersock | Beaver | Fall | Talor Woodard, (12th) | West Muskingum | 3:38 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Maurice Hines | Indian Creek | Fall | Shawn Usswey, (11th) | Olentangy Liberty | 1:02 |
| Matt Ellinger | Bexley | Fall | Casey Davis, (12th) | River View | 1:04 |
| John Hiles | St. Francis DeSales | Fall | Tyler Schlauch, (11th) | West Holmes | 1:59 |
| Rodney Cyrus | Teays Valley | Dec | Ralph Patrella, (11th) | Steubenville | 5-3 |
| Brendon Barlow | Westerville Central | Fall | Randy Park, (12th) | Tri-Valley | 2:20 |
| Andrew Corder | Harrison Central | Dec | Jesse Estep, (11th) | Licking Valley | 5-2 |
| Eric Diagosta | East Liverpool | M-Dec | Jimmy Cameron, (10th) | Watkins Memorial | 14-1 |
| John Nicolozakes | Cambridge | Dec | Cory Meir, (11th) | Whitehall-Yearling | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|