| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Championship - Quarterfinals | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Tacket | Hamilton Township | Dec | Bryan Scammell, (12th) | St. Clairsville | 10-7 |
| Marvin Benson | Meadowbrook | Fall | Jake Weisman, (10th) | Bexley | 0:36 |
| Dan Early | St. Francis DeSales | Fall | Paul Rose, (9th) | Cambridge | 3:05 |
| Ryder Dynes | Claymont | Dec | Max Santry, (12th) | Whitehall-Yearling | 4-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Devin Klein | River View | M-Dec | Chris Kovach, (10th) | Claymont | 10-1 |
| Cory Cormier | St. Francis DeSales | Fall | Richard Johnson, (11th) | Olentangy Liberty | 1:43 |
| Seth Morton | Canal Winchester | Fall | Mike Lehotay, (12th) | Meadowbrook | 1:49 |
| Anthony Duffield | East Liverpool | Dec | Cody Bragg, (9th) | Morgan | 19-10 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Matt McGovern | St. Francis DeSales | M-Dec | Josh Clunk, (10th) | Buckeye Valley | 13-3 |
| James Myers | Indian Creek | Fall | Adam Johnson, (12th) | Olentangy Liberty | 4:19 |
| Derik Caudill | Beaver | Dec | Justin Cartwright, (10th) | Licking Valley | 17-12 |
| Eric Moore | Harrison Central | Dec | Dustin Daugherty, (11th) | Cambridge | 5-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tyler Walker | Licking Valley | Fall | Luke Caracofe, (11th) | Hamilton Township | 1:26 |
| Willie Saxton | Buckeye Local | T-Fall | T.J. Garee, (12th) | Utica | 18-3 |
| Robbie Martin | Indian Creek | Dec | Dan Ray, (10th) | Cambridge | 6-5 |
| Matt Manfull | Carrollton | Dec | Nate Burton, (12th) | St. Francis DeSales | 6-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Shaun Yackey | Dover | Dec | Sean Mahley, (10th) | Cambridge | 3-2 |
| Justin Huffman | Watkins Memorial | M-Dec | Craig Johnston, (10th) | Indian Creek | 12-0 |
| Colton Collett | West Holmes | Dec | Luke Hoppel, (12th) | Beaver | 9-3 |
| Evan Lovell | St. Francis DeSales | M-Dec | Zip Zimmer, (10th) | River View | 18-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brad Tanzillo | Watkins Memorial | Fall | Zach Kimble, (12th) | Dover | 3:42 |
| David Fisher | Morgan | T-Fall | Randy James, (11th) | London | 16-1 |
| Zach Triplett | Claymont | Dec | Tom Brown, (11th) | St. Francis DeSales | 6-2 |
| Bryce Hughes | Buckeye Valley | Dec | Clyde Jordan, (11th) | Indian Creek | 13-10 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Terry Gottke | Philo | Fall | Cody Lambert, (12th) | Teays Valley | 1:34 |
| Grant Hoppel | St. Francis DeSales | M-Dec | Brady Bragg, (10th) | Morgan | 15-3 |
| Colt Sponseller | West Holmes | Fall | Cody Cupp, (12th) | Hamilton Township | 2:48 |
| Shawn Dunn | Beaver | Dec | Kevin Canini, (11th) | Dublin Jerome | 11-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zac Pendleton | Indian Creek | Dec | Jarrod Mickle, (12th) | London | 5-1 |
| Ed Amick | St. Francis DeSales | Dec | Zac Perkins, (12th) | Granville | 8-6 |
| Zack Schuller | Buckeye Local | Fall | Troy Parkinson, (12th) | Utica | 0:30 |
| A.J. Komaromy | Dover | Fall | Matt Snider, (9th) | Hamilton Township | 1:53 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Kincaid | Watkins Memorial | Dec | Jesse Jones, (12th) | Carrollton | 8-5 |
| David Bowman | Big Walnut | Dec | John Ungaro, (12th) | River View | 6-4 |
| Kyle Henry | Claymont | M-Dec | Catlin Apperson, (11th) | Morgan | 13-5 |
| Jimmy Reynolds | Lakewood | M-Dec | Josh McShan, (11th) | Steubenville | 14-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Will Keuchler | St. Francis DeSales | M-Dec | Josh Cologie, (11th) | Buckeye Local | 12-4 |
| Nathan Weisenstein | Watkins Memorial | Dec | Matt Weininger, (10th) | Dover | 14-11 |
| Tony Mizer | Carrollton | Fall | Thomas Buena, (11th) | Utica | 3:04 |
| Daltn Given | Hamilton Township | Dec | Jordan Fitch, (12th) | River View | 9-6 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mitch Costa | Edison | Dec | Mitch Knapp, (10th) | Morgan | 7-4 |
| Nick Hackett | Hamilton Township | T-Fall | Tyler Klingensmith, (12th) | Olentangy Liberty | 16-0 |
| Nathan Clark | Licking Valley | M-Dec | Gary Humphries, (10th) | Westerville Central | 19-8 |
| Todd Neptune | John Glenn | Fall | Kyle Reeder, (10th) | Beaver | 1:38 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Nate Bowman | Big Walnut | Dec | Mike Pratt, (12th) | Harrison Central | 9-6 |
| Bobby Scurlock | Cambridge | T-Fall | Aaron Kampfer, (10th) | Carrollton | 17-1 |
| Tim McClintock | West Holmes | Fall | Thad Sollick, (11th) | Beaver | 3:29 |
| Jon Johnson | Hamilton Township | Dec | Adam Cowser, (12th) | Indian Creek | 8-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Zach Whitten | Big Walnut | M-Dec | Kyle Trisnar, (12th) | Carrollton | 15-6 |
| Alex Williams | Watkins Memorial | Fall | Brandon Bovina, (12th) | Indian Creek | 2:21 |
| Kyle Thurston | Teays Valley | M-Dec | James Harris, (12th) | Buckeye Local | 13-3 |
| Kyle Meyer | St. Francis DeSales | Dec | Jimmy Bowersock, (11th) | Beaver | 6-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Maurice Hines | Indian Creek | Dec | Matt Ellinger, (12th) | Bexley | 5-3 |
| John Hiles | St. Francis DeSales | Dec | Rodney Cyrus, (12th) | Teays Valley | 9-7 |
| Brendon Barlow | Westerville Central | Dec | Andrew Corder, (11th) | Harrison Central | 8-2 |
| John Nicolozakes | Cambridge | Fall | Eric Diagosta, (10th) | East Liverpool | 3:12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|