| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Consolation - 1st round | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kolten Stemen | Teays Valley | T-Fall | Cody Williams, (9th) | Philo | 16-0 |
| Mitch Thompson | Beaver | Fall | Ray Pfeiffer, (9th) | Watkins Memorial | 2:26 |
| Chaz McClure | Tri-Valley | Fall | Eric Lively, (10th) | Licking Valley | 2:19 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Raymond Swick | Utica | Dec | Jonny James, (9th) | Teays Valley | 5-2 |
| John Ray | Cambridge | Dec | Justin Turnbull, (11th) | Buckeye Local | 6-3 |
| Marcus Nakma | Big Walnut | M-Dec | Anthony Iachini, (10th) | Steubenville | 10-0 |
| Shawn Preece | Hamilton Township | T-Fall | Tyler Erwin, (10th) | Watkins Memorial | 17-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Justin Rossiter | Meadowbrook | M-Dec | Zack Delguzzi, (10th) | Edison | 11-0 |
| Matt Morris | West Holmes | Dec | Sang Dang, (11th) | Centennial | 12-8 |
| Josh Wilbur | Hamilton Township | Dec | Blake Pumphrey, (9th) | West Muskingum | 7-4 |
| Greg Brassfield | Lakewood | M-Dec | Pete Hughs, (11th) | Bexley | 12-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zac Androsko | St. Clairsville | M-Dec | Travis Harless, (10th) | Meadowbrook | 8-0 |
| Jeremy Clay | Olentangy Liberty | Dec | Zach Waite, (12th) | Morgan | 4-0 |
| Stephen Aleshire | Buckeye Valley | Fall | Wes Workman, (12th) | London | 3:39 |
| Dallas White | Philo | Fall | Mike Ford, (11th) | Dublin Jerome | 4:45 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Josh Schwabb | Westerville Central | Fall | Terrance Porter, (12th) | Eastmoor | 3:54 |
| Nick Lowe | Hamilton Township | Dec | Mitch King, (10th) | Tri-Valley | 4-3 2OT |
| Clay Brassfield | Lakewood | M-Dec | Brandon Waybright, (12th) | Whitehall-Yearling | 13-0 |
| Nick Ring | Dublin Jerome | Dec | Chris Brancker, (9th) | Edison | 8-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chad Teague | Cambridge | M-Dec | Jared Martin, (11th) | Big Walnut | 11-2 |
| Andy Stine | Edison | T-Fall | Cecil Booth, (11th) | Lakewood | 16-0 |
| Jarret Mathie | West Holmes | Dec | KC Stemen, (11th) | Teays Valley | 2-1 |
| Logan Prouty | Tri-Valley | Fall | Bob Shoemaker, (9th) | Westerville Central | 0:57 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dylan Pendleton | Indian Creek | Fall | Jason Kissel, (9th) | Olentangy Liberty | 0:56 |
| Dave Spring | Licking Valley | Dec | Dean Hornbeck, (12th) | East Liverpool | 2-0 |
| KW Moore | Tri-Valley | Fall | Jason Seckman, (10th) | Westerville Central | 0:29 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nate Furry | Meadowbrook | Fall | Adam Scalf, (12th) | Beechcroft | 1:23 |
| Brad Brooks | Harrison Central | M-Dec | Shane Guthrie, (12th) | Philo | 14-0 |
| Dustin Meeker | Watkins Memorial | Fall | Duane Markley, (12th) | West Muskingum | 5:32 OT |
| Dan Stover | Licking Valley | Fall | Robert Van Sickle, (9th) | West Holmes | 1:21 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Maysville | Fall | Ross Preisser, (11th) | Westerville Central | 2:27 |
| Beau Ramey | Teays Valley | Dec | Jonathon Stewart, (10th) | Edison | 8-5 |
| Kenny Dodson | Dublin Jerome | Dec | Zane Little, (12th) | Utica | 7-5 OT |
| Marc Akam | West Holmes | Dec | Alex Croasman, (10th) | St. Francis DeSales | 9-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Pat Collings | Olentangy Liberty | Fall | Clay Teague, (11th) | Cambridge | 2:05 |
| Chris Logan | Westerville Central | M-Dec | Tyler Love, (11th) | Meadowbrook | 11-2 |
| Jake Phillips | Dublin Jerome | Dec | Justy Hannahs, (12th) | West Muskingum | 9-4 |
| Ronnie Calloway | Canal Winchester | Dec | Tim Cameron, (12th) | Claymont | 10-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Harley Gibson | Watkins Memorial | Dec | Frankie Gugliemli, (11th) | Big Walnut | 9-5 |
| James Beach | Steubenville | Dec | Brock Van Sickle, (10th) | West Holmes | 3-1 |
| Ryan Logsdon | Harrison Central | Fall | Jake Miller, (12th) | West Muskingum | 1:44 |
| Josh Conn | Teays Valley | Dec | Adam Lewis, (10th) | Whitehall-Yearling | 8-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Moore | West Muskingum | Dec | Pat McHugh, (11th) | Teays Valley | 9-7 |
| Zach Slupski | St. Francis DeSales | Fall | Debir Purdie, (11th) | Beechcroft | 2:38 |
| Jordain White | Lakewood | Dec | Mark Peck, (10th) | Westerville Central | 3-0 |
| Ryan Jordan | Watkins Memorial | Fall | Christian Wolfe, (10th) | Meadowbrook | 4:32 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Stephen Badgley | Canal Winchester | Fall | Justin Gibcumb, (9th) | John Glenn | 2:06 |
| Derek McCluggage | West Holmes | Fall | David Goodrich, (11th) | Westerville Central | 2:54 |
| Kris Luchsinger | Watterson | Fall | George Newell, (11th) | River View | 2:34 |
| Talor Woodard | West Muskingum | Fall | Aaron Ziglar, (11th) | Eastmoor | 0:36 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Casey Davis | River View | Fall | Shawn Usswey, (11th) | Olentangy Liberty | 0:40 |
| Ralph Patrella | Steubenville | Fall | Tyler Schlauch, (11th) | West Holmes | 2:20 |
| Jesse Estep | Licking Valley | Fall | Randy Park, (12th) | Tri-Valley | 2:56 |
| Cory Meir | Whitehall-Yearling | Fall | Jimmy Cameron, (10th) | Watkins Memorial | 0:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|