| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Consolation - 2nd round | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kolten Stemen | Teays Valley | Dec | Max Santry, (12th) | Whitehall-Yearling | 8-5 |
| Paul Rose | Cambridge | Fall | Colin Boury, (9th) | Dublin Jerome | 4:45 |
| Jake Weisman | Bexley | Dec | Mitch Thompson, (9th) | Beaver | 2-1 |
| Chaz McClure | Tri-Valley | Dec | Bryan Scammell, (12th) | St. Clairsville | 12-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cody Bragg | Morgan | T-Fall | Raymond Swick, (12th) | Utica | 17-0 |
| Mike Lehotay | Meadowbrook | Dec | John Ray, (9th) | Cambridge | 6-5 |
| Marcus Nakma | Big Walnut | M-Dec | Richard Johnson, (11th) | Olentangy Liberty | 11-0 |
| Chris Kovach | Claymont | M-Dec | Shawn Preece, (11th) | Hamilton Township | 10-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | M-Dec | Justin Rossiter, (11th) | Meadowbrook | 12-2 |
| Justin Cartwright | Licking Valley | Fall | Matt Morris, (11th) | West Holmes | 2:20 |
| Adam Johnson | Olentangy Liberty | Dec | Josh Wilbur, (9th) | Hamilton Township | 4-3 |
| Josh Clunk | Buckeye Valley | Dec | Greg Brassfield, (10th) | Lakewood | 3-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nate Burton | St. Francis DeSales | Fall | Zac Androsko, (10th) | St. Clairsville | 4:13 |
| Jeremy Clay | Olentangy Liberty | Dec | Dan Ray, (10th) | Cambridge | 3-1 |
| T.J. Garee | Utica | Dec | Stephen Aleshire, (11th) | Buckeye Valley | 12-5 |
| Dallas White | Philo | Fall | Luke Caracofe, (11th) | Hamilton Township | 1:00 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Zip Zimmer | River View | Fall | Josh Schwabb, (10th) | Westerville Central | 2:45 |
| Luke Hoppel | Beaver | Fall | Nick Lowe, (9th) | Hamilton Township | 0:45 |
| Clay Brassfield | Lakewood | Dec | Craig Johnston, (10th) | Indian Creek | 8-5 |
| Sean Mahley | Cambridge | Dec | Nick Ring, (11th) | Dublin Jerome | 5-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Clyde Jordan | Indian Creek | Fall | Chad Teague, (9th) | Cambridge | 1:34 |
| Tom Brown | St. Francis DeSales | Fall | Andy Stine, (9th) | Edison | 3:39 |
| Randy James | London | Dec | Jarret Mathie, (10th) | West Holmes | 5-4 |
| Zach Kimble | Dover | T-Fall | Logan Prouty, (12th) | Tri-Valley | 19-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Kevin Canini | Dublin Jerome | Fall | Tony Morris, (10th) | London | 2:13 |
| Cody Cupp | Hamilton Township | Fall | Dylan Pendleton, (11th) | Indian Creek | 1:48 |
| Brady Bragg | Morgan | Dec | Dave Spring, (12th) | Licking Valley | 7-4 |
| Cody Lambert | Teays Valley | M-Dec | KW Moore, (10th) | Tri-Valley | 13-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nate Furry | Meadowbrook | Fall | Matt Snider, (9th) | Hamilton Township | 1:16 |
| Brad Brooks | Harrison Central | Dec | Troy Parkinson, (12th) | Utica | 5-4 |
| Zac Perkins | Granville | M-Dec | Dustin Meeker, (11th) | Watkins Memorial | 14-3 |
| Dan Stover | Licking Valley | Dec | Jarrod Mickle, (12th) | London | 5-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Maysville | Fall | Josh McShan, (11th) | Steubenville | 3:57 |
| Catlin Apperson | Morgan | Fall | Beau Ramey, (12th) | Teays Valley | 4:07 |
| John Ungaro | River View | Fall | Kenny Dodson, (10th) | Dublin Jerome | 1:56 |
| Marc Akam | West Holmes | Dec | Jesse Jones, (12th) | Carrollton | 4-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jordan Fitch | River View | M-Dec | Pat Collings, (12th) | Olentangy Liberty | 11-3 |
| Thomas Buena | Utica | Dec | Chris Logan, (11th) | Westerville Central | 6-1 |
| Matt Weininger | Dover | Fall | Jake Phillips, (11th) | Dublin Jerome | 2:23 |
| Josh Cologie | Buckeye Local | Fall | Ronnie Calloway, (12th) | Canal Winchester | 4:27 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Kyle Reeder | Beaver | Dec | Harley Gibson, (12th) | Watkins Memorial | 2-1 |
| Gary Humphries | Westerville Central | Dec | James Beach, (12th) | Steubenville | 5-3 |
| Tyler Klingensmith | Olentangy Liberty | Fall | Ryan Logsdon, (12th) | Harrison Central | 0:52 |
| Mitch Knapp | Morgan | Dec | Josh Conn, (12th) | Teays Valley | 4-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Moore | West Muskingum | Dec | Adam Cowser, (12th) | Indian Creek | 5-3 |
| Zach Slupski | St. Francis DeSales | Dec | Thad Sollick, (11th) | Beaver | 10-5 |
| Jordain White | Lakewood | Dec | Aaron Kampfer, (10th) | Carrollton | 5-4 |
| Mike Pratt | Harrison Central | Dec | Ryan Jordan, (12th) | Watkins Memorial | 12-7 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Bowersock | Beaver | Fall | Stephen Badgley, (12th) | Canal Winchester | 0:53 |
| Derek McCluggage | West Holmes | Dec | James Harris, (12th) | Buckeye Local | 3-2 |
| Brandon Bovina | Indian Creek | Fall | Kris Luchsinger, (11th) | Watterson | 1:22 |
| Kyle Trisnar | Carrollton | Fall | Talor Woodard, (12th) | West Muskingum | 0:43 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Eric Diagosta | East Liverpool | Fall | Casey Davis, (12th) | River View | 2:06 |
| Ralph Patrella | Steubenville | Dec | Andrew Corder, (11th) | Harrison Central | 3-1 OT |
| Rodney Cyrus | Teays Valley | M-Dec | Jesse Estep, (11th) | Licking Valley | 13-1 |
| Matt Ellinger | Bexley | Dec | Cory Meir, (11th) | Whitehall-Yearling | 7-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|