| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Claymont - 56.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ryder Dynes Record: 14- 8 5th Place |
| Result | Opponent | School | How |
| Won | Chaz McClure | Tri-Valley | Fall 3:23 |
| Won | Max Santry | Whitehall-Yearling | Dec 4-1 |
| Lost | Dan Early | St. Francis DeSales | Fall 1:53 |
| Lost | Chaz McClure | Tri-Valley | Fall 1:22 |
| Won | Justin Tacket | Hamilton Township | Dec 9-2 |
| 112 Chris Kovach Record: 23-11 6th Place |
| Result | Opponent | School | How |
| Won | Jonny James | Teays Valley | Fall 1:50 |
| Lost | Devin Klein | River View | M-Dec 10-1 |
| Won | Shawn Preece | Hamilton Township | M-Dec 10-2 |
| Won | Marcus Nakma | Big Walnut | Dec 5-2 |
| Lost | Anthony Duffield | East Liverpool | Dec 8-3 |
| Lost | Mike Lehotay | Meadowbrook | Dec 7-3 |
| 135 Zach Triplett Record: 20- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Jarret Mathie | West Holmes | Dec 5-2 |
| Won | Tom Brown | St. Francis DeSales | Dec 6-2 |
| Won | Bryce Hughes | Buckeye Valley | Dec 5-3 OT |
| Lost | David Fisher | Morgan | Fall 5:01 |
| 152 Kyle Henry Record: 32- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Zane Little | Utica | Fall 1:26 |
| Won | Catlin Apperson | Morgan | M-Dec 13-5 |
| Lost | Jimmy Reynolds | Lakewood | Dec 9-4 |
| Won | John Ungaro | River View | Dec 5-4 |
| Won | David Bowman | Big Walnut | Dec 9-4 |
| 160 Tim Cameron Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Jordan Fitch | River View | Dec 7-6 |
| Lost | Ronnie Calloway | Canal Winchester | Dec 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|