| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Buckeye Local - 75.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Justin Turnbull Record: 18-17 |
| Result | Opponent | School | How |
| Lost | Richard Johnson | Olentangy Liberty | Fall 2:09 |
| Lost | John Ray | Cambridge | Dec 6-3 |
| 125 Willie Saxton Record: 39- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jeremy Clay | Olentangy Liberty | T-Fall 17-1 |
| Won | T.J. Garee | Utica | T-Fall 18-3 |
| Won | Tyler Walker | Licking Valley | M-Dec 12-3 |
| Won | Matt Manfull | Carrollton | Dec 5-2 |
| 145 Zack Schuller Record: 35- 3 1st Place |
| Result | Opponent | School | How |
| Won | Dustin Meeker | Watkins Memorial | Fall 1:30 |
| Won | Troy Parkinson | Utica | Fall 0:30 |
| Won | A.J. Komaromy | Dover | M-Dec 12-3 |
| Won | Ed Amick | St. Francis DeSales | Dec 9-3 |
| 160 Josh Cologie Record: 29-14 3rd Place |
| Result | Opponent | School | How |
| Won | Clay Teague | Cambridge | Fall 2:22 |
| Lost | Will Keuchler | St. Francis DeSales | M-Dec 12-4 |
| Won | Ronnie Calloway | Canal Winchester | Fall 4:27 |
| Won | Matt Weininger | Dover | Fall 0:43 |
| Won | Daltn Given | Hamilton Township | Dec 3-1 |
| Won | Nathan Weisenstein | Watkins Memorial | Dec 11-9 OT |
| 215 James Harris Record: 21-22 |
| Result | Opponent | School | How |
| Won | George Newell | River View | Dec 3-2 |
| Lost | Kyle Thurston | Teays Valley | M-Dec 13-3 |
| Lost | Derek McCluggage | West Holmes | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|