| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Carrollton - 63.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Matt Manfull Record: 35- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Ford | Dublin Jerome | Fall 4:34 |
| Won | Nate Burton | St. Francis DeSales | Dec 6-4 |
| Won | Robbie Martin | Indian Creek | Def INJ |
| Lost | Willie Saxton | Buckeye Local | Dec 5-2 |
| 152 Jesse Jones Record: 25-15 |
| Result | Opponent | School | How |
| Won | Ross Preisser | Westerville Central | Dec 9-4 |
| Lost | Jimmy Kincaid | Watkins Memorial | Dec 8-5 |
| Lost | Marc Akam | West Holmes | Dec 4-3 |
| 160 Tony Mizer Record: 36- 6 1st Place |
| Result | Opponent | School | How |
| Won | Justy Hannahs | West Muskingum | Fall 1:29 |
| Won | Thomas Buena | Utica | Fall 3:04 |
| Won | Daltn Given | Hamilton Township | M-Dec 13-1 |
| Won | Will Keuchler | St. Francis DeSales | Fall 1:33 |
| 189 Aaron Kampfer Record: 12- 9 |
| Result | Opponent | School | How |
| Won | Debir Purdie | Beechcroft | M-Dec 14-3 |
| Lost | Bobby Scurlock | Cambridge | T-Fall 17-1 |
| Lost | Jordain White | Lakewood | Dec 5-4 |
| 215 Kyle Trisnar Record: 22-10 |
| Result | Opponent | School | How |
| Won | Justin Gibcumb | John Glenn | Fall 3:30 |
| Lost | Zach Whitten | Big Walnut | M-Dec 15-6 |
| Won | Talor Woodard | West Muskingum | Fall 0:43 |
| Lost | Brandon Bovina | Indian Creek | Fall 2:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|