| Steubenville , Ohio | ||||
| Steubenville District | ||||
| John Glenn - 21.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 171 Todd Neptune Record: 32- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Conn | Teays Valley | Fall 4:52 |
| Won | Kyle Reeder | Beaver | Fall 1:38 |
| Lost | Nathan Clark | Licking Valley | Dec 7-6 2OT |
| Won | Mitch Knapp | Morgan | M-Dec 12-2 |
| Won | Kyle Reeder | Beaver | Def INJ |
| 215 Justin Gibcumb Record: 27-17 |
| Result | Opponent | School | How |
| Lost | Kyle Trisnar | Carrollton | Fall 3:30 |
| Lost | Stephen Badgley | Canal Winchester | Fall 2:06 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|