| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Dublin Jerome - 21.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Colin Boury Record: 24-13 |
| Result | Opponent | School | How |
| Lost | Jake Weisman | Bexley | M-Dec 13-5 |
| Lost | Paul Rose | Cambridge | Fall 4:45 |
| 125 Mike Ford Record: 25-13 |
| Result | Opponent | School | How |
| Lost | Matt Manfull | Carrollton | Fall 4:34 |
| Lost | Dallas White | Philo | Fall 4:45 |
| 130 Nick Ring Record: 20-13 |
| Result | Opponent | School | How |
| Lost | Zip Zimmer | River View | Dec 4-1 |
| Won | Chris Brancker | Edison | Dec 8-4 |
| Lost | Sean Mahley | Cambridge | Dec 5-0 |
| 140 Kevin Canini Record: 33- 8 4th Place |
| Result | Opponent | School | How |
| Won | Jason Seckman | Westerville Central | Fall 1:05 |
| Lost | Shawn Dunn | Beaver | Dec 11-4 |
| Won | Tony Morris | London | Fall 2:13 |
| Won | Cody Cupp | Hamilton Township | Dec 4-2 2OT |
| Won | Terry Gottke | Philo | Fall 4:43 |
| Lost | Shawn Dunn | Beaver | Dec 7-5 |
| 152 Kenny Dodson Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Catlin Apperson | Morgan | Fall 1:51 |
| Won | Zane Little | Utica | Dec 7-5 OT |
| Lost | John Ungaro | River View | Fall 1:56 |
| 160 Jake Phillips Record: 24-14 |
| Result | Opponent | School | How |
| Lost | Thomas Buena | Utica | Fall 1:32 |
| Won | Justy Hannahs | West Muskingum | Dec 9-4 |
| Lost | Matt Weininger | Dover | Fall 2:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|