| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Canal Winchester - 29.50 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Seth Morton Record: 42- 0 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Iachini | Steubenville | T-Fall 20-5 |
| Won | Mike Lehotay | Meadowbrook | Fall 1:49 |
| Won | Anthony Duffield | East Liverpool | Dec 7-1 |
| Won | Devin Klein | River View | Dec 5-4 |
| 160 Ronnie Calloway Record: 24-19 |
| Result | Opponent | School | How |
| Lost | Daltn Given | Hamilton Township | Dec 10-9 |
| Won | Tim Cameron | Claymont | Dec 10-3 |
| Lost | Josh Cologie | Buckeye Local | Fall 4:27 |
| 215 Stephen Badgley Record: 21-17 |
| Result | Opponent | School | How |
| Lost | Zach Whitten | Big Walnut | Fall 0:49 |
| Won | Justin Gibcumb | John Glenn | Fall 2:06 |
| Lost | Jimmy Bowersock | Beaver | Fall 0:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|