| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Buckeye Valley - 14.00 Points Ded: 1.00 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Josh Clunk Record: 14-20 |
| Result | Opponent | School | How |
| Won | Justin Rossiter | Meadowbrook | Dec 8-6 |
| Lost | Matt McGovern | St. Francis DeSales | M-Dec 13-3 |
| Won | Greg Brassfield | Lakewood | Dec 3-2 |
| Lost | Adam Johnson | Olentangy Liberty | M-Dec 11-1 |
| 125 Stephen Aleshire Record: 25-13 |
| Result | Opponent | School | How |
| Lost | Robbie Martin | Indian Creek | Dec 11-6 |
| Won | Wes Workman | London | Fall 3:39 |
| Lost | T.J. Garee | Utica | Dec 12-5 |
| 135 Bryce Hughes Record: 38- 9 6th Place |
| Result | Opponent | School | How |
| Won | Bob Shoemaker | Westerville Central | Fall 2:10 |
| Won | Clyde Jordan | Indian Creek | Dec 13-10 |
| Lost | Zach Triplett | Claymont | Dec 5-3 OT |
| Lost | Zach Kimble | Dover | Dec 6-4 |
| Lost | Tom Brown | St. Francis DeSales | M-Dec 12-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|