| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Granville - 4.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Zac Perkins Record: 8- 9 |
| Result | Opponent | School | How |
| Won | Brad Brooks | Harrison Central | Dec 9-6 |
| Lost | Ed Amick | St. Francis DeSales | Dec 8-6 |
| Won | Dustin Meeker | Watkins Memorial | M-Dec 14-3 |
| Lost | Dan Stover | Licking Valley | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|