| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Bexley - 22.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jake Weisman Record: 36-10 |
| Result | Opponent | School | How |
| Won | Colin Boury | Dublin Jerome | M-Dec 13-5 |
| Lost | Marvin Benson | Meadowbrook | Fall 0:36 |
| Won | Mitch Thompson | Beaver | Dec 2-1 |
| Lost | Chaz McClure | Tri-Valley | Frft |
| 119 Pete Hughs Record: 29-15 |
| Result | Opponent | School | How |
| Lost | Eric Moore | Harrison Central | Fall 2:18 |
| Lost | Greg Brassfield | Lakewood | M-Dec 12-3 |
| 275 Matt Ellinger Record: 32-13 4th Place |
| Result | Opponent | School | How |
| Won | Casey Davis | River View | Fall 1:04 |
| Lost | Maurice Hines | Indian Creek | Dec 5-3 |
| Won | Cory Meir | Whitehall-Yearling | Dec 7-1 |
| Won | Rodney Cyrus | Teays Valley | Fall 2:51 |
| Won | John Nicolozakes | Cambridge | Fall 2:15 |
| Lost | Ralph Patrella | Steubenville | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|