| Steubenville , Ohio | ||||
| Steubenville District | ||||
| London - 9.00 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Wes Workman Record: 31-18 |
| Result | Opponent | School | How |
| Lost | Dan Ray | Cambridge | Dec 5-4 |
| Lost | Stephen Aleshire | Buckeye Valley | Fall 3:39 |
| 135 Randy James Record: 38-12 |
| Result | Opponent | School | How |
| Won | Cecil Booth | Lakewood | Fall 1:08 |
| Lost | David Fisher | Morgan | T-Fall 16-1 |
| Won | Jarret Mathie | West Holmes | Dec 5-4 |
| Lost | Zach Kimble | Dover | Fall 2:04 |
| 140 Tony Morris Record: 35-13 |
| Result | Opponent | School | How |
| Lost | Cody Lambert | Teays Valley | M-Dec 11-2 |
| Lost | Kevin Canini | Dublin Jerome | Fall 2:13 |
| 145 Jarrod Mickle Record: 31-13 |
| Result | Opponent | School | How |
| Won | Nate Furry | Meadowbrook | Fall 0:58 |
| Lost | Zac Pendleton | Indian Creek | Dec 5-1 |
| Lost | Dan Stover | Licking Valley | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|