| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 103 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryan Scammell | St. Clairsville | T-Fall | Cody Williams, (9th) | Philo | 15-0 |
| Justin Tacket | Hamilton Township | Dec | Kolten Stemen, (9th) | Teays Valley | 10-4 |
| Jake Weisman | Bexley | M-Dec | Colin Boury, (9th) | Dublin Jerome | 13-5 |
| Dan Early | St. Francis DeSales | Fall | Ray Pfeiffer, (9th) | Watkins Memorial | 0:56 |
| Paul Rose | Cambridge | Dec | Mitch Thompson, (9th) | Beaver | 8-1 |
| Ryder Dynes | Claymont | Fall | Chaz McClure, (11th) | Tri-Valley | 3:23 |
| Max Santry | Whitehall-Yearling | Dec | Eric Lively, (10th) | Licking Valley | 13-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Tacket | Hamilton Township | Dec | Bryan Scammell, (12th) | St. Clairsville | 10-7 |
| Marvin Benson | Meadowbrook | Fall | Jake Weisman, (10th) | Bexley | 0:36 |
| Dan Early | St. Francis DeSales | Fall | Paul Rose, (9th) | Cambridge | 3:05 |
| Ryder Dynes | Claymont | Dec | Max Santry, (12th) | Whitehall-Yearling | 4-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kolten Stemen | Teays Valley | T-Fall | Cody Williams, (9th) | Philo | 16-0 |
| Mitch Thompson | Beaver | Fall | Ray Pfeiffer, (9th) | Watkins Memorial | 2:26 |
| Chaz McClure | Tri-Valley | Fall | Eric Lively, (10th) | Licking Valley | 2:19 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kolten Stemen | Teays Valley | Dec | Max Santry, (12th) | Whitehall-Yearling | 8-5 |
| Paul Rose | Cambridge | Fall | Colin Boury, (9th) | Dublin Jerome | 4:45 |
| Jake Weisman | Bexley | Dec | Mitch Thompson, (9th) | Beaver | 2-1 |
| Chaz McClure | Tri-Valley | Dec | Bryan Scammell, (12th) | St. Clairsville | 12-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Marvin Benson | Meadowbrook | Fall | Justin Tacket, (9th) | Hamilton Township | 1:15 |
| Dan Early | St. Francis DeSales | Fall | Ryder Dynes, (9th) | Claymont | 1:53 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Rose | Cambridge | Fall | Kolten Stemen, (9th) | Teays Valley | 4:59 |
| Chaz McClure | Tri-Valley | Forf | Jake Weisman, (10th) | Bexley |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Rose | Cambridge | Fall | Justin Tacket, (9th) | Hamilton Township | 4:55 |
| Chaz McClure | Tri-Valley | Fall | Ryder Dynes, (9th) | Claymont | 1:22 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ryder Dynes | Claymont | Dec | Justin Tacket, (9th) | Hamilton Township | 9-2 |
| Paul Rose | Cambridge | Fall | Chaz McClure, (11th) | Tri-Valley | 0:41 |
| Dan Early | St. Francis DeSales | Fall | Marvin Benson, (12th) | Meadowbrook | 3:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|