| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 112 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Devin Klein | River View | Fall | Raymond Swick, (12th) | Utica | 3:59 |
| Chris Kovach | Claymont | Fall | Jonny James, (9th) | Teays Valley | 1:50 |
| Richard Johnson | Olentangy Liberty | Fall | Justin Turnbull, (11th) | Buckeye Local | 2:09 |
| Cory Cormier | St. Francis DeSales | Fall | John Ray, (9th) | Cambridge | 1:41 |
| Seth Morton | Canal Winchester | T-Fall | Anthony Iachini, (10th) | Steubenville | 20-5 |
| Mike Lehotay | Meadowbrook | Fall | Marcus Nakma, (10th) | Big Walnut | 3:10 |
| Cody Bragg | Morgan | M-Dec | Shawn Preece, (11th) | Hamilton Township | 12-4 |
| Anthony Duffield | East Liverpool | T-Fall | Tyler Erwin, (10th) | Watkins Memorial | 20-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Devin Klein | River View | M-Dec | Chris Kovach, (10th) | Claymont | 10-1 |
| Cory Cormier | St. Francis DeSales | Fall | Richard Johnson, (11th) | Olentangy Liberty | 1:43 |
| Seth Morton | Canal Winchester | Fall | Mike Lehotay, (12th) | Meadowbrook | 1:49 |
| Anthony Duffield | East Liverpool | Dec | Cody Bragg, (9th) | Morgan | 19-10 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Raymond Swick | Utica | Dec | Jonny James, (9th) | Teays Valley | 5-2 |
| John Ray | Cambridge | Dec | Justin Turnbull, (11th) | Buckeye Local | 6-3 |
| Marcus Nakma | Big Walnut | M-Dec | Anthony Iachini, (10th) | Steubenville | 10-0 |
| Shawn Preece | Hamilton Township | T-Fall | Tyler Erwin, (10th) | Watkins Memorial | 17-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Bragg | Morgan | T-Fall | Raymond Swick, (12th) | Utica | 17-0 |
| Mike Lehotay | Meadowbrook | Dec | John Ray, (9th) | Cambridge | 6-5 |
| Marcus Nakma | Big Walnut | M-Dec | Richard Johnson, (11th) | Olentangy Liberty | 11-0 |
| Chris Kovach | Claymont | M-Dec | Shawn Preece, (11th) | Hamilton Township | 10-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Klein | River View | Dec | Cory Cormier, (12th) | St. Francis DeSales | 9-3 |
| Seth Morton | Canal Winchester | Dec | Anthony Duffield, (12th) | East Liverpool | 7-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mike Lehotay | Meadowbrook | Dec | Cody Bragg, (9th) | Morgan | 8-4 |
| Chris Kovach | Claymont | Dec | Marcus Nakma, (10th) | Big Walnut | 5-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cory Cormier | St. Francis DeSales | Fall | Mike Lehotay, (12th) | Meadowbrook | 2:06 |
| Anthony Duffield | East Liverpool | Dec | Chris Kovach, (10th) | Claymont | 8-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Lehotay | Meadowbrook | Dec | Chris Kovach, (10th) | Claymont | 7-3 |
| Anthony Duffield | East Liverpool | Dec | Cory Cormier, (12th) | St. Francis DeSales | 8-6 OT |
| Seth Morton | Canal Winchester | Dec | Devin Klein, (11th) | River View | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|