| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 119 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt McGovern | St. Francis DeSales | Fall | Zack Delguzzi, (10th) | Edison | 0:51 |
| Josh Clunk | Buckeye Valley | Dec | Justin Rossiter, (11th) | Meadowbrook | 8-6 |
| Adam Johnson | Olentangy Liberty | Fall | Matt Morris, (11th) | West Holmes | 2:29 |
| James Myers | Indian Creek | T-Fall | Sang Dang, (11th) | Centennial | 16-1 |
| Justin Cartwright | Licking Valley | Fall | Blake Pumphrey, (9th) | West Muskingum | 3:29 |
| Derik Caudill | Beaver | Dec | Josh Wilbur, (9th) | Hamilton Township | 6-0 |
| Eric Moore | Harrison Central | Fall | Pete Hughs, (11th) | Bexley | 2:18 |
| Dustin Daugherty | Cambridge | Fall | Greg Brassfield, (10th) | Lakewood | 4:20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt McGovern | St. Francis DeSales | M-Dec | Josh Clunk, (10th) | Buckeye Valley | 13-3 |
| James Myers | Indian Creek | Fall | Adam Johnson, (12th) | Olentangy Liberty | 4:19 |
| Derik Caudill | Beaver | Dec | Justin Cartwright, (10th) | Licking Valley | 17-12 |
| Eric Moore | Harrison Central | Dec | Dustin Daugherty, (11th) | Cambridge | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Rossiter | Meadowbrook | M-Dec | Zack Delguzzi, (10th) | Edison | 11-0 |
| Matt Morris | West Holmes | Dec | Sang Dang, (11th) | Centennial | 12-8 |
| Josh Wilbur | Hamilton Township | Dec | Blake Pumphrey, (9th) | West Muskingum | 7-4 |
| Greg Brassfield | Lakewood | M-Dec | Pete Hughs, (11th) | Bexley | 12-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | M-Dec | Justin Rossiter, (11th) | Meadowbrook | 12-2 |
| Justin Cartwright | Licking Valley | Fall | Matt Morris, (11th) | West Holmes | 2:20 |
| Adam Johnson | Olentangy Liberty | Dec | Josh Wilbur, (9th) | Hamilton Township | 4-3 |
| Josh Clunk | Buckeye Valley | Dec | Greg Brassfield, (10th) | Lakewood | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Myers | Indian Creek | M-Dec | Matt McGovern, (10th) | St. Francis DeSales | 10-1 |
| Derik Caudill | Beaver | Dec | Eric Moore, (10th) | Harrison Central | 10-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | Fall | Justin Cartwright, (10th) | Licking Valley | 5:54 OT |
| Adam Johnson | Olentangy Liberty | M-Dec | Josh Clunk, (10th) | Buckeye Valley | 11-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt McGovern | St. Francis DeSales | T-Fall | Dustin Daugherty, (11th) | Cambridge | 21-5 |
| Adam Johnson | Olentangy Liberty | Dec | Eric Moore, (10th) | Harrison Central | 7-5 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | Dec | Eric Moore, (10th) | Harrison Central | 10-3 |
| Matt McGovern | St. Francis DeSales | M-Dec | Adam Johnson, (12th) | Olentangy Liberty | 17-6 |
| James Myers | Indian Creek | M-Dec | Derik Caudill, (11th) | Beaver | 14-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|